| 104 Excel Intermediate Plus Women / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 1 | Isabella Maldonado, Alpine SC | 35.93 | 12.61 | 23.82 | 0.50 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1A | 1.10 | 0.00 | 1 | 0 | 0 | -1 | 0 | 1.10 | ||||||||||
| 2 | 2Lo | F | 1.70 | -0.85 | -5 | -5 | -5 | -5 | -5 | 0.85 | |||||||||
| 3 | 2F<< | << | 0.50 | -0.18 | -4 | -3 | -5 | -4 | -3 | 0.32 | |||||||||
| 4 | FSSp1 | 2.40 | 0.08 | 0 | 0 | 0 | 1 | 1 | 2.48 | ||||||||||
| 5 | 2S | 1.30 | -0.17 | -1 | -3 | -2 | -1 | -1 | 1.13 | ||||||||||
| 6 | 1Lz+1Lo+1A+SEQ | 2.42 | x | -0.07 | -1 | -1 | 0 | -1 | 1 | 2.35 | |||||||||
| 7 | StSqB+kpY | 1.60 | 0.11 | 1 | 0 | 0 | 1 | 2 | 1.71 | ||||||||||
| 8 | 1F+1Lo | 1.10 | x | -0.03 | 1 | 0 | -1 | -1 | -1 | 1.07 | |||||||||
| 9 | CCoSpBV | nC | 1.50 | 0.10 | 1 | 0 | 0 | 1 | 2 | 1.60 | |||||||||
| Total BV: | 13.62 | Total elm. score: | 12.61 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 0.90 | 3.75 | 3.50 | 3.00 | 3.50 | 3.50 | 3.50 | ||||||||||||
| Presentation | 0.90 | 3.25 | 3.50 | 2.25 | 2.75 | 3.25 | 3.08 | ||||||||||||
| Skating Skills | 1.80 | 3.50 | 3.25 | 2.75 | 3.50 | 3.25 | 3.33 | ||||||||||||
| General Component Factor: | 2.0 | Total factored comp. score: | 23.82 | ||||||||||||||||
| Deductions | -0.50 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -0.50 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
Created by ijsLive 2.6.3
Thursday, Sep 17, 2026, 09:52 AM Mountain Daylight Time