| 148 Excel Intermediate Plus Men / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 1 | Jami Becker, Detroit SC | 30.96 | 8.22 | 22.74 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1A | 1.10 | 0.08 | 0 | 1 | 1 | 1 | 0 | 1 | 1.18 | |||||||||
| 2 | 2S | 1.30 | -0.23 | -2 | -2 | -1 | -1 | -2 | -2 | 1.07 | |||||||||
| 3 | 1Lz | 0.60 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0.60 | |||||||||
| 4 | StSqB+kpN | 1.50 | 0.08 | 1 | 0 | 1 | 1 | 0 | 0 | 1.58 | |||||||||
| 5 | CCoSpBV | nS | 1.28 | 0.00 | -1 | -1 | 1 | 0 | 1 | 0 | 1.28 | ||||||||
| 6 | 1Lo+1Lo | 1.10 | x | -0.03 | -1 | -1 | 0 | 0 | 0 | -1 | 1.07 | ||||||||
| 7 | 1F+1Lo* | * | 0.55 | x | -0.01 | 0 | 0 | -1 | -1 | 0 | 0 | 0.54 | |||||||
| 8 | 2S+REP | 1.00 | x | -0.10 | -1 | -1 | -1 | -1 | 0 | 0 | 0.90 | ||||||||
| 9 | FSSp | 0.00 | 0.00 | - | - | - | - | - | - | 0.00 | |||||||||
| Total BV: | 8.43 | Total elm. score: | 8.22 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 0.90 | 3.25 | 3.50 | 3.25 | 3.00 | 3.25 | 2.75 | 3.19 | |||||||||||
| Presentation | 0.90 | 3.00 | 3.25 | 3.50 | 3.00 | 3.50 | 2.50 | 3.19 | |||||||||||
| Skating Skills | 1.80 | 3.25 | 3.00 | 3.25 | 3.25 | 3.00 | 2.50 | 3.13 | |||||||||||
| General Component Factor: | 2.0 | Total factored comp. score: | 22.74 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
Created by ijsLive 2.6.0
Saturday, Mar 07, 2026, 06:33 PM Eastern Standard Time