| 59 - Championship Novice Men FS / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 1 | Adel Al Ani, Ice & Blades Of Western Pennsylvania | 56.81 | 27.99 | 29.32 | 0.50 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3S | 4.30 | 0.43 | 1 | 1 | 1 | 0 | 1 | 4.73 | ||||||||||
| 2 | T | F | 0.00 | 0.00 | - | - | - | - | - | 0.00 | |||||||||
| 3 | 2A | 3.30 | -0.66 | -4 | -3 | -1 | -1 | -2 | 2.64 | ||||||||||
| 4 | 2A | 3.30 | -0.99 | -4 | -3 | -2 | -2 | -4 | 2.31 | ||||||||||
| 5 | FCSp1 | 1.90 | 0.00 | 0 | 0 | 0 | 0 | -2 | 1.90 | ||||||||||
| 6 | pChSp1 | 2.00 | 0.08 | 1 | 0 | 0 | 0 | 1 | 2.08 | ||||||||||
| 7 | 2Lz+2T | 3.74 | x | -0.56 | -3 | -2 | -2 | -3 | -4 | 3.18 | |||||||||
| 8 | 2Lz+1A+1A+SEQ | 4.73 | x | -0.21 | -1 | -1 | 0 | -1 | -1 | 4.52 | |||||||||
| 9 | ChSq1 | 3.00 | 0.33 | 1 | 1 | 0 | 0 | 2 | 3.33 | ||||||||||
| 10 | CCoSp3 | 3.00 | 0.30 | 1 | 1 | 1 | 0 | 1 | 3.30 | ||||||||||
| Total BV: | 29.27 | Total elm. score: | 27.99 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.14 | 4.00 | 4.25 | 3.75 | 2.75 | 4.75 | 4.00 | ||||||||||||
| Presentation | 1.14 | 3.75 | 4.00 | 3.50 | 2.75 | 4.00 | 3.75 | ||||||||||||
| Skating Skills | 1.52 | 3.75 | 4.25 | 3.75 | 3.00 | 4.00 | 3.83 | ||||||||||||
| General Component Factor: | 2.0 | Total factored comp. score: | 29.32 | ||||||||||||||||
| Deductions | -0.50 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -0.50 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
Created by ijsLive 2.6.1
Sunday, May 03, 2026, 12:36 PM Eastern Daylight Time