| 138 Intermediate Women Group C / Short Program | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 1 | Harper Nelson, Duluth FSC | 31.42 | 16.88 | 14.54 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2F+2T | 3.10 | -0.12 | 0 | -1 | -1 | -1 | 1 | 2.98 | ||||||||||
| 2 | 2Lz | 2.10 | 0.21 | 2 | 1 | 0 | 1 | 1 | 2.31 | ||||||||||
| 3 | 1A | 1.10 | 0.11 | 1 | 1 | 0 | 1 | 1 | 1.21 | ||||||||||
| 4 | CCSp4 | 3.20 | 0.53 | 2 | 2 | 1 | 2 | 1 | 3.73 | ||||||||||
| 5 | StSq2+kpY | 2.60 | 0.35 | 1 | 1 | 0 | 2 | 2 | 2.95 | ||||||||||
| 6 | CCoSp3 | 3.00 | 0.70 | 2 | 3 | 1 | 3 | 2 | 3.70 | ||||||||||
| Total BV: | 15.10 | Total elm. score: | 16.88 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 0.90 | 5.50 | 4.25 | 3.75 | 4.00 | 4.00 | 4.08 | ||||||||||||
| Presentation | 0.90 | 4.25 | 3.50 | 3.50 | 4.25 | 4.00 | 3.92 | ||||||||||||
| Skating Skills | 1.80 | 5.00 | 3.75 | 3.50 | 4.50 | 4.00 | 4.08 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 14.54 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 138 Intermediate Women Group C / Short Program | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 2 | Emily Christensen, Go4Gold Shakopee Skating Academy | 25.98 | 13.98 | 12.00 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2F | 1.80 | -0.06 | -2 | 0 | -1 | 0 | 1 | 1.74 | ||||||||||
| 2 | 2S+2T | 2.60 | -0.17 | -1 | -2 | -2 | -1 | -1 | 2.43 | ||||||||||
| 3 | CCSp3 | 2.80 | 0.00 | 0 | 0 | -1 | 2 | 0 | 2.80 | ||||||||||
| 4 | 1A | 1.10 | 0.11 | 1 | 1 | 1 | 1 | 0 | 1.21 | ||||||||||
| 5 | StSq2+kpY | 2.60 | 0.00 | 0 | 0 | 0 | 1 | 0 | 2.60 | ||||||||||
| 6 | CCoSp3 | 3.00 | 0.20 | 0 | 1 | 1 | 1 | 0 | 3.20 | ||||||||||
| Total BV: | 13.90 | Total elm. score: | 13.98 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 0.90 | 3.25 | 3.00 | 3.75 | 4.00 | 3.75 | 3.58 | ||||||||||||
| Presentation | 0.90 | 2.75 | 2.50 | 3.25 | 4.25 | 3.75 | 3.25 | ||||||||||||
| Skating Skills | 1.80 | 3.00 | 3.25 | 3.25 | 3.25 | 3.75 | 3.25 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 12.00 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 138 Intermediate Women Group C / Short Program | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 3 | Alaina Peterson, Starlight Ice Dance Club | 25.58 | 11.44 | 14.64 | 0.50 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2F | 1.80 | 0.24 | 3 | 2 | 1 | 1 | 1 | 2.04 | ||||||||||
| 2 | 2Lz+2Lo | 3.80 | -0.35 | 0 | -2 | -1 | -4 | -2 | 3.45 | ||||||||||
| 3 | CCoSp3 | 3.00 | 0.30 | 2 | 1 | 1 | 1 | 1 | 3.30 | ||||||||||
| 4 | StSq1+kpY | 1.80 | 0.30 | 2 | 2 | 1 | 2 | 1 | 2.10 | ||||||||||
| 5 | 2A<< | F | 1.10 | -0.55 | -5 | -5 | -5 | -5 | -5 | 0.55 | |||||||||
| 6 | CCSp | 0.00 | 0.00 | - | - | - | - | - | 0.00 | ||||||||||
| Total BV: | 11.50 | Total elm. score: | 11.44 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 0.90 | 5.00 | 4.25 | 3.50 | 3.75 | 4.00 | 4.00 | ||||||||||||
| Presentation | 0.90 | 4.50 | 4.00 | 3.75 | 3.50 | 4.00 | 3.92 | ||||||||||||
| Skating Skills | 1.80 | 5.25 | 4.00 | 3.50 | 4.25 | 4.25 | 4.17 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 14.64 | ||||||||||||||||
| Deductions | -0.50 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -0.50 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 138 Intermediate Women Group C / Short Program | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 4 | Jordan Roth, Crystal Ice FSC | 22.64 | 9.52 | 13.12 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1A | 1.10 | 0.11 | 2 | 1 | 1 | 1 | 1 | 1.21 | ||||||||||
| 2 | CCSp | 0.00 | 0.00 | - | - | - | - | - | 0.00 | ||||||||||
| 3 | 2Lo | 1.70 | 0.17 | 1 | 1 | 0 | 1 | 1 | 1.87 | ||||||||||
| 4 | StSqB+kpN | 1.50 | 0.10 | 1 | 0 | 0 | 1 | 1 | 1.60 | ||||||||||
| 5 | 2T+2T | 2.60 | 0.04 | 1 | 0 | 0 | 0 | 1 | 2.64 | ||||||||||
| 6 | CCoSp1 | 2.00 | 0.20 | 2 | 1 | 0 | 1 | 1 | 2.20 | ||||||||||
| Total BV: | 8.90 | Total elm. score: | 9.52 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 0.90 | 5.25 | 3.50 | 3.50 | 3.00 | 3.75 | 3.58 | ||||||||||||
| Presentation | 0.90 | 4.75 | 3.25 | 3.50 | 2.50 | 3.75 | 3.50 | ||||||||||||
| Skating Skills | 1.80 | 5.00 | 3.75 | 3.00 | 3.50 | 4.00 | 3.75 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 13.12 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 138 Intermediate Women Group C / Short Program | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 5 | Caitlyn Sjam, Shattuck - St. Marys | 17.65 | 7.35 | 10.80 | 0.50 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1A | 1.10 | 0.07 | 1 | 1 | 0 | 0 | 1 | 1.17 | ||||||||||
| 2 | 2Lz< | F | 1.68 | -0.84 | -5 | -5 | -5 | -5 | -5 | 0.84 | |||||||||
| 3 | CCSp2 | 2.30 | -0.31 | -1 | -1 | -2 | -2 | 0 | 1.99 | ||||||||||
| 4 | 2F<+1T | < | 1.84 | -0.29 | -2 | -2 | -3 | -2 | -2 | 1.55 | |||||||||
| 5 | CCoSp | 0.00 | 0.00 | - | - | - | - | - | 0.00 | ||||||||||
| 6 | StSq1+kpN | 1.80 | 0.00 | 0 | -1 | 0 | 0 | 0 | 1.80 | ||||||||||
| Total BV: | 8.72 | Total elm. score: | 7.35 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 0.90 | 4.00 | 2.75 | 3.00 | 2.75 | 3.25 | 3.00 | ||||||||||||
| Presentation | 0.90 | 3.25 | 3.25 | 2.50 | 2.25 | 3.50 | 3.00 | ||||||||||||
| Skating Skills | 1.80 | 3.50 | 3.00 | 2.75 | 2.75 | 3.25 | 3.00 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 10.80 | ||||||||||||||||
| Deductions | -0.50 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -0.50 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 138 Intermediate Women Group C / Short Program | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 6 | Kaitlyn Lamppa, Red River Valley FSC | 16.59 | 6.24 | 10.35 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1A | 1.10 | 0.07 | 1 | 1 | 1 | 0 | 0 | 1.17 | ||||||||||
| 2 | 1Lo+2Lo<< | << | 1.00 | -0.23 | -5 | -5 | -4 | -5 | -4 | 0.77 | |||||||||
| 3 | CCoSp1 | 2.00 | 0.20 | 1 | 1 | 1 | 1 | 0 | 2.20 | ||||||||||
| 4 | StSqB+kpN | 1.50 | -0.05 | -1 | -1 | 0 | 0 | 0 | 1.45 | ||||||||||
| 5 | 2S | 1.30 | -0.65 | -5 | -5 | -2 | -5 | -5 | 0.65 | ||||||||||
| 6 | CCSp | 0.00 | 0.00 | - | - | - | - | - | 0.00 | ||||||||||
| Total BV: | 6.90 | Total elm. score: | 6.24 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 0.90 | 3.00 | 3.00 | 3.00 | 1.50 | 3.00 | 3.00 | ||||||||||||
| Presentation | 0.90 | 2.50 | 2.25 | 2.75 | 1.75 | 3.25 | 2.50 | ||||||||||||
| Skating Skills | 1.80 | 3.25 | 3.00 | 2.75 | 2.00 | 3.25 | 3.00 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 10.35 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 138 Intermediate Women Group C / Short Program | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 7 | Shyann Boos, Lakeland FSC | 15.44 | 3.36 | 12.08 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1A | 1.10 | 0.11 | 0 | 2 | 1 | 1 | 1 | 1.21 | ||||||||||
| 2 | 2Lz<<+COMBO+2T<<* | * | 0.60 | -0.30 | -5 | -5 | -5 | -5 | -5 | 0.30 | |||||||||
| 3 | CCSp | 0.00 | 0.00 | - | - | - | - | - | 0.00 | ||||||||||
| 4 | 2Lo<< | << | 0.50 | -0.20 | -2 | -4 | -4 | -5 | -4 | 0.30 | |||||||||
| 5 | CCoSp | 0.00 | 0.00 | - | - | - | - | - | 0.00 | ||||||||||
| 6 | StSqB+kpN | 1.50 | 0.05 | 2 | 1 | 0 | 0 | 0 | 1.55 | ||||||||||
| Total BV: | 3.70 | Total elm. score: | 3.36 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 0.90 | 4.50 | 4.00 | 3.25 | 3.00 | 3.00 | 3.42 | ||||||||||||
| Presentation | 0.90 | 3.75 | 4.00 | 3.00 | 3.75 | 3.00 | 3.50 | ||||||||||||
| Skating Skills | 1.80 | 4.50 | 3.75 | 2.75 | 2.75 | 3.25 | 3.25 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 12.08 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 138 Intermediate Women Group C / Short Program | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 8 | Rosslyn Deppe, Crystal Ice FSC | 15.10 | 5.94 | 9.66 | 0.50 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1A | 1.10 | 0.00 | 0 | 1 | 0 | 0 | 0 | 1.10 | ||||||||||
| 2 | 2F< | F | 1.44 | -0.72 | -5 | -5 | -5 | -5 | -5 | 0.72 | |||||||||
| 3 | CCSp | 0.00 | 0.00 | - | - | - | - | - | 0.00 | ||||||||||
| 4 | StSqB+kpN | 1.50 | -0.15 | -1 | 0 | -1 | -1 | -1 | 1.35 | ||||||||||
| 5 | 1Lo+2Lo<< | << | 1.00 | -0.23 | -5 | -5 | -4 | -5 | -4 | 0.77 | |||||||||
| 6 | CCoSp1 | 2.00 | 0.00 | 1 | 0 | -1 | 0 | 0 | 2.00 | ||||||||||
| Total BV: | 7.04 | Total elm. score: | 5.94 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 0.90 | 3.50 | 2.75 | 3.00 | 2.25 | 3.25 | 3.00 | ||||||||||||
| Presentation | 0.90 | 2.75 | 2.50 | 2.50 | 2.00 | 3.50 | 2.58 | ||||||||||||
| Skating Skills | 1.80 | 2.50 | 2.75 | 2.25 | 2.50 | 3.50 | 2.58 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 9.66 | ||||||||||||||||
| Deductions | -0.50 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -0.50 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 138 Intermediate Women Group C / Short Program | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 9 | Emma Dirkman, Fergus Falls SC | 14.95 | 6.23 | 9.22 | 0.50 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2S+1Lo | 1.80 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.80 | ||||||||||
| 2 | 2Lo | 1.70 | -0.17 | -2 | -1 | -1 | -1 | -1 | 1.53 | ||||||||||
| 3 | CCSp | 0.00 | 0.00 | - | - | - | - | - | 0.00 | ||||||||||
| 4 | 1A<< | F | 0.00 | 0.00 | - | - | - | - | - | 0.00 | |||||||||
| 5 | StSqB+kpN | 1.50 | -0.10 | -1 | -1 | 0 | -1 | 0 | 1.40 | ||||||||||
| 6 | CCoSp1V | nS | 1.50 | 0.00 | 0 | 0 | 0 | -2 | 0 | 1.50 | |||||||||
| Total BV: | 6.50 | Total elm. score: | 6.23 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 0.90 | 3.00 | 2.50 | 3.00 | 1.25 | 2.75 | 2.75 | ||||||||||||
| Presentation | 0.90 | 2.50 | 2.00 | 2.50 | 1.50 | 2.75 | 2.33 | ||||||||||||
| Skating Skills | 1.80 | 2.75 | 2.50 | 2.50 | 1.75 | 2.75 | 2.58 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 9.22 | ||||||||||||||||
| Deductions | -0.50 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -0.50 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
Created by ijsLive 2.5.4
Friday, Jan 30, 2026, 01:48 PM Central Standard Time