| 139 Open Juvenile Women / Short Program | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 1 | Madeline Kennedy, Kansas City FSC | 23.64 | 12.44 | 11.20 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2F | 1.80 | -0.12 | 0 | 0 | -1 | -1 | -1 | 1.68 | ||||||||||
| 2 | 2S+1T | 1.70 | 0.00 | 0 | 1 | 0 | -1 | 0 | 1.70 | ||||||||||
| 3 | 1A | 1.10 | 0.11 | 1 | 1 | 1 | 0 | 1 | 1.21 | ||||||||||
| 4 | CCoSp3 | 3.00 | 0.30 | 1 | 1 | 1 | 0 | 2 | 3.30 | ||||||||||
| 5 | StSqB+kpN | 1.50 | 0.10 | 1 | 1 | 1 | 0 | 0 | 1.60 | ||||||||||
| 6 | FSSp3 | 2.60 | 0.35 | 2 | 2 | 1 | 1 | 1 | 2.95 | ||||||||||
| Total BV: | 11.70 | Total elm. score: | 12.44 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 0.60 | 3.75 | 3.50 | 3.75 | 3.50 | 3.50 | 3.58 | ||||||||||||
| Presentation | 0.60 | 4.00 | 4.00 | 3.75 | 3.75 | 3.75 | 3.83 | ||||||||||||
| Skating Skills | 1.80 | 4.00 | 3.75 | 3.75 | 3.75 | 3.50 | 3.75 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 11.20 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 139 Open Juvenile Women / Short Program | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 2 | Rebekah Stockwell, Creve Coeur FSC | 18.85 | 9.81 | 9.54 | 0.50 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2S+1T | 1.70 | -0.04 | -1 | 1 | 0 | -1 | 0 | 1.66 | ||||||||||
| 2 | SSp2 | 1.60 | 0.16 | 1 | 1 | 2 | 0 | 1 | 1.76 | ||||||||||
| 3 | StSq1+kpN | 1.80 | 0.06 | -1 | 1 | 0 | 0 | 1 | 1.86 | ||||||||||
| 4 | CCoSp2 | 2.50 | 0.08 | 1 | 0 | 1 | 0 | 0 | 2.58 | ||||||||||
| 5 | 2Loq | Fq | 1.70 | -0.85 | -5 | -5 | -5 | -5 | -5 | 0.85 | |||||||||
| 6 | 1A | 1.10 | 0.00 | -1 | 1 | 0 | 0 | 0 | 1.10 | ||||||||||
| Total BV: | 10.40 | Total elm. score: | 9.81 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 0.60 | 3.50 | 3.00 | 3.50 | 3.25 | 3.25 | 3.33 | ||||||||||||
| Presentation | 0.60 | 3.50 | 3.00 | 3.25 | 3.25 | 3.75 | 3.33 | ||||||||||||
| Skating Skills | 1.80 | 3.25 | 2.75 | 3.50 | 2.75 | 3.25 | 3.08 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 9.54 | ||||||||||||||||
| Deductions | -0.50 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -0.50 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
Created by ijsLive 2.6.1
Friday, May 01, 2026, 07:14 PM Central Daylight Time