| 22 Excel Preliminary Plus Girls Grp B / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 1 | Audrey Duplantier, Chicago FSC | 22.83 | 10.19 | 12.64 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1A | 1.10 | 0.07 | 0 | 2 | 1 | 1 | 0 | 1.17 | ||||||||||
| 2 | 1F+1Lo | 1.00 | 0.03 | 0 | 1 | 1 | 1 | 0 | 1.03 | ||||||||||
| 3 | CCoSp1 | 2.00 | 0.00 | -1 | 1 | 1 | 0 | -1 | 2.00 | ||||||||||
| 4 | 1Lz+1Lo+1A+SEQ | 2.20 | 0.07 | 0 | 1 | 1 | 0 | 1 | 2.27 | ||||||||||
| 5 | 1Lz | 0.60 | 0.06 | 1 | 1 | 0 | 1 | 1 | 0.66 | ||||||||||
| 6 | pChSq1 | 1.50 | 0.00 | 0 | 0 | 0 | 1 | 0 | 1.50 | ||||||||||
| 7 | 1F | 0.50 | 0.02 | 0 | 1 | 1 | 0 | 0 | 0.52 | ||||||||||
| 8 | SSp1 | 1.30 | -0.26 | -2 | -3 | -3 | 0 | -1 | 1.04 | ||||||||||
| Total BV: | 10.20 | Total elm. score: | 10.19 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 0.92 | 2.75 | 3.00 | 2.75 | 2.25 | 2.50 | 2.67 | ||||||||||||
| Presentation | 0.92 | 2.25 | 2.75 | 2.75 | 2.50 | 2.50 | 2.58 | ||||||||||||
| Skating Skills | 2.76 | 2.50 | 3.25 | 3.25 | 2.50 | 2.75 | 2.83 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 12.64 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 22 Excel Preliminary Plus Girls Grp B / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 2 | Eleanor Hougland, DuPage FSC | 20.68 | 9.63 | 11.05 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CCoSp1 | 2.00 | 0.13 | 0 | 2 | 1 | 1 | 0 | 2.13 | ||||||||||
| 2 | 1F+1A+SEQ | 1.60 | -0.22 | -1 | -2 | -2 | -2 | -2 | 1.38 | ||||||||||
| 3 | 1A+1Eu+1S | 2.00 | -0.11 | -1 | -2 | 0 | -1 | -1 | 1.89 | ||||||||||
| 4 | 1Lze | e | 0.48 | -0.13 | -3 | -3 | -3 | -2 | -2 | 0.35 | |||||||||
| 5 | SSp1 | 1.30 | 0.00 | 0 | 0 | -1 | 1 | 0 | 1.30 | ||||||||||
| 6 | 1F | 0.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.50 | ||||||||||
| 7 | 1Lo | 0.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.50 | ||||||||||
| 8 | pChSq1 | 1.50 | 0.08 | 1 | 0 | 0 | 1 | 0 | 1.58 | ||||||||||
| Total BV: | 9.88 | Total elm. score: | 9.63 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 0.92 | 2.50 | 2.50 | 2.50 | 2.25 | 2.25 | 2.42 | ||||||||||||
| Presentation | 0.92 | 2.00 | 2.50 | 2.50 | 2.25 | 2.25 | 2.33 | ||||||||||||
| Skating Skills | 2.76 | 2.25 | 2.50 | 2.50 | 2.00 | 2.50 | 2.42 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 11.05 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 22 Excel Preliminary Plus Girls Grp B / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 3 | Eloise Lynch, St. Clair Shores FSC | 19.53 | 8.05 | 11.73 | 0.25 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1F | 0.50 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0.50 | ||||||||||
| 2 | 1A | 1.10 | -0.11 | 0 | -1 | -1 | -1 | -1 | 0.99 | ||||||||||
| 3 | SSp1 | 1.30 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.30 | ||||||||||
| 4 | 1F+1Lo+1T | 1.40 | 0.00 | 0 | 0 | 1 | 0 | 0 | 1.40 | ||||||||||
| 5 | 1Lz | 0.60 | -0.02 | -2 | -1 | 0 | 0 | 0 | 0.58 | ||||||||||
| 6 | 1A | F | 1.10 | -0.55 | -5 | -5 | -5 | -5 | -5 | 0.55 | |||||||||
| 7 | pChSq1 | 1.50 | 0.08 | 2 | 1 | 0 | 0 | 0 | 1.58 | ||||||||||
| 8 | CCoSpBV | 1.28 | -0.13 | 0 | -2 | -1 | -1 | -1 | 1.15 | ||||||||||
| Total BV: | 8.78 | Total elm. score: | 8.05 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 0.92 | 3.25 | 2.75 | 2.75 | 2.50 | 2.25 | 2.67 | ||||||||||||
| Presentation | 0.92 | 2.75 | 2.50 | 2.75 | 2.25 | 2.50 | 2.58 | ||||||||||||
| Skating Skills | 2.76 | 2.50 | 2.50 | 2.50 | 2.25 | 2.50 | 2.50 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 11.73 | ||||||||||||||||
| Deductions | -0.25 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -0.25 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 22 Excel Preliminary Plus Girls Grp B / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 4 | Anna Petrova, Chicago FSC | 19.44 | 9.50 | 10.19 | 0.25 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1F | 0.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.50 | ||||||||||
| 2 | 1Lz | 0.60 | 0.00 | 0 | 1 | -1 | 0 | 0 | 0.60 | ||||||||||
| 3 | 1A+1T | 1.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.50 | ||||||||||
| 4 | 1Lz+1Lo+1Lo | 1.60 | 0.00 | 0 | 0 | -1 | 0 | 0 | 1.60 | ||||||||||
| 5 | SSp1 | 1.30 | 0.04 | 0 | 1 | 0 | 0 | 1 | 1.34 | ||||||||||
| 6 | pChSq1 | 1.50 | -0.17 | 0 | -1 | -1 | -1 | 0 | 1.33 | ||||||||||
| 7 | 1A | 1.10 | 0.00 | 0 | 0 | 0 | 0 | -1 | 1.10 | ||||||||||
| 8 | CCoSpB | 1.70 | -0.17 | -1 | -1 | -1 | 0 | -1 | 1.53 | ||||||||||
| Total BV: | 9.80 | Total elm. score: | 9.50 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 0.92 | 2.25 | 2.25 | 2.25 | 2.00 | 2.25 | 2.25 | ||||||||||||
| Presentation | 0.92 | 2.25 | 2.00 | 2.00 | 2.00 | 2.50 | 2.08 | ||||||||||||
| Skating Skills | 2.76 | 2.25 | 2.00 | 2.25 | 2.25 | 2.50 | 2.25 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 10.19 | ||||||||||||||||
| Deductions | -0.25 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -0.25 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 22 Excel Preliminary Plus Girls Grp B / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 5 | Emilia Salo, Skokie Valley SC | 19.12 | 8.14 | 10.98 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1Lz+1Lo+1T | 1.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.50 | ||||||||||
| 2 | 1A+1T | 1.50 | -0.04 | 0 | -1 | 0 | 0 | -1 | 1.46 | ||||||||||
| 3 | CoSp | 0.00 | 0.00 | - | - | - | - | - | 0.00 | ||||||||||
| 4 | 1A | 1.10 | -0.04 | 0 | -1 | 0 | 0 | -1 | 1.06 | ||||||||||
| 5 | 1Lz! | ! | 0.60 | -0.10 | -2 | -2 | -1 | -1 | -2 | 0.50 | |||||||||
| 6 | pChSq1 | 1.50 | 0.17 | 1 | 1 | 1 | 0 | 0 | 1.67 | ||||||||||
| 7 | 1F | 0.50 | 0.02 | 0 | 1 | 1 | 0 | 0 | 0.52 | ||||||||||
| 8 | SSp1 | 1.30 | 0.13 | 1 | 1 | 1 | 0 | 1 | 1.43 | ||||||||||
| Total BV: | 8.00 | Total elm. score: | 8.14 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 0.92 | 2.75 | 2.50 | 2.50 | 2.00 | 2.25 | 2.42 | ||||||||||||
| Presentation | 0.92 | 2.25 | 2.25 | 2.25 | 2.00 | 2.25 | 2.25 | ||||||||||||
| Skating Skills | 2.76 | 2.50 | 2.50 | 2.75 | 2.25 | 2.00 | 2.42 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 10.98 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 22 Excel Preliminary Plus Girls Grp B / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 6 | Ania Stasieczek, Wagon Wheel FSC | 18.55 | 6.92 | 11.88 | 0.25 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1A | 1.10 | 0.11 | 1 | 2 | 1 | 1 | 1 | 1.21 | ||||||||||
| 2 | 1F+1A+SEQ | 1.60 | -0.26 | -1 | -3 | -4 | -3 | 1 | 1.34 | ||||||||||
| 3 | 1Lo | 0.50 | 0.03 | 0 | 2 | 1 | 0 | 1 | 0.53 | ||||||||||
| 4 | 1Lz | 0.60 | 0.00 | 0 | -1 | 0 | 0 | 0 | 0.60 | ||||||||||
| 5 | 1F+1Lo+1T | 1.40 | 0.00 | 0 | 0 | 0 | 0 | 1 | 1.40 | ||||||||||
| 6 | CCoSpB | 1.70 | -0.11 | 0 | -1 | -1 | 0 | -1 | 1.59 | ||||||||||
| 7 | pChSq1 | F | 1.50 | -1.25 | -5 | -5 | -5 | -5 | -3 | 0.25 | |||||||||
| 8 | SSp | 0.00 | 0.00 | - | - | - | - | - | 0.00 | ||||||||||
| Total BV: | 8.40 | Total elm. score: | 6.92 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 0.92 | 3.00 | 2.75 | 2.50 | 2.00 | 2.75 | 2.67 | ||||||||||||
| Presentation | 0.92 | 2.75 | 2.25 | 2.50 | 2.00 | 2.75 | 2.50 | ||||||||||||
| Skating Skills | 2.76 | 2.50 | 2.50 | 2.75 | 2.00 | 3.00 | 2.58 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 11.88 | ||||||||||||||||
| Deductions | -0.25 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -0.25 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 22 Excel Preliminary Plus Girls Grp B / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 7 | Mirella Laterreur, Great Lakes FSC | 17.40 | 8.05 | 9.35 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1A | 1.10 | -0.07 | 0 | -1 | -1 | 0 | -1 | 1.03 | ||||||||||
| 2 | 1A | 1.10 | -0.33 | -3 | -3 | -3 | -2 | -3 | 0.77 | ||||||||||
| 3 | SSp1 | 1.30 | 0.00 | 0 | -1 | 0 | 0 | 0 | 1.30 | ||||||||||
| 4 | 1F+1Lo | 1.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.00 | ||||||||||
| 5 | pChSq1 | 1.50 | -0.08 | 0 | -1 | -1 | 0 | 0 | 1.42 | ||||||||||
| 6 | 1Lo | 0.50 | 0.00 | 0 | 0 | 0 | 0 | -1 | 0.50 | ||||||||||
| 7 | 1F | 0.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.50 | ||||||||||
| 8 | CCoSpB | 1.70 | -0.17 | 0 | -1 | -1 | -1 | -1 | 1.53 | ||||||||||
| Total BV: | 8.70 | Total elm. score: | 8.05 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 0.92 | 2.00 | 2.00 | 2.00 | 1.75 | 2.00 | 2.00 | ||||||||||||
| Presentation | 0.92 | 2.00 | 1.75 | 1.75 | 2.00 | 2.25 | 1.92 | ||||||||||||
| Skating Skills | 2.76 | 2.00 | 1.75 | 2.25 | 2.00 | 2.25 | 2.08 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 9.35 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
Created by ijsLive 2.6.1
Saturday, May 09, 2026, 09:03 AM Central Daylight Time