| 52 - Compulsory Moves Level 4 Grp A / Short Program | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 1 | Samantha Merwald, Kansas City FSC | 5.83 | 5.83 | 0.00 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2S< | < | 1.04 | -0.34 | -3 | -3 | -3 | -4 | 0.70 | ||||||||||
| 2 | 1A+1Lo | 1.60 | -0.03 | -1 | 0 | 0 | 0 | 1.57 | |||||||||||
| 3 | CoSp2 | 2.00 | 0.00 | 0 | 0 | 0 | 0 | 2.00 | |||||||||||
| 4 | pChSq1 | 1.50 | 0.06 | 0 | 0 | 1 | 0 | 1.56 | |||||||||||
| Total BV: | 6.14 | Total elm. score: | 5.83 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 0.00 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 52 - Compulsory Moves Level 4 Grp A / Short Program | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 2 | Hana Stewart, Moylan Premier SC | 5.67 | 5.67 | 0.00 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2S | 1.30 | -0.03 | 0 | 0 | 0 | -1 | 1.27 | |||||||||||
| 2 | CoSpBV | nS | 1.13 | 0.00 | -1 | 1 | 1 | -1 | 1.13 | ||||||||||
| 3 | 1A+1Lo | 1.60 | 0.11 | 0 | 1 | 1 | 2 | 1.71 | |||||||||||
| 4 | pChSq1 | 1.50 | 0.06 | -1 | 1 | 1 | 0 | 1.56 | |||||||||||
| Total BV: | 5.53 | Total elm. score: | 5.67 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 0.00 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 52 - Compulsory Moves Level 4 Grp A / Short Program | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 3 | Sienna Gift, FSC of Omaha | 5.29 | 5.29 | 0.00 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2S | 1.30 | 0.07 | 1 | 1 | 0 | 0 | 1.37 | |||||||||||
| 2 | pChSq1 | 1.50 | 0.25 | 1 | 1 | 1 | 1 | 1.75 | |||||||||||
| 3 | 1A+Lo | 1.10 | -0.06 | 0 | -1 | 0 | -1 | 1.04 | |||||||||||
| 4 | CoSpBV | nU | 1.13 | 0.00 | -1 | 1 | 1 | -1 | 1.13 | ||||||||||
| Total BV: | 5.03 | Total elm. score: | 5.29 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 0.00 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 52 - Compulsory Moves Level 4 Grp A / Short Program | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 4 | Ivy Zhou, Star City FSC | 5.05 | 5.05 | 0.00 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1A+1Lo | 1.60 | -0.06 | 0 | -1 | 0 | -1 | 1.54 | |||||||||||
| 2 | CoSpBV | nC | 1.13 | -0.03 | 0 | 0 | 0 | -1 | 1.10 | ||||||||||
| 3 | pChSq1 | 1.50 | 0.13 | 0 | 0 | 1 | 1 | 1.63 | |||||||||||
| 4 | 2T< | < | 1.04 | -0.26 | -2 | -1 | -3 | -4 | 0.78 | ||||||||||
| Total BV: | 5.27 | Total elm. score: | 5.05 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 0.00 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 52 - Compulsory Moves Level 4 Grp A / Short Program | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 5 | Chloe Miller, Line Creek FSC | 3.48 | 3.48 | 0.00 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1A+COMBO+1T* | 1.10 | -0.41 | -4 | -4 | -4 | -3 | 0.69 | |||||||||||
| 2 | pChSq1 | 1.50 | -0.06 | 1 | 0 | 0 | -2 | 1.44 | |||||||||||
| 3 | 2S<< | << | 0.40 | -0.18 | -4 | -4 | -5 | -5 | 0.22 | ||||||||||
| 4 | CoSpBV | nU | 1.13 | 0.00 | 0 | 0 | 0 | 0 | 1.13 | ||||||||||
| Total BV: | 4.13 | Total elm. score: | 3.48 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 0.00 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
Created by ijsLive 2.6.1
Saturday, Mar 28, 2026, 12:43 PM Central Daylight Time