| 46 - Compulsory Moves Level 1 Grp B / Short Program | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 1 | Alexandra Fahretdinova, Kansas City FSC | 4.01 | 4.01 | 0.00 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | pChSq1 | 1.50 | 0.19 | 1 | 1 | 0 | 1 | 1.69 | |||||||||||
| 2 | 1Wz+1Wz+SEQ | 0.60 | 0.01 | 0 | 1 | 0 | 0 | 0.61 | |||||||||||
| 3 | 1HF | 0.30 | 0.00 | 0 | 1 | -1 | 0 | 0.30 | |||||||||||
| 4 | USp1 | 1.20 | 0.21 | 2 | 2 | 1 | 2 | 1.41 | |||||||||||
| Total BV: | 3.60 | Total elm. score: | 4.01 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 0.00 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 46 - Compulsory Moves Level 1 Grp B / Short Program | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 2 | Josie Nara, Creve Coeur FSC | 3.67 | 3.67 | 0.00 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1HF | 0.30 | 0.05 | 1 | 1 | 2 | 2 | 0.35 | |||||||||||
| 2 | pChSq1 | 1.50 | -0.06 | 1 | 1 | -2 | -1 | 1.44 | |||||||||||
| 3 | 1Wz+1Wz+SEQ | 0.60 | 0.02 | 1 | 1 | 0 | 0 | 0.62 | |||||||||||
| 4 | USp1 | 1.20 | 0.06 | 0 | 1 | 0 | 1 | 1.26 | |||||||||||
| Total BV: | 3.60 | Total elm. score: | 3.67 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 0.00 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 46 - Compulsory Moves Level 1 Grp B / Short Program | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 3 | Theia Wheeler, Individual Member | 3.56 | 3.56 | 0.00 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1HLz | 0.30 | -0.01 | 0 | 0 | 0 | -1 | 0.29 | |||||||||||
| 2 | 1Wz+1Wz+SEQ | 0.60 | 0.02 | 1 | 0 | 0 | 1 | 0.62 | |||||||||||
| 3 | USp1 | 1.20 | -0.18 | -2 | -1 | -2 | -1 | 1.02 | |||||||||||
| 4 | pChSq1 | 1.50 | 0.13 | 2 | 0 | -1 | 1 | 1.63 | |||||||||||
| Total BV: | 3.60 | Total elm. score: | 3.56 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 0.00 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 46 - Compulsory Moves Level 1 Grp B / Short Program | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 4 | Josie Davis, St. Louis SC | 3.46 | 3.46 | 0.00 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1HF | 0.30 | 0.00 | 0 | 0 | 1 | -1 | 0.30 | |||||||||||
| 2 | pChSq1 | 1.50 | -0.06 | 0 | 1 | -1 | -1 | 1.44 | |||||||||||
| 3 | 1Wz+1Wz+SEQ | 0.60 | -0.02 | 0 | 0 | -1 | -1 | 0.58 | |||||||||||
| 4 | USp1 | 1.20 | -0.06 | -1 | 0 | -1 | 0 | 1.14 | |||||||||||
| Total BV: | 3.60 | Total elm. score: | 3.46 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 0.00 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 46 - Compulsory Moves Level 1 Grp B / Short Program | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 5 | Betsy Toland, Kansas City FSC | 2.12 | 2.12 | 0.00 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1HLz! | ! | 0.30 | -0.05 | -1 | -1 | -2 | -2 | 0.25 | ||||||||||
| 2 | 1Wz+1Wz+SEQ | 0.60 | 0.01 | 1 | 0 | -1 | 1 | 0.61 | |||||||||||
| 3 | pChSq | 0.00 | 0.00 | - | - | - | - | 0.00 | |||||||||||
| 4 | USp1 | 1.20 | 0.06 | 1 | 1 | 0 | 0 | 1.26 | |||||||||||
| Total BV: | 2.10 | Total elm. score: | 2.12 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 0.00 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
Created by ijsLive 2.6.1
Saturday, Mar 28, 2026, 12:05 PM Central Daylight Time