| 221 - Senior Women / Short Program | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 1 | Zofia Kong, Ice Skating Association of Malaysia | 37.89 | 18.95 | 19.94 | 1.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3F< | < | 4.24 | -1.56 | -5 | -4 | -5 | -2 | -2 | 2.68 | |||||||||
| 2 | 3Lo<+COMBO | F | 3.92 | -1.96 | -5 | -5 | -5 | -5 | -5 | 1.96 | |||||||||
| 3 | FCSp2 | 2.30 | 0.23 | 1 | 0 | 1 | 2 | 1 | 2.53 | ||||||||||
| 4 | StSq2+kpNYN | 2.60 | 0.26 | 1 | 1 | 1 | 1 | 1 | 2.86 | ||||||||||
| 5 | 2A | 3.63 | x | 0.33 | 1 | 2 | 1 | 1 | 1 | 3.96 | |||||||||
| 6 | SSp4 | 2.50 | 0.33 | 3 | 1 | 1 | 2 | 1 | 2.83 | ||||||||||
| 7 | CCoSp2V | nS | 1.88 | 0.25 | 2 | 1 | 1 | 3 | 1 | 2.13 | |||||||||
| Total BV: | 21.07 | Total elm. score: | 18.95 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.33 | 5.25 | 5.75 | 5.00 | 5.00 | 4.75 | 5.08 | ||||||||||||
| Presentation | 1.33 | 5.00 | 5.25 | 4.75 | 4.50 | 4.75 | 4.83 | ||||||||||||
| Skating Skills | 1.33 | 5.75 | 5.75 | 4.75 | 4.75 | 4.50 | 5.08 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 19.94 | ||||||||||||||||
| Deductions | -1.00 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -1.00 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 221 - Senior Women / Short Program | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 2 | Allison Piper, Central Florida FSC | 31.91 | 14.95 | 17.96 | 1.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3S | 4.30 | -0.57 | -1 | -2 | -2 | -1 | -1 | 3.73 | ||||||||||
| 2 | 1A* | * | 0.00 | 0.00 | - | - | - | - | - | 0.00 | |||||||||
| 3 | CSp1 | 1.40 | -0.14 | -1 | -1 | -2 | -1 | 0 | 1.26 | ||||||||||
| 4 | 2Lo+COMBO+1T* | F | 1.70 | -0.85 | -5 | -5 | -5 | -5 | -5 | 0.85 | |||||||||
| 5 | CCoSp4 | 3.50 | 0.70 | 2 | 2 | 2 | 2 | 1 | 4.20 | ||||||||||
| 6 | StSq2+kpYNN | 2.60 | 0.09 | 1 | 0 | 1 | 0 | 0 | 2.69 | ||||||||||
| 7 | FSSp2 | 2.30 | -0.08 | 1 | -1 | 0 | -1 | 0 | 2.22 | ||||||||||
| Total BV: | 15.80 | Total elm. score: | 14.95 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.33 | 4.50 | 5.50 | 4.75 | 4.25 | 4.00 | 4.50 | ||||||||||||
| Presentation | 1.33 | 4.50 | 4.75 | 5.00 | 4.00 | 4.00 | 4.42 | ||||||||||||
| Skating Skills | 1.33 | 5.00 | 5.75 | 4.75 | 4.00 | 4.00 | 4.58 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 17.96 | ||||||||||||||||
| Deductions | -1.00 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -1.00 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 221 - Senior Women / Short Program | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 3 | Yi-Chen Kong, Washington FSC | 31.18 | 13.22 | 17.96 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2S+2T* | * | 1.30 | -0.65 | -5 | -5 | -5 | -5 | -4 | 0.65 | |||||||||
| 2 | 2F* | * | 0.00 | 0.00 | - | - | - | - | - | 0.00 | |||||||||
| 3 | LSp3 | 2.40 | 0.08 | 2 | 0 | 1 | 0 | -3 | 2.48 | ||||||||||
| 4 | 1A* | * | 0.00 | x | 0.00 | - | - | - | - | - | 0.00 | ||||||||
| 5 | StSq3+kpYYN | 3.30 | 0.33 | 1 | 1 | 1 | 1 | 0 | 3.63 | ||||||||||
| 6 | CCoSp4 | 3.50 | 0.58 | 2 | 2 | 1 | 2 | 1 | 4.08 | ||||||||||
| 7 | FSSp2 | 2.30 | 0.08 | 1 | -2 | 1 | 0 | 0 | 2.38 | ||||||||||
| Total BV: | 12.80 | Total elm. score: | 13.22 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.33 | 3.75 | 5.50 | 4.75 | 4.50 | 3.75 | 4.33 | ||||||||||||
| Presentation | 1.33 | 4.50 | 4.75 | 5.00 | 4.25 | 4.00 | 4.50 | ||||||||||||
| Skating Skills | 1.33 | 4.75 | 5.75 | 5.00 | 4.25 | 4.00 | 4.67 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 17.96 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
Created by ijsLive 2.6.1
Saturday, May 30, 2026, 01:46 PM Eastern Daylight Time