| 167 Pre-Gold Shadow Dance / P1: Paso Doble | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 1 | Isabella Danic / Diana Muzyk | 27.21 | 16.77 | 10.44 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PD1Sq1 | 4.66 | 0.93 | 0 | 2 | 2 | 0 | 2 | 5.59 | ||||||||||
| 2 | PD2Sq1 | 4.66 | 0.93 | 1 | 1 | 2 | 1 | 2 | 5.59 | ||||||||||
| 3 | PD3Sq1 | 4.66 | 0.93 | 1 | 1 | 2 | 1 | 2 | 5.59 | ||||||||||
| Total BV: | 13.98 | Total elm. score: | 16.77 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Timing | 0.70 | 4.50 | 4.75 | 5.00 | 4.75 | 5.75 | 4.83 | ||||||||||||
| Presentation | 0.70 | 4.50 | 5.00 | 5.00 | 5.00 | 6.00 | 5.00 | ||||||||||||
| Skating Skills | 0.93 | 4.75 | 5.25 | 5.25 | 4.50 | 5.25 | 5.08 | ||||||||||||
| General Component Factor: | 0.9 | Total factored comp. score: | 10.44 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 167 Pre-Gold Shadow Dance / P1: Paso Doble | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 2 | Kirsten Bertz / Charlie Toy | 26.88 | 16.54 | 10.34 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PD1Sq1 | 4.66 | 0.93 | 1 | 1 | 3 | 1 | 2 | 5.59 | ||||||||||
| 2 | PD2Sq1 | 4.66 | 0.70 | 1 | 1 | 2 | 1 | 1 | 5.36 | ||||||||||
| 3 | PD3Sq1 | 4.66 | 0.93 | 1 | 2 | 2 | 1 | 1 | 5.59 | ||||||||||
| Total BV: | 13.98 | Total elm. score: | 16.54 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Timing | 0.70 | 4.50 | 4.75 | 5.50 | 4.75 | 5.50 | 5.00 | ||||||||||||
| Presentation | 0.70 | 4.75 | 5.00 | 5.25 | 4.75 | 5.25 | 5.00 | ||||||||||||
| Skating Skills | 0.93 | 4.50 | 4.75 | 5.75 | 4.50 | 5.25 | 4.83 | ||||||||||||
| General Component Factor: | 0.9 | Total factored comp. score: | 10.34 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 167 Pre-Gold Shadow Dance / P1: Paso Doble | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 3 | Charlotte Tang / Kayla Budiwarman | 23.39 | 14.21 | 9.18 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PD1Sq1 | 4.66 | 0.23 | 0 | 0 | 1 | 0 | 1 | 4.89 | ||||||||||
| 2 | PD2Sq1 | 4.66 | 0.00 | 0 | 0 | 0 | -1 | 1 | 4.66 | ||||||||||
| 3 | PD3Sq1 | 4.66 | 0.00 | 0 | 0 | 0 | -1 | 1 | 4.66 | ||||||||||
| Total BV: | 13.98 | Total elm. score: | 14.21 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Timing | 0.70 | 4.25 | 4.00 | 4.25 | 4.25 | 5.00 | 4.25 | ||||||||||||
| Presentation | 0.70 | 4.25 | 4.00 | 4.50 | 4.25 | 5.00 | 4.33 | ||||||||||||
| Skating Skills | 0.93 | 4.25 | 4.25 | 5.00 | 4.00 | 5.50 | 4.50 | ||||||||||||
| General Component Factor: | 0.9 | Total factored comp. score: | 9.18 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
Created by ijsLive 2.6.1
Saturday, Jun 20, 2026, 02:45 PM Central Daylight Time