| 130 Pre-Silver Shadow Dance / P1: Fourteenstep | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 1 | Addison Arnaiz / Rebekah Stockwell | 26.80 | 15.76 | 11.04 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FO1Sq1 | 3.50 | 0.53 | 0 | 1 | 1 | 1 | 1 | 4.03 | ||||||||||
| 2 | FO2Sq1 | 3.50 | 0.53 | 0 | 1 | 1 | 1 | 1 | 4.03 | ||||||||||
| 3 | FO3Sq1 | 3.50 | 0.35 | 0 | 0 | 1 | 1 | 1 | 3.85 | ||||||||||
| 4 | FO4Sq1 | 3.50 | 0.35 | 0 | 0 | 1 | 1 | 1 | 3.85 | ||||||||||
| Total BV: | 14.00 | Total elm. score: | 15.76 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Timing | 0.70 | 3.50 | 3.50 | 4.00 | 4.00 | 4.75 | 3.83 | ||||||||||||
| Presentation | 0.70 | 3.50 | 3.50 | 4.00 | 4.50 | 5.00 | 4.00 | ||||||||||||
| Skating Skills | 0.93 | 3.75 | 3.00 | 3.75 | 4.50 | 4.50 | 4.00 | ||||||||||||
| General Component Factor: | 1.2 | Total factored comp. score: | 11.04 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Music requirements violation (1 of 6) |
| 130 Pre-Silver Shadow Dance / P1: Fourteenstep | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 2 | Eileen Zhao / Berenice Chu | 23.38 | 13.47 | 9.91 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FO1Sq1 | 3.50 | -0.53 | -1 | 0 | -1 | -1 | -1 | 2.97 | ||||||||||
| 2 | FO2Sq1 | 3.50 | 0.00 | -1 | 0 | 0 | 0 | 0 | 3.50 | ||||||||||
| 3 | FO3Sq1 | 3.50 | 0.00 | -1 | 0 | 0 | 0 | 0 | 3.50 | ||||||||||
| 4 | FO4Sq1 | 3.50 | 0.00 | -1 | 1 | 0 | 0 | 0 | 3.50 | ||||||||||
| Total BV: | 14.00 | Total elm. score: | 13.47 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Timing | 0.70 | 3.50 | 3.50 | 3.25 | 3.75 | 3.75 | 3.58 | ||||||||||||
| Presentation | 0.70 | 3.75 | 3.25 | 3.00 | 4.00 | 4.00 | 3.67 | ||||||||||||
| Skating Skills | 0.93 | 3.50 | 3.00 | 3.00 | 4.00 | 3.75 | 3.42 | ||||||||||||
| General Component Factor: | 1.2 | Total factored comp. score: | 9.91 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Music requirements violation (2 of 6) |
Created by ijsLive 2.6.1
Saturday, Jun 13, 2026, 02:57 PM Mountain Daylight Time