| Place | Start | Name | P1 Tango Romanica | P2 Austrian Waltz Variation | Total Score | |||
|---|---|---|---|---|---|---|---|---|
| Place | Score | Place | Score | |||||
| 1 | 1 | Sophia Domonoske, FSC Of Park City | 1 | 24.03 | 1 | 26.34 | 50.37 | |
| Function | Name |
|---|---|
| Judge 1 | Kim Buchanan, Hillsboro, OR |
| Judge 2 | Anthony Bardin, Albuquerque, NM |
| Judge 3 | Debbie Griffin, Colorado Spgs, CO |
| Judge 4 | Hazel Wecal, Denver, CO |
| Judge 5 | William Tran, Monterey Park, CA |
| Referee | Michael Bauer, Olympia, WA |
| Technical Controller | Mary Ann Wilcox, Salt Lake Cty, UT |
| Technical Specialist 1 | Stephanie Jenkins, Burlingame, CA |
| Technical Specialist 2 | Linda Leaver, Salt Lake City, UT |
Created by ijsLive 2.6.1
Saturday, Jun 13, 2026, 05:15 PM Mountain Daylight Time