| 229 Juvenile Girls Excel / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 1 | Addyson Harsla, Eagle River FSC | 27.76 | 10.88 | 16.88 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1F+1Lo | 1.00 | 0.05 | 1 | 1 | 0 | 1 | 1 | 1.05 | ||||||||||
| 2 | 1Lz | 0.60 | 0.02 | 0 | 0 | 1 | 1 | 0 | 0.62 | ||||||||||
| 3 | CCoSp1V | nS | 1.50 | 0.05 | 1 | 1 | 0 | 0 | -1 | 1.55 | |||||||||
| 4 | ChSt1 | 2.00 | 0.22 | 1 | 1 | 1 | 0 | 0 | 2.22 | ||||||||||
| 5 | 1Lz+1Lo+1A+SEQ | 2.42 | x | -0.07 | 0 | 0 | -1 | -2 | -1 | 2.35 | |||||||||
| 6 | 1F | 0.55 | x | 0.02 | 1 | 1 | 0 | 0 | 0 | 0.57 | |||||||||
| 7 | 1A | 1.21 | x | -0.04 | 0 | 0 | -1 | -1 | 0 | 1.17 | |||||||||
| 8 | CSp1 | 1.40 | -0.05 | 0 | 0 | -1 | -1 | 0 | 1.35 | ||||||||||
| Total BV: | 10.68 | Total elm. score: | 10.88 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.25 | 2.75 | 2.50 | 3.25 | 2.75 | 2.50 | 2.67 | ||||||||||||
| Presentation | 1.25 | 2.75 | 2.25 | 3.00 | 2.75 | 2.25 | 2.58 | ||||||||||||
| Skating Skills | 3.75 | 2.75 | 2.75 | 2.75 | 2.50 | 2.75 | 2.75 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 16.88 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 229 Juvenile Girls Excel / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 2 | Valarie Paquet, Eagle River FSC | 26.41 | 9.20 | 17.71 | 0.50 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1F | 0.50 | 0.05 | 1 | 1 | 1 | 2 | 1 | 0.55 | ||||||||||
| 2 | 1A | 1.10 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.10 | ||||||||||
| 3 | CCoSp1 | 2.00 | -0.20 | 1 | -2 | -1 | -1 | -1 | 1.80 | ||||||||||
| 4 | 1Lz+1Lo+1A+SEQ | 2.42 | x | -0.22 | -3 | -2 | -2 | -2 | -2 | 2.20 | |||||||||
| 5 | ChSt1 | F | 2.00 | -1.67 | -5 | -5 | -4 | -5 | -5 | 0.33 | |||||||||
| 6 | 1Lz | 0.66 | x | 0.06 | 1 | 1 | 1 | 1 | 1 | 0.72 | |||||||||
| 7 | 1F+1Lo | 1.10 | x | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.10 | |||||||||
| 8 | CSp1 | 1.40 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.40 | ||||||||||
| Total BV: | 11.18 | Total elm. score: | 9.20 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.25 | 3.25 | 3.00 | 3.00 | 2.75 | 2.75 | 2.92 | ||||||||||||
| Presentation | 1.25 | 3.25 | 2.75 | 3.25 | 3.00 | 2.50 | 3.00 | ||||||||||||
| Skating Skills | 3.75 | 3.00 | 2.75 | 2.75 | 2.50 | 2.75 | 2.75 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 17.71 | ||||||||||||||||
| Deductions | -0.50 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -0.50 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 229 Juvenile Girls Excel / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 3 | Hannah Pirlot, Escanaba Area FSC | 22.88 | 8.83 | 14.05 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1Lz | 0.60 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0.60 | ||||||||||
| 2 | ChSt1 | 2.00 | -0.11 | 0 | 0 | -1 | -1 | 0 | 1.89 | ||||||||||
| 3 | 1A | 1.10 | -0.11 | -1 | -1 | -1 | -2 | -1 | 0.99 | ||||||||||
| 4 | 1F+1A+SEQ | 1.60 | -0.15 | -1 | -1 | -2 | -2 | 0 | 1.45 | ||||||||||
| 5 | 1Lz+1Lo+1Lo | 1.76 | x | 0.06 | 1 | 1 | 0 | 1 | 1 | 1.82 | |||||||||
| 6 | FCSp | 0.00 | 0.00 | - | - | - | - | - | 0.00 | ||||||||||
| 7 | CCoSpB | 1.70 | -0.17 | 1 | -1 | -1 | -2 | -1 | 1.53 | ||||||||||
| 8 | 1F | 0.55 | x | 0.00 | -1 | 0 | 0 | 0 | 0 | 0.55 | |||||||||
| Total BV: | 9.31 | Total elm. score: | 8.83 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.25 | 2.75 | 2.00 | 1.75 | 2.25 | 2.50 | 2.25 | ||||||||||||
| Presentation | 1.25 | 2.50 | 1.75 | 1.50 | 2.00 | 2.25 | 2.00 | ||||||||||||
| Skating Skills | 3.75 | 2.75 | 2.00 | 2.00 | 2.25 | 2.75 | 2.33 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 14.05 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 229 Juvenile Girls Excel / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 4 | Anna Martin, Escanaba Area FSC | 22.10 | 6.66 | 15.44 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SSpB | 1.10 | 0.11 | 1 | 1 | 1 | 1 | 1 | 1.21 | ||||||||||
| 2 | 1F+1T<< | << | 0.50 | -0.15 | -3 | -4 | -3 | -3 | -3 | 0.35 | |||||||||
| 3 | ChSt1 | 2.00 | 0.22 | 1 | 1 | 0 | -1 | 1 | 2.22 | ||||||||||
| 4 | 1Lo | 0.55 | x | 0.03 | 1 | 0 | 1 | 1 | 0 | 0.58 | |||||||||
| 5 | CCoSpBV | nS | 1.28 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.28 | |||||||||
| 6 | 1Lze | e | 0.53 | x | -0.11 | -2 | -2 | -3 | -2 | -3 | 0.42 | ||||||||
| 7 | 1Lz! | ! | 0.66 | x | -0.06 | -1 | -2 | -1 | -1 | -1 | 0.60 | ||||||||
| Total BV: | 6.62 | Total elm. score: | 6.66 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.25 | 2.50 | 2.50 | 2.75 | 2.25 | 2.50 | 2.50 | ||||||||||||
| Presentation | 1.25 | 2.50 | 2.50 | 2.75 | 2.50 | 2.75 | 2.58 | ||||||||||||
| Skating Skills | 3.75 | 2.50 | 2.50 | 2.25 | 2.50 | 2.25 | 2.42 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 15.44 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 229 Juvenile Girls Excel / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 5 | Korina Kraegenbrink, Merrill Ice Reflections FSC | 19.31 | 6.47 | 13.84 | 1.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1Lze+1A<+SEQ | < | 1.36 | -0.44 | -5 | -5 | -5 | -4 | -5 | 0.92 | |||||||||
| 2 | 1A< | < | 0.88 | -0.32 | -3 | -4 | -4 | -3 | -4 | 0.56 | |||||||||
| 3 | 1F | 0.50 | 0.02 | 1 | 0 | 0 | 0 | 1 | 0.52 | ||||||||||
| 4 | LSpB | 1.20 | -0.20 | 0 | -1 | -2 | -3 | -2 | 1.00 | ||||||||||
| 5 | ChSt1 | 2.00 | 0.22 | 1 | 1 | 1 | 0 | 0 | 2.22 | ||||||||||
| 6 | 1Lze | e | 0.53 | x | -0.13 | -2 | -3 | -3 | -2 | -3 | 0.40 | ||||||||
| 7 | 1F+1Lo | F | 1.10 | x | -0.25 | -5 | -5 | -5 | -5 | -5 | 0.85 | ||||||||
| 8 | CCoSp | F | 0.00 | 0.00 | - | - | - | - | - | 0.00 | |||||||||
| Total BV: | 7.57 | Total elm. score: | 6.47 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.25 | 2.75 | 2.50 | 2.75 | 2.50 | 2.50 | 2.58 | ||||||||||||
| Presentation | 1.25 | 2.25 | 2.50 | 2.00 | 2.25 | 2.25 | 2.25 | ||||||||||||
| Skating Skills | 3.75 | 2.50 | 2.25 | 2.00 | 2.00 | 2.00 | 2.08 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 13.84 | ||||||||||||||||
| Deductions | -1.00 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -1.00 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
Created by ijsLive 2.5.3
Saturday, Feb 07, 2026, 06:06 PM Eastern Standard Time