| 11-26 Gold Solo Pattern Dance / P1: Argentine Tango | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 1 | Vitalia Sun | 26.24 | 17.10 | 9.14 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AT1Sq2+kpYNN | 8.00 | 1.05 | 2 | 1 | 1 | 0 | 1 | 9.05 | ||||||||||
| 2 | AT2Sq1+kpNNN | 7.00 | 1.05 | 2 | 1 | 1 | -1 | 1 | 8.05 | ||||||||||
| Total BV: | 15.00 | Total elm. score: | 17.10 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Timing | 0.70 | 5.75 | 4.50 | 4.25 | 4.75 | 5.00 | 4.75 | ||||||||||||
| Presentation | 0.70 | 6.00 | 4.50 | 4.25 | 4.75 | 5.25 | 4.83 | ||||||||||||
| Skating Skills | 0.93 | 6.00 | 4.75 | 4.25 | 5.25 | 5.25 | 5.08 | ||||||||||||
| General Component Factor: | 0.8 | Total factored comp. score: | 9.14 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 11-26 Gold Solo Pattern Dance / P1: Argentine Tango | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 2 | Hannah McEntee | 24.40 | 15.40 | 9.00 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AT1Sq1+kpNNN | 7.00 | 0.35 | 1 | 0 | 1 | -1 | 0 | 7.35 | ||||||||||
| 2 | AT2Sq1+kpNNN | 7.00 | 1.05 | 1 | 1 | 1 | -2 | 1 | 8.05 | ||||||||||
| Total BV: | 14.00 | Total elm. score: | 15.40 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Timing | 0.70 | 5.25 | 4.50 | 4.50 | 4.25 | 5.25 | 4.75 | ||||||||||||
| Presentation | 0.70 | 5.25 | 4.50 | 4.75 | 5.00 | 5.50 | 5.00 | ||||||||||||
| Skating Skills | 0.93 | 5.25 | 4.50 | 4.50 | 4.00 | 5.50 | 4.75 | ||||||||||||
| General Component Factor: | 0.8 | Total factored comp. score: | 9.00 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
Created by ijsLive 2.6.1
Thursday, May 14, 2026, 03:29 PM Pacific Daylight Time