| 204_213 Junior Solo Combined Dance / Free Dance | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 1 | Chandra Sahni | 64.46 | 40.04 | 24.42 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DSp1 | 3.75 | -1.01 | -1 | -3 | -1 | -2 | -2 | -3 | 1 | 2.74 | ||||||||
| 2 | OFT1 | 4.84 | 0.87 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 5.71 | ||||||||
| 3 | SeEe4 | 5.45 | 0.86 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 6.31 | ||||||||
| 4 | SoTw3 | 6.10 | 0.87 | 2 | 1 | 1 | 0 | 1 | 2 | 1 | 6.97 | ||||||||
| 5 | DiSt1 | 6.96 | 1.04 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 8.00 | ||||||||
| 6 | ChSl1 | 1.10 | 1.16 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 2.26 | ||||||||
| 7 | ChSt1 | 1.10 | 0.83 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 1.93 | ||||||||
| 8 | IBEe4 | 5.45 | 0.67 | 1 | 1 | 1 | 3 | 2 | 1 | 2 | 6.12 | ||||||||
| Total BV: | 34.75 | Total elm. score: | 40.04 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.33 | 5.25 | 4.75 | 5.00 | 5.75 | 5.75 | 4.75 | 4.75 | 5.10 | ||||||||||
| Presentation | 1.33 | 5.00 | 5.00 | 5.75 | 5.75 | 6.00 | 4.50 | 4.50 | 5.20 | ||||||||||
| Skating Skills | 1.33 | 5.25 | 4.75 | 5.25 | 5.50 | 4.75 | 4.75 | 5.00 | 5.00 | ||||||||||
| General Component Factor: | 1.2 | Total factored comp. score: | 24.42 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
Created by ijsLive 2.6.1
Friday, Jun 05, 2026, 02:44 PM Pacific Daylight Time