| 64 Championship Intermediate Men FS / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 1 | Caleb Probst, Denver Colorado FSC | 41.94 | 17.60 | 25.34 | 1.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Bonus | Panel Scores | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Aq | Fq | 3.30 | -1.65 | -5 | -5 | -5 | -5 | -5 | 1.65 | |||||||||
| 2 | 3S<b1 | < | 3.44 | -1.61 | -5 | -5 | -3 | -5 | -4 | 1.00 | 2.83 | ||||||||
| 3 | 2F+2T | 3.10 | 0.00 | 0 | 0 | 0 | 0 | -4 | 3.10 | ||||||||||
| 4 | 2A+REP | F | 2.31 | -1.65 | -5 | -5 | -5 | -5 | -5 | 0.66 | |||||||||
| 5 | 2F | 1.98 | x | -0.12 | -1 | -1 | 0 | 0 | -1 | 1.86 | |||||||||
| 6 | StSqB+kpYNN | 1.50 | 0.05 | 0 | 1 | 1 | -1 | 0 | 1.55 | ||||||||||
| 7 | 2Lz+2T | 3.74 | x | -0.56 | -3 | -2 | -3 | -4 | -2 | 3.18 | |||||||||
| 8 | FSSp3 | 2.60 | 0.17 | 0 | 0 | 1 | 2 | 1 | 2.77 | ||||||||||
| 9 | CSp* | * | 0.00 | 0.00 | - | - | - | - | - | 0.00 | |||||||||
| Total BV: | 21.97 | Total elm. score: | 17.60 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 0.90 | 3.25 | 3.50 | 4.25 | 3.50 | 3.25 | 3.42 | ||||||||||||
| Presentation | 0.90 | 3.00 | 3.50 | 3.75 | 3.75 | 3.25 | 3.50 | ||||||||||||
| Skating Skills | 1.80 | 3.50 | 3.50 | 4.50 | 3.75 | 3.50 | 3.58 | ||||||||||||
| General Component Factor: | 2.0 | Total factored comp. score: | 25.34 | ||||||||||||||||
| Deductions | -1.00 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -1.00 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
Created by ijsLive 2.6.1
Saturday, May 30, 2026, 02:59 PM Mountain Daylight Time