| 110 - Novice Women / Short Program | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 1 | Emma Kindlon, Springfield FSC | 31.70 | 15.33 | 16.37 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2F+2T | 3.10 | 0.12 | 0 | 1 | 1 | 0 | 1 | 3.22 | ||||||||||
| 2 | 1A | 1.10 | 0.11 | 0 | 1 | 1 | 1 | 1 | 1.21 | ||||||||||
| 3 | SSp4 | 2.50 | 0.33 | 0 | 2 | 1 | 1 | 2 | 2.83 | ||||||||||
| 4 | 2Lz | 2.10 | -0.21 | 0 | -1 | -2 | -1 | -1 | 1.89 | ||||||||||
| 5 | CCoSp4 | 3.50 | 0.70 | 1 | 2 | 2 | 2 | 2 | 4.20 | ||||||||||
| 6 | StSq1+kpNNN | 1.80 | 0.18 | 0 | 1 | 1 | 1 | 2 | 1.98 | ||||||||||
| Total BV: | 14.10 | Total elm. score: | 15.33 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.14 | 4.00 | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 | ||||||||||||
| Presentation | 1.14 | 3.75 | 4.50 | 4.75 | 4.50 | 4.25 | 4.42 | ||||||||||||
| Skating Skills | 1.52 | 3.50 | 4.75 | 3.75 | 4.25 | 4.25 | 4.08 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 16.37 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 110 - Novice Women / Short Program | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 2 | Annabel Butler, Columbus FSC | 27.83 | 12.78 | 16.05 | 1.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lo<< | F | 1.70 | -0.85 | -5 | -5 | -5 | -5 | -5 | 0.85 | |||||||||
| 2 | 2A | 3.30 | -0.99 | -3 | -2 | -3 | -3 | -3 | 2.31 | ||||||||||
| 3 | CCoSp1V | nU | 1.50 | 0.00 | 0 | 0 | -1 | 0 | 0 | 1.50 | |||||||||
| 4 | StSq2+kpYYN | 2.60 | 0.26 | 1 | 3 | 1 | 0 | 1 | 2.86 | ||||||||||
| 5 | 2Lz+2Lo | 3.80 | -0.14 | -1 | 0 | -1 | -1 | 0 | 3.66 | ||||||||||
| 6 | SSp2 | 1.60 | 0.00 | 0 | 0 | 0 | 0 | -1 | 1.60 | ||||||||||
| Total BV: | 14.50 | Total elm. score: | 12.78 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.14 | 3.75 | 5.25 | 4.75 | 4.00 | 4.25 | 4.33 | ||||||||||||
| Presentation | 1.14 | 3.75 | 5.50 | 4.25 | 4.25 | 3.75 | 4.08 | ||||||||||||
| Skating Skills | 1.52 | 4.00 | 5.00 | 4.50 | 4.25 | 4.00 | 4.25 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 16.05 | ||||||||||||||||
| Deductions | -1.00 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -1.00 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 110 - Novice Women / Short Program | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 3 | Aurora Pfeiffer, Scott Hamilton SC | 19.32 | 7.35 | 12.47 | 0.50 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2F< | < | 1.44 | -0.58 | -4 | -5 | -4 | -4 | -4 | 0.86 | |||||||||
| 2 | 2Sq+2Lo<< | Fq | 1.80 | -0.65 | -5 | -5 | -5 | -5 | -5 | 1.15 | |||||||||
| 3 | 1A | 1.10 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.10 | ||||||||||
| 4 | CCoSp1V | nS | 1.50 | -0.25 | -3 | -4 | -1 | -1 | -1 | 1.25 | |||||||||
| 5 | StSqB+kpYYN | 1.50 | -0.25 | -2 | -2 | -2 | 0 | -1 | 1.25 | ||||||||||
| 6 | CSp2 | 1.80 | -0.06 | -1 | -1 | 0 | 0 | 0 | 1.74 | ||||||||||
| Total BV: | 9.14 | Total elm. score: | 7.35 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.14 | 3.00 | 3.25 | 3.25 | 3.50 | 3.75 | 3.33 | ||||||||||||
| Presentation | 1.14 | 2.75 | 3.00 | 3.00 | 3.50 | 3.50 | 3.17 | ||||||||||||
| Skating Skills | 1.52 | 3.00 | 3.50 | 3.50 | 3.25 | 3.25 | 3.33 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 12.47 | ||||||||||||||||
| Deductions | -0.50 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -0.50 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
Created by ijsLive 2.6.1
Friday, May 29, 2026, 11:56 AM Eastern Daylight Time