| 214 - Excel Pre-Juvenile Plus Girls Grp A / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 1 | Alice Zhang, Peninsula SC | 25.43 | 12.13 | 13.55 | 0.25 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2S+1T | 1.70 | 0.00 | 0 | 0 | 0 | 0 | 1.70 | |||||||||||
| 2 | 1A | 1.10 | 0.00 | 0 | 0 | 0 | 0 | 1.10 | |||||||||||
| 3 | CCoSp2 | 2.50 | 0.25 | 1 | 1 | 1 | 1 | 2.75 | |||||||||||
| 4 | 1Lz+1Lo+1A+SEQ | 2.20 | -0.28 | -2 | -4 | -2 | -2 | 1.92 | |||||||||||
| 5 | 2S | F | 1.30 | -0.65 | -5 | -5 | -5 | -5 | 0.65 | ||||||||||
| 6 | pChSq1 | 1.50 | 0.25 | 0 | 1 | 2 | 1 | 1.75 | |||||||||||
| 7 | 1F | 0.50 | 0.04 | 0 | 1 | 1 | 1 | 0.54 | |||||||||||
| 8 | SSp2 | 1.60 | 0.12 | 0 | 1 | 1 | 1 | 1.72 | |||||||||||
| Total BV: | 12.40 | Total elm. score: | 12.13 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 0.96 | 2.25 | 2.75 | 3.00 | 2.75 | 2.69 | |||||||||||||
| Presentation | 0.96 | 2.75 | 3.00 | 3.25 | 3.00 | 3.00 | |||||||||||||
| Skating Skills | 2.88 | 2.50 | 2.75 | 3.00 | 3.00 | 2.81 | |||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 13.55 | ||||||||||||||||
| Deductions | -0.25 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -0.25 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 214 - Excel Pre-Juvenile Plus Girls Grp A / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 2 | Nina Feng, Sierra Nevada FSC | 24.58 | 12.51 | 12.07 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2S+1A+1Lo+SEQ | 2.90 | -0.26 | -2 | -2 | -2 | -2 | 2.64 | |||||||||||
| 2 | 1Lz+1Lo | 1.10 | 0.00 | 0 | 0 | 0 | 0 | 1.10 | |||||||||||
| 3 | CCoSp2 | 2.50 | 0.19 | 0 | 1 | 1 | 1 | 2.69 | |||||||||||
| 4 | pChSq1 | 1.50 | 0.13 | 0 | 0 | 1 | 1 | 1.63 | |||||||||||
| 5 | 1F | 0.50 | 0.00 | 0 | 0 | 0 | 0 | 0.50 | |||||||||||
| 6 | 2S | 1.30 | -0.07 | 0 | 0 | -1 | -1 | 1.23 | |||||||||||
| 7 | 1A | 1.10 | -0.14 | -2 | -1 | -1 | -1 | 0.96 | |||||||||||
| 8 | SSp2 | 1.60 | 0.16 | 1 | 1 | 1 | 1 | 1.76 | |||||||||||
| Total BV: | 12.50 | Total elm. score: | 12.51 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 0.96 | 2.00 | 2.00 | 2.75 | 2.50 | 2.31 | |||||||||||||
| Presentation | 0.96 | 2.00 | 2.25 | 2.75 | 2.50 | 2.38 | |||||||||||||
| Skating Skills | 2.88 | 2.25 | 2.50 | 3.00 | 2.75 | 2.63 | |||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 12.07 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 214 - Excel Pre-Juvenile Plus Girls Grp A / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 3 | Aurora Henrickson, Peninsula SC | 24.32 | 12.55 | 11.77 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2S | 1.30 | 0.00 | 0 | 0 | 0 | 0 | 1.30 | |||||||||||
| 2 | SSp2 | 1.60 | 0.08 | 1 | 0 | 0 | 1 | 1.68 | |||||||||||
| 3 | 1F | 0.50 | 0.01 | 0 | 0 | 0 | 1 | 0.51 | |||||||||||
| 4 | pChSq1 | 1.50 | 0.06 | 1 | 0 | -1 | 1 | 1.56 | |||||||||||
| 5 | 2S+1A+1A+SEQ | 3.50 | -0.26 | -2 | -2 | -2 | -2 | 3.24 | |||||||||||
| 6 | CCoSp2 | 2.50 | 0.06 | 1 | -1 | 0 | 1 | 2.56 | |||||||||||
| 7 | 1Lz+1Lo | 1.10 | 0.00 | 0 | 0 | 0 | 0 | 1.10 | |||||||||||
| 8 | 1Lz | 0.60 | 0.00 | 0 | 0 | 0 | 0 | 0.60 | |||||||||||
| Total BV: | 12.60 | Total elm. score: | 12.55 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 0.96 | 2.00 | 2.25 | 2.75 | 2.75 | 2.44 | |||||||||||||
| Presentation | 0.96 | 2.25 | 2.25 | 3.00 | 2.50 | 2.50 | |||||||||||||
| Skating Skills | 2.88 | 2.25 | 2.00 | 2.75 | 2.75 | 2.44 | |||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 11.77 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 214 - Excel Pre-Juvenile Plus Girls Grp A / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 4 | Claire Kim, SC of San Francisco | 23.93 | 12.06 | 11.87 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2S | 1.30 | -0.10 | 0 | -1 | -1 | -1 | 1.20 | |||||||||||
| 2 | 1F+1Lo+1A+SEQ | 2.10 | 0.00 | 0 | 0 | 0 | 0 | 2.10 | |||||||||||
| 3 | 2S+1T | 1.70 | 0.03 | 0 | 0 | 0 | 1 | 1.73 | |||||||||||
| 4 | CCoSp2 | 2.50 | -0.25 | 0 | -2 | -1 | -1 | 2.25 | |||||||||||
| 5 | 1A | 1.10 | 0.00 | 0 | 0 | 0 | 0 | 1.10 | |||||||||||
| 6 | pChSq1 | 1.50 | -0.06 | 1 | -1 | -1 | 0 | 1.44 | |||||||||||
| 7 | 1Lz | 0.60 | 0.00 | 0 | 0 | 0 | 0 | 0.60 | |||||||||||
| 8 | SSp2 | 1.60 | 0.04 | 1 | -1 | 1 | 0 | 1.64 | |||||||||||
| Total BV: | 12.40 | Total elm. score: | 12.06 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 0.96 | 2.50 | 2.00 | 2.50 | 2.25 | 2.31 | |||||||||||||
| Presentation | 0.96 | 2.50 | 2.25 | 2.50 | 2.25 | 2.38 | |||||||||||||
| Skating Skills | 2.88 | 2.75 | 2.25 | 2.75 | 2.50 | 2.56 | |||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 11.87 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 214 - Excel Pre-Juvenile Plus Girls Grp A / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 5 | Caroline Cugno, All Year FSC | 23.17 | 11.78 | 11.64 | 0.25 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1F | 0.50 | 0.00 | 0 | 0 | 0 | 0 | 0.50 | |||||||||||
| 2 | 2S+1A+1A+SEQ | 3.50 | 0.03 | 1 | 0 | 0 | 0 | 3.53 | |||||||||||
| 3 | CCoSp2 | 2.50 | -0.06 | 1 | -2 | 0 | 0 | 2.44 | |||||||||||
| 4 | 2S | 1.30 | 0.00 | 0 | 0 | 0 | 0 | 1.30 | |||||||||||
| 5 | 1Lo | 0.50 | 0.01 | 0 | 0 | 1 | 0 | 0.51 | |||||||||||
| 6 | pChSq1 | 1.50 | 0.19 | 1 | 0 | 1 | 1 | 1.69 | |||||||||||
| 7 | 1F+1Lo | 1.00 | 0.01 | 0 | 0 | 0 | 1 | 1.01 | |||||||||||
| 8 | SSp2 | F | 1.60 | -0.80 | -5 | -5 | -5 | -5 | 0.80 | ||||||||||
| Total BV: | 12.40 | Total elm. score: | 11.78 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 0.96 | 2.00 | 2.00 | 2.50 | 2.25 | 2.19 | |||||||||||||
| Presentation | 0.96 | 2.00 | 2.00 | 3.00 | 2.75 | 2.44 | |||||||||||||
| Skating Skills | 2.88 | 2.25 | 2.50 | 2.75 | 2.50 | 2.50 | |||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 11.64 | ||||||||||||||||
| Deductions | -0.25 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -0.25 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 214 - Excel Pre-Juvenile Plus Girls Grp A / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 6 | Reid Robertson, Glacier Falls FSC | 22.01 | 10.32 | 12.19 | 0.50 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2T | F | 1.30 | -0.65 | -5 | -5 | -5 | -5 | 0.65 | ||||||||||
| 2 | CCoSp2 | 2.50 | 0.31 | 1 | 1 | 2 | 1 | 2.81 | |||||||||||
| 3 | 1Lze | e | 0.48 | -0.11 | -3 | -2 | -2 | -2 | 0.37 | ||||||||||
| 4 | pChSq1 | 1.50 | 0.25 | 1 | 1 | 1 | 1 | 1.75 | |||||||||||
| 5 | 1A | 1.10 | -0.30 | -2 | -4 | -2 | -3 | 0.80 | |||||||||||
| 6 | 2T+REP | F | 0.91 | -0.65 | -5 | -5 | -5 | -5 | 0.26 | ||||||||||
| 7 | 1Lze+1Lo+1A+SEQ | e | 2.08 | -0.30 | -3 | -2 | -3 | -3 | 1.78 | ||||||||||
| 8 | FUSp2 | 2.00 | -0.10 | 0 | -1 | -1 | 0 | 1.90 | |||||||||||
| Total BV: | 11.87 | Total elm. score: | 10.32 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 0.96 | 2.50 | 2.00 | 2.50 | 2.75 | 2.44 | |||||||||||||
| Presentation | 0.96 | 2.50 | 2.00 | 2.50 | 2.50 | 2.38 | |||||||||||||
| Skating Skills | 2.88 | 2.75 | 2.25 | 3.00 | 2.50 | 2.63 | |||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 12.19 | ||||||||||||||||
| Deductions | -0.50 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -0.50 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 214 - Excel Pre-Juvenile Plus Girls Grp A / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 7 | Fiona Shi, Winterhawks FSC | 21.78 | 10.68 | 11.35 | 0.25 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1F+1A+1Lo+SEQ | 2.10 | 0.03 | 1 | 0 | 0 | 0 | 2.13 | |||||||||||
| 2 | pChSq1 | 1.50 | 0.00 | 0 | 0 | 0 | 0 | 1.50 | |||||||||||
| 3 | CCoSp2 | 2.50 | 0.13 | 0 | 1 | 0 | 1 | 2.63 | |||||||||||
| 4 | 1F | 0.50 | 0.00 | 0 | 0 | 0 | 0 | 0.50 | |||||||||||
| 5 | 2S | 1.30 | -0.42 | -3 | -4 | -3 | -3 | 0.88 | |||||||||||
| 6 | 2S+REP | F | 0.91 | -0.65 | -5 | -5 | -5 | -5 | 0.26 | ||||||||||
| 7 | 1A | 1.10 | 0.00 | 0 | 0 | 0 | 0 | 1.10 | |||||||||||
| 8 | SSp2 | 1.60 | 0.08 | 0 | 1 | 0 | 1 | 1.68 | |||||||||||
| Total BV: | 11.51 | Total elm. score: | 10.68 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 0.96 | 2.50 | 1.75 | 2.75 | 2.00 | 2.25 | |||||||||||||
| Presentation | 0.96 | 2.75 | 1.75 | 2.50 | 2.00 | 2.25 | |||||||||||||
| Skating Skills | 2.88 | 2.75 | 2.00 | 2.75 | 2.25 | 2.44 | |||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 11.35 | ||||||||||||||||
| Deductions | -0.25 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -0.25 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
Created by ijsLive 2.6.1
Saturday, May 30, 2026, 04:13 PM Pacific Daylight Time