| 203 - Championship Juvenile Girls / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 1 | Eastyn Smakulski, Sierra Nevada FSC | 38.03 | 20.54 | 17.99 | 0.50 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Bonus | Panel Scores | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A<b1 | < | 2.64 | -0.79 | -2 | -5 | -1 | -4 | 1.00 | 2.85 | |||||||||
| 2 | 2F+2T | 3.10 | 0.00 | 0 | 0 | 0 | 0 | 3.10 | |||||||||||
| 3 | FSSp3 | 2.60 | 0.20 | 0 | 2 | 0 | 1 | 2.80 | |||||||||||
| 4 | StSq1+kpN | 1.80 | 0.18 | 1 | 1 | 1 | 1 | 1.98 | |||||||||||
| 5 | 2Lz+1A+2Lo<<+SEQ | F | 4.07 | x | -1.05 | -5 | -5 | -5 | -5 | 3.02 | |||||||||
| 6 | 2F | 1.98 | x | 0.00 | 0 | 0 | 0 | 0 | 1.98 | ||||||||||
| 7 | 2Lz | 2.31 | x | -0.58 | -2 | -4 | -2 | -3 | 1.73 | ||||||||||
| 8 | CCoSp3 | 3.00 | 0.08 | 1 | 0 | 0 | 0 | 3.08 | |||||||||||
| Total BV: | 21.50 | Total elm. score: | 20.54 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.25 | 2.50 | 3.00 | 3.00 | 3.25 | 2.94 | |||||||||||||
| Presentation | 1.25 | 2.75 | 3.00 | 2.75 | 2.75 | 2.81 | |||||||||||||
| Skating Skills | 3.75 | 2.75 | 2.75 | 3.00 | 3.00 | 2.88 | |||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 17.99 | ||||||||||||||||
| Deductions | -0.50 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -0.50 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
Created by ijsLive 2.6.1
Saturday, May 30, 2026, 09:39 AM Pacific Daylight Time