| 404 Excel Pre-Preliminary Boys / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 1 | Andrew Middleton, Niagara University SC | 13.14 | 5.95 | 7.19 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1F | 0.50 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0.50 | ||||||||||
| 2 | CoSp | 0.00 | 0.00 | - | - | - | - | - | 0.00 | ||||||||||
| 3 | 1F+1T | 0.90 | -0.07 | -3 | -1 | -2 | 1 | -1 | 0.83 | ||||||||||
| 4 | 1Lz+1Lo+1T<< | << | 1.10 | -0.18 | -3 | -2 | -3 | -3 | -4 | 0.92 | |||||||||
| 5 | pChSq1 | 1.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.50 | ||||||||||
| 6 | 1Lz | 0.60 | -0.08 | 0 | 0 | -2 | -2 | -2 | 0.52 | ||||||||||
| 7 | 1Lo | 0.50 | -0.02 | 0 | 0 | 0 | -1 | -1 | 0.48 | ||||||||||
| 8 | USpB | 1.20 | 0.00 | 0 | 0 | 0 | -1 | 0 | 1.20 | ||||||||||
| Total BV: | 6.30 | Total elm. score: | 5.95 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 0.90 | 1.50 | 1.75 | 1.75 | 1.75 | 1.50 | 1.67 | ||||||||||||
| Presentation | 0.90 | 1.75 | 1.75 | 1.50 | 1.00 | 1.50 | 1.58 | ||||||||||||
| Skating Skills | 2.70 | 1.75 | 1.50 | 1.75 | 1.50 | 1.25 | 1.58 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 7.19 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 404 Excel Pre-Preliminary Boys / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 2 | Adam Zaretsky, FSC of Charlotte | 12.64 | 5.59 | 7.05 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CCoSpBV | 1.50 | 0.10 | 1 | 0 | 1 | 0 | 1 | 1.60 | ||||||||||
| 2 | 1Lo+1Lo+1T<< | << | 1.00 | -0.15 | -3 | -3 | -1 | -3 | -3 | 0.85 | |||||||||
| 3 | pChSq1 | 1.50 | 0.25 | 0 | 1 | 1 | 2 | 1 | 1.75 | ||||||||||
| 4 | 1F | 0.50 | -0.02 | -1 | -5 | 0 | 0 | 0 | 0.48 | ||||||||||
| 5 | 1S | 0.40 | 0.01 | 0 | 1 | 0 | 0 | 1 | 0.41 | ||||||||||
| 6 | 1Lo*+1Lo* | * | 0.00 | 0.00 | - | - | - | - | - | 0.00 | |||||||||
| 7 | 1Lz | 0.60 | -0.10 | -2 | -4 | -2 | -1 | 0 | 0.50 | ||||||||||
| 8 | SSp | 0.00 | 0.00 | - | - | - | - | - | 0.00 | ||||||||||
| Total BV: | 5.50 | Total elm. score: | 5.59 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 0.90 | 1.25 | 1.50 | 1.75 | 2.00 | 1.50 | 1.58 | ||||||||||||
| Presentation | 0.90 | 1.75 | 1.50 | 1.75 | 1.75 | 1.75 | 1.75 | ||||||||||||
| Skating Skills | 2.70 | 1.50 | 1.00 | 1.50 | 1.75 | 1.50 | 1.50 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 7.05 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
Created by ijsLive 2.6.3
Wednesday, Jul 29, 2026, 10:28 AM Eastern Daylight Time