| 1 | 4 | Nina Bao, Nittany Valley FSC
| 19.59 | |
| | Score | Executed Elements | Factored Prog. Components | | Deductions |
| 19.59 | 0.00 | 19.59 | | 0.00 |
| Planned Elements | Executed Elements | Base Value | | GOE | Score |
| | Totals | 0.00 | | | 0.00 |
| Program Components | Unfactored Score | Factor |
| Technical | 2.00 | 3.00 |
| Comp/Perf | 2.08 | 2.00 |
| Skating Skills | 2.08 | 1.00 |
| Total Factored Program Components | 19.59 | |
| Deductions | Value |
| Costume/Prop violation | 0.00 |
| Time violation | 0.00 |
| Illegal element/movement | 0.00 |
| Interruption in excess | 0.00 |
| Extra element | 0.00 |
| Extra element by verif. | 0.00 |
| Extended lifts | 0.00 |
| Falls | 0.00 |
| Music req. violation | 0.00 |
| Costume failure | 0.00 |
| Late start | 0.00 |
| Violation of Choreo res. | 0.00 |
| Interruption w. allow./Adverse cond. | 0.00 |
| Total Deductions | 0.00 |
|
| 2 | 5 | Giuliana Scalzo, SC Of Utica - Whitestown
| 13.71 | |
| | Score | Executed Elements | Factored Prog. Components | | Deductions |
| 13.71 | 0.00 | 13.71 | | 0.00 |
| Planned Elements | Executed Elements | Base Value | | GOE | Score |
| | Totals | 0.00 | | | 0.00 |
| Program Components | Unfactored Score | Factor |
| Technical | 1.33 | 3.00 |
| Comp/Perf | 1.58 | 2.00 |
| Skating Skills | 1.42 | 1.00 |
| Total Factored Program Components | 13.71 | |
| Deductions | Value |
| Costume/Prop violation | 0.00 |
| Time violation | 0.00 |
| Illegal element/movement | 0.00 |
| Interruption in excess | 0.00 |
| Extra element | 0.00 |
| Extra element by verif. | 0.00 |
| Extended lifts | 0.00 |
| Falls | 0.00 |
| Music req. violation | 0.00 |
| Costume failure | 0.00 |
| Late start | 0.00 |
| Violation of Choreo res. | 0.00 |
| Interruption w. allow./Adverse cond. | 0.00 |
| Total Deductions | 0.00 |
|
| 3 | 3 | Sarah Smith, SC of Central NY
| 13.62 | |
| | Score | Executed Elements | Factored Prog. Components | | Deductions |
| 13.62 | 0.00 | 13.62 | | 0.00 |
| Planned Elements | Executed Elements | Base Value | | GOE | Score |
| | Totals | 0.00 | | | 0.00 |
| Program Components | Unfactored Score | Factor |
| Technical | 1.42 | 3.00 |
| Comp/Perf | 1.50 | 2.00 |
| Skating Skills | 1.25 | 1.00 |
| Total Factored Program Components | 13.62 | |
| Deductions | Value |
| Costume/Prop violation | 0.00 |
| Time violation | 0.00 |
| Illegal element/movement | 0.00 |
| Interruption in excess | 0.00 |
| Extra element | 0.00 |
| Extra element by verif. | 0.00 |
| Extended lifts | 0.00 |
| Falls | 0.00 |
| Music req. violation | 0.00 |
| Costume failure | 0.00 |
| Late start | 0.00 |
| Violation of Choreo res. | 0.00 |
| Interruption w. allow./Adverse cond. | 0.00 |
| Total Deductions | 0.00 |
|
| 4 | 2 | Isadora Cannon, SC of Central NY
| 12.67 | |
| | Score | Executed Elements | Factored Prog. Components | | Deductions |
| 12.67 | 0.00 | 12.67 | | 0.00 |
| Planned Elements | Executed Elements | Base Value | | GOE | Score |
| | Totals | 0.00 | | | 0.00 |
| Program Components | Unfactored Score | Factor |
| Technical | 1.25 | 3.00 |
| Comp/Perf | 1.42 | 2.00 |
| Skating Skills | 1.33 | 1.00 |
| Total Factored Program Components | 12.67 | |
| Deductions | Value |
| Costume/Prop violation | 0.00 |
| Time violation | 0.00 |
| Illegal element/movement | 0.00 |
| Interruption in excess | 0.00 |
| Extra element | 0.00 |
| Extra element by verif. | 0.00 |
| Extended lifts | 0.00 |
| Falls | 0.00 |
| Music req. violation | 0.00 |
| Costume failure | 0.00 |
| Late start | 0.00 |
| Violation of Choreo res. | 0.00 |
| Interruption w. allow./Adverse cond. | 0.00 |
| Total Deductions | 0.00 |
|
| 5 | 1 | Ruyi Wang, Cortland FSC
| 11.31 | |
| | Score | Executed Elements | Factored Prog. Components | | Deductions |
| 11.31 | 0.00 | 11.31 | | 0.00 |
| Planned Elements | Executed Elements | Base Value | | GOE | Score |
| | Totals | 0.00 | | | 0.00 |
| Program Components | Unfactored Score | Factor |
| Technical | 1.08 | 3.00 |
| Comp/Perf | 1.33 | 2.00 |
| Skating Skills | 1.17 | 1.00 |
| Total Factored Program Components | 11.31 | |
| Deductions | Value |
| Costume/Prop violation | 0.00 |
| Time violation | 0.00 |
| Illegal element/movement | 0.00 |
| Interruption in excess | 0.00 |
| Extra element | 0.00 |
| Extra element by verif. | 0.00 |
| Extended lifts | 0.00 |
| Falls | 0.00 |
| Music req. violation | 0.00 |
| Costume failure | 0.00 |
| Late start | 0.00 |
| Violation of Choreo res. | 0.00 |
| Interruption w. allow./Adverse cond. | 0.00 |
| Total Deductions | 0.00 |
|