| 303 Junior Dance / Rhythm Dance | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 1 | Aneta Vaclavikova / William Lissauer | 40.45 | 22.50 | 21.95 | 4.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1RH2+kpYYNN | 4.00 | 0.70 | 2 | 2 | 1 | 1 | 1 | 4.70 | ||||||||||
| 2 | 1RH1+kpYNNN | 3.50 | 0.53 | 1 | 1 | 1 | 1 | 1 | 4.03 | ||||||||||
| 3 | SqTwW3+SqTwM4 | 6.97 | 0.80 | 1 | 1 | 1 | 1 | 1 | 7.77 | ||||||||||
| 4 | DiStW+DiStM1 | Fx | 3.48 | -2.61 | -5 | -5 | -5 | -5 | -5 | 0.87 | |||||||||
| 5 | RoLi4 | 5.45 | -0.32 | 0 | -1 | -1 | -1 | 0 | 5.13 | ||||||||||
| Total BV: | 23.40 | Total elm. score: | 22.50 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.33 | 5.75 | 5.75 | 5.75 | 5.50 | 5.75 | 5.75 | ||||||||||||
| Presentation | 1.33 | 5.50 | 5.50 | 5.50 | 4.75 | 5.00 | 5.33 | ||||||||||||
| Skating Skills | 1.33 | 5.75 | 5.75 | 6.00 | 4.75 | 4.75 | 5.42 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 21.95 | ||||||||||||||||
| Deductions | -4.00 | |||||||
|---|---|---|---|---|---|---|---|---|
| Interruption in excess: | -2.00 | Falls: | -2.00 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
Created by ijsLive 2.6.1
Friday, Jun 05, 2026, 09:02 AM Eastern Daylight Time