| Place | Start | Name | P1 Argentine Tango | P2 Westminster Waltz Variation | Total Score | |||
|---|---|---|---|---|---|---|---|---|
| Place | Score | Place | Score | |||||
| 1 | 1 | Nathan Tan, SC of New York | 1 | 24.22 | 1 | 25.74 | 49.96 | |
| Function | Name |
|---|---|
| Judge 1 | Susan Scott, Belmont, MA |
| Judge 2 | Jenny Mast, Virginia Bch, VA |
| Judge 3 | Cheryl Litman, Brooklyn, NY |
| Judge 4 | Gloria Lewis, Port Saint Lucie, FL |
| Judge 5 | Laura Lachell, Bradenton, FL |
| Referee | Victoria Hildebrand, Williston, VT |
| Technical Controller | Deanna Tomietto, Holland Landing, ON |
| Technical Specialist 1 | Stephanie Zastrow, North Fort Myers, FL |
| Technical Specialist 2 | Michelle Marvin, Haverford, PA |
Created by ijsLive 2.6.1
Friday, Jun 05, 2026, 04:18 PM Eastern Daylight Time