| C102_C117 Championship Collegiate Senior Women / Short Program | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 1 | Michelle Lee, University of Colorado - Colorado Springs | 56.48 | 33.09 | 23.39 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz+2T | 7.20 | 0.79 | 2 | 2 | 1 | 1 | 1 | 7.99 | ||||||||||
| 2 | 2A | 3.30 | 0.66 | 2 | 2 | 2 | 2 | 2 | 3.96 | ||||||||||
| 3 | FSSp4 | 3.60 | 0.60 | 2 | 2 | 2 | 1 | 1 | 4.20 | ||||||||||
| 4 | 3S | 4.73 | x | 0.43 | 1 | 1 | 1 | 1 | 0 | 5.16 | |||||||||
| 5 | CCoSp3 | 3.60 | 0.48 | 2 | 2 | 1 | 1 | 1 | 4.08 | ||||||||||
| 6 | StSq3+kpYYYN | 3.50 | 0.47 | 2 | 3 | 1 | 1 | 1 | 3.97 | ||||||||||
| 7 | LSp4 | 3.20 | 0.53 | 3 | 3 | 1 | 1 | 0 | 3.73 | ||||||||||
| Total BV: | 29.13 | Total elm. score: | 33.09 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.33 | 6.25 | 6.50 | 6.25 | 5.50 | 5.50 | 6.00 | ||||||||||||
| Presentation | 1.33 | 6.00 | 7.25 | 6.00 | 5.00 | 5.00 | 5.67 | ||||||||||||
| Skating Skills | 1.33 | 5.75 | 7.00 | 6.25 | 5.75 | 5.75 | 5.92 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 23.39 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| C102_C117 Championship Collegiate Senior Women / Short Program | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 2 | Anabel Wallace, University of California Los Angeles | 55.68 | 30.76 | 25.92 | 1.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3F<+2T | < | 5.54 | -0.71 | -1 | -2 | -1 | -2 | -2 | 4.83 | |||||||||
| 2 | 3Lz< | F | 4.72 | -2.36 | -5 | -5 | -5 | -5 | -5 | 2.36 | |||||||||
| 3 | CCoSp4 | 4.20 | 0.98 | 3 | 3 | 2 | 2 | 2 | 5.18 | ||||||||||
| 4 | 2A | 3.63 | x | 0.66 | 2 | 2 | 2 | 2 | 2 | 4.29 | |||||||||
| 5 | FCSp4 | 3.80 | 1.27 | 3 | 4 | 4 | 3 | 1 | 5.07 | ||||||||||
| 6 | StSq4+kpYYYN | 4.10 | 1.09 | 1 | 3 | 3 | 3 | 2 | 5.19 | ||||||||||
| 7 | LSp4 | 3.20 | 0.64 | 2 | 3 | 2 | 2 | 2 | 3.84 | ||||||||||
| Total BV: | 29.19 | Total elm. score: | 30.76 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.33 | 6.00 | 7.50 | 7.00 | 6.50 | 6.25 | 6.58 | ||||||||||||
| Presentation | 1.33 | 5.50 | 7.75 | 7.00 | 6.25 | 6.50 | 6.58 | ||||||||||||
| Skating Skills | 1.33 | 5.50 | 7.50 | 6.75 | 6.00 | 6.25 | 6.33 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 25.92 | ||||||||||||||||
| Deductions | -1.00 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -1.00 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| C102_C117 Championship Collegiate Senior Women / Short Program | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 3 | Ria Basu, Columbia University | 54.28 | 30.00 | 24.28 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3T+2T | 5.50 | -0.84 | -2 | -2 | -2 | -2 | -3 | 4.66 | ||||||||||
| 2 | 3S | 4.30 | 0.43 | 3 | 3 | 0 | 0 | 0 | 4.73 | ||||||||||
| 3 | FSSp4 | 3.60 | 0.48 | 2 | 2 | 1 | 1 | 1 | 4.08 | ||||||||||
| 4 | StSq3+kpYNYN | 3.50 | 0.47 | 2 | 2 | 1 | 1 | 1 | 3.97 | ||||||||||
| 5 | 2A | 3.63 | x | 0.66 | 2 | 3 | 1 | 2 | 2 | 4.29 | |||||||||
| 6 | LSp4 | 3.20 | 0.75 | 2 | 2 | 1 | 3 | 3 | 3.95 | ||||||||||
| 7 | CCoSp3 | 3.60 | 0.72 | 2 | 3 | 2 | 2 | 2 | 4.32 | ||||||||||
| Total BV: | 27.33 | Total elm. score: | 30.00 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.33 | 5.50 | 6.50 | 6.25 | 6.00 | 5.75 | 6.00 | ||||||||||||
| Presentation | 1.33 | 5.25 | 6.50 | 6.00 | 6.25 | 6.25 | 6.17 | ||||||||||||
| Skating Skills | 1.33 | 5.25 | 6.00 | 6.25 | 6.50 | 6.00 | 6.08 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 24.28 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| C102_C117 Championship Collegiate Senior Women / Short Program | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 4 | Chloe Levine, University of Denver | 52.54 | 27.37 | 25.17 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A | 3.30 | 0.88 | 2 | 2 | 3 | 3 | 3 | 4.18 | ||||||||||
| 2 | 3T+2T | 5.50 | 0.84 | 1 | 2 | 3 | 2 | 2 | 6.34 | ||||||||||
| 3 | FCSp4 | 3.80 | 0.76 | 1 | 2 | 2 | 2 | 2 | 4.56 | ||||||||||
| 4 | 1Lz* | * | 0.00 | x | 0.00 | - | - | - | - | - | 0.00 | ||||||||
| 5 | StSq3+kpYYYN | 3.50 | 0.93 | 2 | 3 | 3 | 3 | 2 | 4.43 | ||||||||||
| 6 | CCoSp2 | 3.00 | 0.70 | 2 | 3 | 2 | 3 | 2 | 3.70 | ||||||||||
| 7 | LSp4 | 3.20 | 0.96 | 3 | 4 | 3 | 3 | 2 | 4.16 | ||||||||||
| Total BV: | 22.30 | Total elm. score: | 27.37 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.33 | 5.75 | 6.25 | 6.75 | 6.25 | 6.25 | 6.25 | ||||||||||||
| Presentation | 1.33 | 6.00 | 6.50 | 6.50 | 6.50 | 6.50 | 6.50 | ||||||||||||
| Skating Skills | 1.33 | 5.50 | 6.00 | 7.00 | 6.25 | 6.25 | 6.17 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 25.17 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| C102_C117 Championship Collegiate Senior Women / Short Program | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 5 | Katie Shen, University of California Los Angeles | 51.66 | 27.95 | 24.71 | 1.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz< | F | 4.72 | -2.36 | -5 | -5 | -5 | -5 | -5 | 2.36 | |||||||||
| 2 | 2A | 3.30 | 0.66 | 2 | 2 | 1 | 2 | 2 | 3.96 | ||||||||||
| 3 | CCoSp3 | 3.60 | 0.72 | 2 | 2 | 3 | 2 | 2 | 4.32 | ||||||||||
| 4 | 3T+2T | 6.05 | x | 0.84 | 3 | 2 | 2 | 2 | 1 | 6.89 | |||||||||
| 5 | FSSp2 | 2.80 | -0.75 | -3 | -3 | -3 | -2 | -2 | 2.05 | ||||||||||
| 6 | StSq3+kpYNYN | 3.50 | 0.82 | 2 | 3 | 3 | 2 | 2 | 4.32 | ||||||||||
| 7 | LSp4 | 3.20 | 0.85 | 2 | 3 | 2 | 3 | 3 | 4.05 | ||||||||||
| Total BV: | 27.17 | Total elm. score: | 27.95 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.33 | 5.75 | 6.25 | 6.50 | 6.25 | 6.25 | 6.25 | ||||||||||||
| Presentation | 1.33 | 5.25 | 6.00 | 6.75 | 6.00 | 6.00 | 6.00 | ||||||||||||
| Skating Skills | 1.33 | 5.50 | 6.50 | 6.50 | 6.25 | 6.25 | 6.33 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 24.71 | ||||||||||||||||
| Deductions | -1.00 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -1.00 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| C102_C117 Championship Collegiate Senior Women / Short Program | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 6 | Clara Delcamino-Yang, Boston University | 50.56 | 28.95 | 21.61 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3S+2T | 5.60 | 0.00 | 0 | 0 | 1 | 0 | 0 | 5.60 | ||||||||||
| 2 | 3T | 4.20 | 0.42 | 1 | 1 | 1 | 1 | 1 | 4.62 | ||||||||||
| 3 | SSp4 | 3.00 | 0.30 | 1 | 2 | 1 | 1 | 1 | 3.30 | ||||||||||
| 4 | 2A | 3.63 | x | 0.66 | 2 | 1 | 2 | 2 | 2 | 4.29 | |||||||||
| 5 | StSq3+kpYNYN | 3.50 | 0.70 | 2 | 2 | 2 | 2 | 1 | 4.20 | ||||||||||
| 6 | FCSp3 | 3.40 | 0.34 | 2 | 1 | 1 | 1 | 0 | 3.74 | ||||||||||
| 7 | CCoSp2 | 3.00 | 0.20 | 1 | 1 | 0 | 1 | 0 | 3.20 | ||||||||||
| Total BV: | 26.33 | Total elm. score: | 28.95 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.33 | 6.25 | 5.50 | 5.75 | 5.00 | 5.00 | 5.42 | ||||||||||||
| Presentation | 1.33 | 6.00 | 5.25 | 5.50 | 5.00 | 5.00 | 5.25 | ||||||||||||
| Skating Skills | 1.33 | 5.75 | 5.75 | 6.00 | 5.25 | 5.25 | 5.58 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 21.61 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| C102_C117 Championship Collegiate Senior Women / Short Program | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 7 | Tiffany Bunce, Adrian College | 46.68 | 25.06 | 21.62 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A< | < | 2.64 | -0.62 | -1 | -3 | -2 | -3 | -2 | 2.02 | |||||||||
| 2 | 3Lz< | < | 4.72 | -1.10 | -1 | -3 | -2 | -3 | -2 | 3.62 | |||||||||
| 3 | FCSp4 | 3.80 | 0.38 | 1 | 1 | 1 | 1 | 2 | 4.18 | ||||||||||
| 4 | 3Lo<+2T | < | 5.74 | x | -0.91 | -1 | -3 | -2 | -3 | -2 | 4.83 | ||||||||
| 5 | StSq2+kpYNNN | 2.70 | 0.27 | 1 | 1 | 2 | 1 | 0 | 2.97 | ||||||||||
| 6 | SSp4 | 3.00 | 0.60 | 2 | 2 | 2 | 1 | 2 | 3.60 | ||||||||||
| 7 | CCoSp3 | 3.60 | 0.24 | 1 | -2 | 0 | 1 | 1 | 3.84 | ||||||||||
| Total BV: | 26.20 | Total elm. score: | 25.06 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.33 | 5.00 | 5.25 | 6.50 | 5.75 | 5.50 | 5.50 | ||||||||||||
| Presentation | 1.33 | 4.00 | 5.00 | 6.25 | 5.50 | 5.25 | 5.25 | ||||||||||||
| Skating Skills | 1.33 | 4.75 | 5.50 | 6.50 | 5.50 | 5.50 | 5.50 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 21.62 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| C102_C117 Championship Collegiate Senior Women / Short Program | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 8 | Kendall Erne, Purdue University Global | 44.73 | 23.00 | 21.73 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3T<< | << | 1.30 | -0.65 | -5 | -5 | -5 | -5 | -5 | 0.65 | |||||||||
| 2 | 2Aq | q | 3.30 | -1.43 | -5 | -5 | -4 | -4 | -4 | 1.87 | |||||||||
| 3 | CSp4 | 3.10 | 0.41 | 1 | 1 | 2 | 3 | 1 | 3.51 | ||||||||||
| 4 | 2Lz+2Lo | 4.18 | x | 0.07 | 1 | 0 | 1 | 0 | 0 | 4.25 | |||||||||
| 5 | StSq3+kpYYYN | 3.50 | 0.70 | 2 | 2 | 2 | 2 | 0 | 4.20 | ||||||||||
| 6 | FSSp3 | 3.10 | 0.52 | 1 | 2 | 1 | 3 | 2 | 3.62 | ||||||||||
| 7 | CCoSp4 | 4.20 | 0.70 | 2 | 2 | 1 | 3 | 1 | 4.90 | ||||||||||
| Total BV: | 22.68 | Total elm. score: | 23.00 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.33 | 6.00 | 5.75 | 5.50 | 5.25 | 5.00 | 5.50 | ||||||||||||
| Presentation | 1.33 | 5.75 | 6.00 | 5.75 | 5.00 | 4.75 | 5.50 | ||||||||||||
| Skating Skills | 1.33 | 5.75 | 5.50 | 5.25 | 4.75 | 5.25 | 5.33 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 21.73 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| C102_C117 Championship Collegiate Senior Women / Short Program | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 9 | McKenzie Edwards, Middle Tennessee State University | 43.94 | 23.11 | 21.83 | 1.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3T< | F | 3.36 | -1.68 | -5 | -5 | -5 | -5 | -5 | 1.68 | |||||||||
| 2 | 2Lo+2T | 3.00 | 0.11 | 1 | 1 | 1 | 0 | 0 | 3.11 | ||||||||||
| 3 | FCSp3 | 3.40 | 0.11 | 0 | 1 | 1 | 0 | -1 | 3.51 | ||||||||||
| 4 | 2A | 3.63 | x | -0.11 | 0 | 0 | 0 | -1 | -1 | 3.52 | |||||||||
| 5 | CCoSp4 | 4.20 | 0.42 | 1 | 2 | 1 | 1 | 1 | 4.62 | ||||||||||
| 6 | LSp4 | 3.20 | 0.32 | 1 | 0 | 1 | 1 | 1 | 3.52 | ||||||||||
| 7 | StSq2+kpYNNN | 2.70 | 0.45 | 1 | 2 | 2 | 2 | 1 | 3.15 | ||||||||||
| Total BV: | 23.49 | Total elm. score: | 23.11 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.33 | 5.50 | 5.75 | 5.75 | 5.25 | 5.25 | 5.50 | ||||||||||||
| Presentation | 1.33 | 5.00 | 6.00 | 5.75 | 5.50 | 5.50 | 5.58 | ||||||||||||
| Skating Skills | 1.33 | 5.25 | 5.50 | 5.50 | 5.00 | 5.25 | 5.33 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 21.83 | ||||||||||||||||
| Deductions | -1.00 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -1.00 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| C102_C117 Championship Collegiate Senior Women / Short Program | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 10 | Hannah Jett, Liberty University | 34.52 | 17.99 | 16.53 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Lz+2T<< | << | 2.50 | -0.77 | -3 | -4 | -4 | -4 | -3 | 1.73 | |||||||||
| 2 | 2A<< | << | 1.10 | -0.37 | -3 | -4 | -3 | -4 | -3 | 0.73 | |||||||||
| 3 | FSSp4 | 3.60 | 0.36 | 1 | 1 | 1 | 1 | 1 | 3.96 | ||||||||||
| 4 | 2Lo | 1.70 | 0.11 | 2 | 1 | 1 | 0 | 0 | 1.81 | ||||||||||
| 5 | CCoSp3 | 3.60 | 0.24 | 1 | 0 | 0 | 1 | 1 | 3.84 | ||||||||||
| 6 | StSq3+kpYNYN | 3.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | 3.50 | ||||||||||
| 7 | CSp2 | 2.20 | 0.22 | 1 | 0 | 1 | 1 | 1 | 2.42 | ||||||||||
| Total BV: | 18.20 | Total elm. score: | 17.99 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.33 | 3.50 | 3.75 | 4.25 | 4.50 | 4.75 | 4.17 | ||||||||||||
| Presentation | 1.33 | 3.25 | 3.50 | 4.50 | 4.50 | 4.75 | 4.17 | ||||||||||||
| Skating Skills | 1.33 | 3.75 | 4.00 | 4.00 | 4.25 | 4.50 | 4.08 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 16.53 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| C102_C117 Championship Collegiate Senior Women / Short Program | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 11 | Vayda Forgette, University of Wisconsin Madison | 31.84 | 15.77 | 16.07 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CCoSp4 | 4.20 | -0.56 | -1 | -2 | -2 | -1 | -1 | 3.64 | ||||||||||
| 2 | 2A< | < | 2.64 | -0.88 | -3 | -4 | -3 | -4 | -3 | 1.76 | |||||||||
| 3 | 2F | 1.80 | 0.18 | 1 | 1 | 1 | 1 | 0 | 1.98 | ||||||||||
| 4 | FSSp2 | 2.80 | -0.19 | 0 | 0 | -1 | -2 | -1 | 2.61 | ||||||||||
| 5 | StSq1+kpNNNN | 1.90 | -0.13 | -1 | -1 | 0 | 0 | -1 | 1.77 | ||||||||||
| 6 | 2Lz<+COMBO | < | 1.85 | x | -0.84 | -5 | -5 | -5 | -5 | -5 | 1.01 | ||||||||
| 7 | LSp3 | 2.90 | 0.10 | 0 | 1 | 0 | 0 | 1 | 3.00 | ||||||||||
| Total BV: | 18.09 | Total elm. score: | 15.77 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.33 | 4.00 | 4.25 | 3.75 | 4.00 | 4.50 | 4.08 | ||||||||||||
| Presentation | 1.33 | 3.75 | 3.75 | 3.50 | 4.00 | 4.25 | 3.83 | ||||||||||||
| Skating Skills | 1.33 | 4.25 | 4.00 | 3.75 | 4.25 | 4.25 | 4.17 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 16.07 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| C102_C117 Championship Collegiate Senior Women / Short Program | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 12 | Paige Greenstein, Boston College | 25.55 | 11.59 | 14.96 | 1.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2S | 1.30 | -0.22 | -3 | -1 | -4 | -1 | -1 | 1.08 | ||||||||||
| 2 | 2Lo+COMBO | 1.70 | -0.85 | -5 | -5 | -5 | -5 | -5 | 0.85 | ||||||||||
| 3 | FSSp2 | 2.80 | -0.93 | -3 | -4 | -3 | -3 | -4 | 1.87 | ||||||||||
| 4 | 2A< | F | 2.90 | x | -1.32 | -5 | -5 | -5 | -5 | -5 | 1.58 | ||||||||
| 5 | CSp | 0.00 | 0.00 | - | - | - | - | - | 0.00 | ||||||||||
| 6 | StSq2+kpYNNN | 2.70 | -0.09 | -1 | -1 | 0 | 0 | 1 | 2.61 | ||||||||||
| 7 | CCoSp3 | 3.60 | 0.00 | 0 | 1 | -1 | 0 | 0 | 3.60 | ||||||||||
| Total BV: | 15.00 | Total elm. score: | 11.59 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.33 | 3.50 | 4.00 | 3.75 | 4.00 | 4.75 | 3.92 | ||||||||||||
| Presentation | 1.33 | 3.25 | 3.25 | 3.75 | 3.50 | 5.00 | 3.50 | ||||||||||||
| Skating Skills | 1.33 | 3.75 | 3.75 | 4.00 | 3.75 | 4.50 | 3.83 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 14.96 | ||||||||||||||||
| Deductions | -1.00 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -1.00 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| C102_C117 Championship Collegiate Senior Women / Short Program | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 13 | Ariane Tardif, Mercyhurst University | 24.08 | 12.13 | 13.95 | 2.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2F | F | 1.80 | -0.90 | -5 | -5 | -5 | -5 | -5 | 0.90 | |||||||||
| 2 | 2A<< | << | 1.10 | -0.48 | -5 | -5 | -4 | -4 | -4 | 0.62 | |||||||||
| 3 | FSSp3 | 3.10 | 0.10 | 1 | 1 | 0 | 0 | 0 | 3.20 | ||||||||||
| 4 | StSq1+kpYNNN | 1.90 | -0.25 | -1 | -2 | -1 | -1 | -2 | 1.65 | ||||||||||
| 5 | CCoSp2 | 3.00 | 0.20 | 1 | 1 | 0 | 0 | 1 | 3.20 | ||||||||||
| 6 | 2Lo<+COMBO | F | 1.50 | x | -0.68 | -5 | -5 | -5 | -5 | -5 | 0.82 | ||||||||
| 7 | LSp1 | 1.80 | -0.06 | 0 | 0 | -2 | -1 | 0 | 1.74 | ||||||||||
| Total BV: | 14.20 | Total elm. score: | 12.13 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.33 | 3.25 | 3.50 | 3.50 | 3.75 | 3.75 | 3.58 | ||||||||||||
| Presentation | 1.33 | 3.00 | 3.25 | 3.25 | 3.50 | 3.75 | 3.33 | ||||||||||||
| Skating Skills | 1.33 | 3.50 | 3.75 | 3.25 | 3.50 | 4.00 | 3.58 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 13.95 | ||||||||||||||||
| Deductions | -2.00 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -2.00 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
Created by ijsLive 2.6.3
Friday, Jul 17, 2026, 06:12 PM Central Daylight Time