| 1 | 1 | Alyssa Hurley, Michigan State University
| 72.54 | |
| | Score | Executed Elements | Factored Prog. Components | | Deductions |
| 72.54 | 0.00 | 72.54 | | 0.00 |
| Planned Elements | Executed Elements | Base Value | | GOE | Score |
| | Totals | 0.00 | | | 0.00 |
| Program Components | Unfactored Score | Factor |
| Technical | 7.50 | 3.00 |
| Comp/Perf | 7.67 | 2.00 |
| Skating Skills | 7.50 | 1.00 |
| Total Factored Program Components | 72.54 | |
| Deductions | Value |
| Costume/Prop violation | 0.00 |
| Time violation | 0.00 |
| Illegal element/movement | 0.00 |
| Interruption in excess | 0.00 |
| Extra element | 0.00 |
| Extra element by verif. | 0.00 |
| Extended lifts | 0.00 |
| Falls | 0.00 |
| Music req. violation | 0.00 |
| Costume failure | 0.00 |
| Late start | 0.00 |
| Violation of Choreo res. | 0.00 |
| Interruption w. allow./Adverse cond. | 0.00 |
| Total Deductions | 0.00 |
|
| 2 | 6 | Wren Warne-Jacobsen, University of Minnesota Twin Cities
| 69.74 | |
| | Score | Executed Elements | Factored Prog. Components | | Deductions |
| 69.74 | 0.00 | 69.74 | | 0.00 |
| Planned Elements | Executed Elements | Base Value | | GOE | Score |
| | Totals | 0.00 | | | 0.00 |
| Program Components | Unfactored Score | Factor |
| Technical | 7.25 | 3.00 |
| Comp/Perf | 7.42 | 2.00 |
| Skating Skills | 7.00 | 1.00 |
| Total Factored Program Components | 69.74 | |
| Deductions | Value |
| Costume/Prop violation | 0.00 |
| Time violation | 0.00 |
| Illegal element/movement | 0.00 |
| Interruption in excess | 0.00 |
| Extra element | 0.00 |
| Extra element by verif. | 0.00 |
| Extended lifts | 0.00 |
| Falls | 0.00 |
| Music req. violation | 0.00 |
| Costume failure | 0.00 |
| Late start | 0.00 |
| Violation of Choreo res. | 0.00 |
| Interruption w. allow./Adverse cond. | 0.00 |
| Total Deductions | 0.00 |
|
| 3 | 3 | Molly Perciavalle, Pennsylvania State University
| 58.41 | |
| | Score | Executed Elements | Factored Prog. Components | | Deductions |
| 58.41 | 0.00 | 58.41 | | 0.00 |
| Planned Elements | Executed Elements | Base Value | | GOE | Score |
| | Totals | 0.00 | | | 0.00 |
| Program Components | Unfactored Score | Factor |
| Technical | 6.17 | 3.00 |
| Comp/Perf | 6.08 | 2.00 |
| Skating Skills | 5.83 | 1.00 |
| Total Factored Program Components | 58.41 | |
| Deductions | Value |
| Costume/Prop violation | 0.00 |
| Time violation | 0.00 |
| Illegal element/movement | 0.00 |
| Interruption in excess | 0.00 |
| Extra element | 0.00 |
| Extra element by verif. | 0.00 |
| Extended lifts | 0.00 |
| Falls | 0.00 |
| Music req. violation | 0.00 |
| Costume failure | 0.00 |
| Late start | 0.00 |
| Violation of Choreo res. | 0.00 |
| Interruption w. allow./Adverse cond. | 0.00 |
| Total Deductions | 0.00 |
|
| 4 | 5 | Hathaway Hutchings, University of Nebraska Lincoln
| 54.03 | |
| | Score | Executed Elements | Factored Prog. Components | | Deductions |
| 54.03 | 0.00 | 54.03 | | 0.00 |
| Planned Elements | Executed Elements | Base Value | | GOE | Score |
| | Totals | 0.00 | | | 0.00 |
| Program Components | Unfactored Score | Factor |
| Technical | 5.42 | 3.00 |
| Comp/Perf | 5.92 | 2.00 |
| Skating Skills | 5.67 | 1.00 |
| Total Factored Program Components | 54.03 | |
| Deductions | Value |
| Costume/Prop violation | 0.00 |
| Time violation | 0.00 |
| Illegal element/movement | 0.00 |
| Interruption in excess | 0.00 |
| Extra element | 0.00 |
| Extra element by verif. | 0.00 |
| Extended lifts | 0.00 |
| Falls | 0.00 |
| Music req. violation | 0.00 |
| Costume failure | 0.00 |
| Late start | 0.00 |
| Violation of Choreo res. | 0.00 |
| Interruption w. allow./Adverse cond. | 0.00 |
| Total Deductions | 0.00 |
|
| 5 | 2 | Hannah Rutherford, Clemson University
| 50.39 | |
| | Score | Executed Elements | Factored Prog. Components | | Deductions |
| 50.39 | 0.00 | 50.39 | | 0.00 |
| Planned Elements | Executed Elements | Base Value | | GOE | Score |
| | Totals | 0.00 | | | 0.00 |
| Program Components | Unfactored Score | Factor |
| Technical | 5.33 | 3.00 |
| Comp/Perf | 5.17 | 2.00 |
| Skating Skills | 5.17 | 1.00 |
| Total Factored Program Components | 50.39 | |
| Deductions | Value |
| Costume/Prop violation | 0.00 |
| Time violation | 0.00 |
| Illegal element/movement | 0.00 |
| Interruption in excess | 0.00 |
| Extra element | 0.00 |
| Extra element by verif. | 0.00 |
| Extended lifts | 0.00 |
| Falls | 0.00 |
| Music req. violation | 0.00 |
| Costume failure | 0.00 |
| Late start | 0.00 |
| Violation of Choreo res. | 0.00 |
| Interruption w. allow./Adverse cond. | 0.00 |
| Total Deductions | 0.00 |
|
| 6 | 4 | Sophia Quam, North Dakota State University
| 41.87 | |
| | Score | Executed Elements | Factored Prog. Components | | Deductions |
| 41.87 | 0.00 | 41.87 | | 0.00 |
| Planned Elements | Executed Elements | Base Value | | GOE | Score |
| | Totals | 0.00 | | | 0.00 |
| Program Components | Unfactored Score | Factor |
| Technical | 4.50 | 3.00 |
| Comp/Perf | 4.25 | 2.00 |
| Skating Skills | 4.17 | 1.00 |
| Total Factored Program Components | 41.87 | |
| Deductions | Value |
| Costume/Prop violation | 0.00 |
| Time violation | 0.00 |
| Illegal element/movement | 0.00 |
| Interruption in excess | 0.00 |
| Extra element | 0.00 |
| Extra element by verif. | 0.00 |
| Extended lifts | 0.00 |
| Falls | 0.00 |
| Music req. violation | 0.00 |
| Costume failure | 0.00 |
| Late start | 0.00 |
| Violation of Choreo res. | 0.00 |
| Interruption w. allow./Adverse cond. | 0.00 |
| Total Deductions | 0.00 |
|