| 201-205 Championship Intermediate Women Grp B / Short Program | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 1 | Michelle Senin, Skokie Valley SC | 33.82 | 20.09 | 13.73 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2F+2T | 3.10 | 0.00 | 1 | 0 | -1 | 0 | 0 | 0 | 3.10 | |||||||||
| 2 | 2A | 3.30 | -0.08 | -1 | -1 | 0 | 0 | 0 | 0 | 3.22 | |||||||||
| 3 | CCSp4 | 3.80 | 0.29 | 0 | 1 | 1 | 0 | 2 | 1 | 4.09 | |||||||||
| 4 | 2Lz | 2.10 | -0.05 | -1 | 0 | -1 | 0 | 0 | 0 | 2.05 | |||||||||
| 5 | StSq2+kpYNNN | 2.70 | 0.20 | 0 | 1 | 1 | 0 | 1 | 1 | 2.90 | |||||||||
| 6 | CCoSp4 | 4.20 | 0.53 | 1 | 0 | 2 | 1 | 2 | 1 | 4.73 | |||||||||
| Total BV: | 19.20 | Total elm. score: | 20.09 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 0.90 | 3.75 | 3.25 | 4.00 | 3.75 | 4.00 | 3.75 | 3.81 | |||||||||||
| Presentation | 0.90 | 3.75 | 3.50 | 3.75 | 3.50 | 3.75 | 4.00 | 3.69 | |||||||||||
| Skating Skills | 1.80 | 3.75 | 4.00 | 4.00 | 3.75 | 3.75 | 4.00 | 3.88 | |||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 13.73 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 201-205 Championship Intermediate Women Grp B / Short Program | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 2 | Harper Nelson, Duluth FSC | 32.52 | 18.12 | 14.40 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2F+2T | 3.10 | -0.36 | -2 | -1 | -2 | -2 | -2 | -2 | 2.74 | |||||||||
| 2 | 2Lz | 2.10 | -0.16 | -1 | -1 | 0 | 0 | -1 | -1 | 1.94 | |||||||||
| 3 | 1A | 1.10 | 0.11 | 1 | 1 | 1 | 1 | 1 | 1 | 1.21 | |||||||||
| 4 | CCSp3 | 3.40 | 0.68 | 2 | 2 | 2 | 2 | 3 | 2 | 4.08 | |||||||||
| 5 | StSq2+kpYNNN | 2.70 | 0.41 | 0 | 3 | 2 | 1 | 1 | 2 | 3.11 | |||||||||
| 6 | CCoSp4 | 4.20 | 0.84 | 2 | 2 | 2 | 2 | 2 | 2 | 5.04 | |||||||||
| Total BV: | 16.60 | Total elm. score: | 18.12 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 0.90 | 3.75 | 4.25 | 4.50 | 4.00 | 4.25 | 4.25 | 4.19 | |||||||||||
| Presentation | 0.90 | 3.75 | 4.25 | 4.00 | 4.00 | 4.00 | 4.25 | 4.06 | |||||||||||
| Skating Skills | 1.80 | 3.50 | 4.00 | 4.25 | 4.00 | 3.75 | 3.75 | 3.88 | |||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 14.40 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 201-205 Championship Intermediate Women Grp B / Short Program | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 3 | Grace Gustafson, Lake Minnetonka FSC | 28.86 | 14.69 | 14.17 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A | 3.30 | -0.66 | -1 | -3 | -2 | -2 | -1 | -3 | 2.64 | |||||||||
| 2 | 2F | 1.80 | 0.27 | 1 | 0 | 1 | 2 | 2 | 2 | 2.07 | |||||||||
| 3 | CCSp2 | 2.80 | 0.07 | 0 | 0 | -1 | 1 | 0 | 1 | 2.87 | |||||||||
| 4 | StSqB+kpYNNN | 1.60 | 0.20 | 0 | 2 | 1 | 2 | 1 | 1 | 1.80 | |||||||||
| 5 | 2Lz+2T | 3.40 | 0.16 | 1 | 0 | 1 | 1 | 0 | 1 | 3.56 | |||||||||
| 6 | CCoSp1V | nC | 1.80 | -0.05 | -2 | -1 | 1 | 0 | 0 | 0 | 1.75 | ||||||||
| Total BV: | 14.70 | Total elm. score: | 14.69 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 0.90 | 4.00 | 3.25 | 3.50 | 4.25 | 3.75 | 4.00 | 3.81 | |||||||||||
| Presentation | 0.90 | 3.75 | 3.50 | 3.25 | 4.00 | 4.00 | 4.00 | 3.81 | |||||||||||
| Skating Skills | 1.80 | 4.00 | 4.00 | 3.75 | 4.25 | 4.00 | 4.25 | 4.06 | |||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 14.17 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 201-205 Championship Intermediate Women Grp B / Short Program | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 4 | Eloise Bosquet, Central Illinois FSC | 27.69 | 14.52 | 13.67 | 0.50 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Aq | Fq | 3.30 | -1.65 | -5 | -5 | -5 | -5 | -5 | -5 | 1.65 | ||||||||
| 2 | 2F+2T | 3.10 | 0.18 | 1 | 1 | 1 | 1 | 1 | 1 | 3.28 | |||||||||
| 3 | CCSp2 | 2.80 | 0.07 | 0 | 0 | 1 | 0 | 1 | 0 | 2.87 | |||||||||
| 4 | 2Lz! | ! | 2.10 | -0.21 | -1 | -2 | -1 | -1 | -1 | -1 | 1.89 | ||||||||
| 5 | CCoSp3V | nC | 2.70 | 0.41 | 0 | 1 | 2 | 2 | 2 | 1 | 3.11 | ||||||||
| 6 | StSqB+kpYNNN | 1.60 | 0.12 | 1 | 1 | 2 | 1 | 0 | 0 | 1.72 | |||||||||
| Total BV: | 15.60 | Total elm. score: | 14.52 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 0.90 | 3.75 | 3.75 | 4.50 | 3.75 | 3.75 | 3.75 | 3.75 | |||||||||||
| Presentation | 0.90 | 4.00 | 4.00 | 4.00 | 3.50 | 3.50 | 3.75 | 3.81 | |||||||||||
| Skating Skills | 1.80 | 3.75 | 3.75 | 4.25 | 3.75 | 3.50 | 4.00 | 3.81 | |||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 13.67 | ||||||||||||||||
| Deductions | -0.50 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -0.50 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 201-205 Championship Intermediate Women Grp B / Short Program | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 5 | Rayna Von Arb, Duluth FSC | 26.64 | 14.53 | 12.61 | 0.50 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Lz | 2.10 | 0.16 | 0 | 0 | 1 | 1 | 1 | 1 | 2.26 | |||||||||
| 2 | 2F<+COMBO | F | 1.44 | -0.72 | -5 | -5 | -5 | -5 | -5 | -5 | 0.72 | ||||||||
| 3 | 1A | 1.10 | -0.06 | -2 | -1 | 0 | -1 | 0 | 0 | 1.04 | |||||||||
| 4 | CCSp3 | 3.40 | 0.43 | 1 | 2 | 1 | 1 | 2 | 1 | 3.83 | |||||||||
| 5 | StSqB+kpYNNN | 1.60 | 0.04 | 1 | 1 | 0 | 0 | 0 | 0 | 1.64 | |||||||||
| 6 | CCoSp4 | 4.20 | 0.84 | 0 | 3 | 1 | 2 | 3 | 2 | 5.04 | |||||||||
| Total BV: | 13.84 | Total elm. score: | 14.53 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 0.90 | 3.00 | 3.25 | 3.50 | 3.75 | 4.00 | 3.50 | 3.50 | |||||||||||
| Presentation | 0.90 | 3.25 | 3.00 | 3.25 | 3.25 | 3.75 | 3.25 | 3.25 | |||||||||||
| Skating Skills | 1.80 | 3.00 | 3.50 | 3.75 | 3.50 | 4.25 | 3.75 | 3.63 | |||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 12.61 | ||||||||||||||||
| Deductions | -0.50 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -0.50 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 201-205 Championship Intermediate Women Grp B / Short Program | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 6 | Ella Murdock, Cutting Edge FSC | 25.35 | 12.24 | 13.11 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CCoSp3 | 3.60 | 0.45 | 1 | 1 | 1 | 1 | 2 | 2 | 4.05 | |||||||||
| 2 | 1A | 1.10 | 0.11 | 1 | 0 | 1 | 1 | 1 | 1 | 1.21 | |||||||||
| 3 | 2F+2T< | < | 2.84 | -0.36 | -2 | -3 | -1 | -2 | -2 | -2 | 2.48 | ||||||||
| 4 | StSq1+kpYNNN | 1.90 | 0.29 | 2 | 3 | -1 | 1 | 2 | 1 | 2.19 | |||||||||
| 5 | 2Lz | 2.10 | 0.21 | 1 | 2 | 1 | 1 | 1 | 1 | 2.31 | |||||||||
| 6 | CCSp | 0.00 | 0.00 | - | - | - | - | - | - | 0.00 | |||||||||
| Total BV: | 11.54 | Total elm. score: | 12.24 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 0.90 | 3.75 | 4.00 | 3.25 | 3.75 | 3.75 | 3.50 | 3.69 | |||||||||||
| Presentation | 0.90 | 3.75 | 4.00 | 3.00 | 3.75 | 3.75 | 3.75 | 3.75 | |||||||||||
| Skating Skills | 1.80 | 3.50 | 3.75 | 3.50 | 3.50 | 4.00 | 3.50 | 3.56 | |||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 13.11 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 201-205 Championship Intermediate Women Grp B / Short Program | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 7 | Eliana Flaks, Northern Ice SC | 24.85 | 12.81 | 12.54 | 0.50 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1A | 1.10 | 0.11 | 1 | 1 | 0 | 1 | 1 | 1 | 1.21 | |||||||||
| 2 | 2Lz+2T | 3.40 | 0.00 | 0 | 0 | -1 | 0 | 0 | 0 | 3.40 | |||||||||
| 3 | CCSp1 | 2.40 | 0.12 | 0 | 0 | -1 | 1 | 1 | 1 | 2.52 | |||||||||
| 4 | StSqB+kpYNNN | 1.60 | 0.12 | 1 | 1 | -1 | 0 | 1 | 1 | 1.72 | |||||||||
| 5 | 2F | 1.80 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1.80 | |||||||||
| 6 | CCoSp1 | 2.40 | -0.24 | -1 | -1 | 0 | -1 | -1 | -1 | 2.16 | |||||||||
| Total BV: | 12.70 | Total elm. score: | 12.81 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 0.90 | 3.25 | 3.50 | 3.00 | 3.50 | 3.75 | 3.75 | 3.50 | |||||||||||
| Presentation | 0.90 | 3.50 | 3.75 | 3.25 | 3.50 | 3.50 | 3.75 | 3.56 | |||||||||||
| Skating Skills | 1.80 | 3.25 | 3.50 | 3.50 | 3.25 | 3.50 | 3.75 | 3.44 | |||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 12.54 | ||||||||||||||||
| Deductions | -0.50 | |||||||
|---|---|---|---|---|---|---|---|---|
| Time violation: | -0.50 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 201-205 Championship Intermediate Women Grp B / Short Program | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 8 | Siena Licitra, Chicago FSC | 24.70 | 13.67 | 11.53 | 0.50 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Lz!+2T | ! | 3.40 | -0.26 | -1 | -2 | -1 | -2 | -1 | -1 | 3.14 | ||||||||
| 2 | 1A | 1.10 | 0.08 | 1 | 0 | 1 | 0 | 1 | 1 | 1.18 | |||||||||
| 3 | CCoSp3 | 3.60 | 0.09 | 0 | 0 | 1 | 0 | 0 | 1 | 3.69 | |||||||||
| 4 | 2F | 1.80 | 0.14 | 1 | 1 | 0 | 1 | 0 | 1 | 1.94 | |||||||||
| 5 | StSqB+kpYNNN | 1.60 | -0.04 | 0 | 0 | -2 | 0 | -1 | 0 | 1.56 | |||||||||
| 6 | CCSp1 | 2.40 | -0.24 | -1 | -1 | 0 | -1 | -2 | -1 | 2.16 | |||||||||
| Total BV: | 13.90 | Total elm. score: | 13.67 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 0.90 | 3.00 | 2.75 | 2.75 | 3.50 | 3.25 | 3.25 | 3.06 | |||||||||||
| Presentation | 0.90 | 3.25 | 3.00 | 3.00 | 3.25 | 3.00 | 3.75 | 3.13 | |||||||||||
| Skating Skills | 1.80 | 3.25 | 2.75 | 3.50 | 3.25 | 3.25 | 3.50 | 3.31 | |||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 11.53 | ||||||||||||||||
| Deductions | -0.50 | |||||||
|---|---|---|---|---|---|---|---|---|
| Time violation: | -0.50 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 201-205 Championship Intermediate Women Grp B / Short Program | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 9 | Deanna Jalandoni, Chicago FSC | 23.12 | 10.91 | 12.21 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2F! | ! | 1.80 | -0.18 | -1 | -1 | -1 | -1 | -1 | -1 | 1.62 | ||||||||
| 2 | 2Lz+2T<< | << | 2.50 | -0.74 | -3 | -4 | -3 | -4 | -3 | -4 | 1.76 | ||||||||
| 3 | CCSp1 | 2.40 | 0.12 | 1 | -1 | 0 | 0 | 1 | 1 | 2.52 | |||||||||
| 4 | StSqB+kpYNNN | 1.60 | 0.12 | 1 | 1 | 0 | 1 | -1 | 1 | 1.72 | |||||||||
| 5 | 1A | 1.10 | 0.00 | 0 | 1 | -1 | 0 | 0 | 0 | 1.10 | |||||||||
| 6 | CCoSp2V | nC | 2.25 | -0.06 | 0 | -1 | 0 | -1 | 0 | 1 | 2.19 | ||||||||
| Total BV: | 11.65 | Total elm. score: | 10.91 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 0.90 | 2.75 | 3.25 | 3.50 | 3.50 | 3.25 | 3.75 | 3.38 | |||||||||||
| Presentation | 0.90 | 3.00 | 3.25 | 3.25 | 3.50 | 3.25 | 3.75 | 3.31 | |||||||||||
| Skating Skills | 1.80 | 2.75 | 3.25 | 3.50 | 3.50 | 3.50 | 3.50 | 3.44 | |||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 12.21 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 201-205 Championship Intermediate Women Grp B / Short Program | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 10 | Abigail Kluzek, DuPage FSC | 22.56 | 10.17 | 12.39 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Lz | 2.10 | 0.05 | 0 | 1 | 1 | 0 | 0 | 0 | 2.15 | |||||||||
| 2 | 2F!+COMBO | ! | 1.80 | -0.90 | -5 | -5 | -5 | -5 | -5 | -5 | 0.90 | ||||||||
| 3 | CCSp | 0.00 | 0.00 | - | - | - | - | - | - | 0.00 | |||||||||
| 4 | StSq2+kpYNNN | 2.70 | 0.27 | 1 | 1 | 1 | 0 | 1 | 1 | 2.97 | |||||||||
| 5 | 1A | 1.10 | 0.08 | 0 | 0 | 1 | 1 | 1 | 1 | 1.18 | |||||||||
| 6 | CCoSp3V | nC | 2.70 | 0.27 | 1 | 1 | 1 | 0 | 1 | 1 | 2.97 | ||||||||
| Total BV: | 10.40 | Total elm. score: | 10.17 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 0.90 | 2.75 | 3.75 | 3.50 | 3.50 | 3.25 | 3.50 | 3.44 | |||||||||||
| Presentation | 0.90 | 3.00 | 4.00 | 3.25 | 3.50 | 3.25 | 3.75 | 3.44 | |||||||||||
| Skating Skills | 1.80 | 2.75 | 3.75 | 3.75 | 3.25 | 3.25 | 3.50 | 3.44 | |||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 12.39 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 201-205 Championship Intermediate Women Grp B / Short Program | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 11 | Anna Klimko, Chicago FSC | 22.51 | 10.91 | 11.60 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Lz+2Lo | 3.80 | 0.00 | -2 | 0 | 0 | 0 | 0 | 0 | 3.80 | |||||||||
| 2 | 2F!q | ! | 1.80 | -0.54 | -3 | -5 | -2 | -3 | -3 | -3 | 1.26 | ||||||||
| 3 | CCSp2 | 2.80 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 2.80 | |||||||||
| 4 | StSq1+kpYNNN | 1.90 | 0.05 | 0 | 1 | 1 | 0 | -1 | 0 | 1.95 | |||||||||
| 5 | 1A | 1.10 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 1.10 | |||||||||
| 6 | CCoSp | 0.00 | 0.00 | - | - | - | - | - | - | 0.00 | |||||||||
| Total BV: | 11.40 | Total elm. score: | 10.91 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 0.90 | 3.25 | 2.75 | 2.75 | 3.50 | 3.50 | 3.00 | 3.13 | |||||||||||
| Presentation | 0.90 | 3.25 | 3.00 | 3.00 | 3.25 | 3.25 | 3.00 | 3.13 | |||||||||||
| Skating Skills | 1.80 | 3.25 | 2.50 | 3.50 | 3.50 | 3.25 | 3.25 | 3.31 | |||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 11.60 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 201-205 Championship Intermediate Women Grp B / Short Program | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 12 | Elsie Hoberg, Duluth FSC | 20.99 | 9.73 | 11.26 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Lz+2Lo<< | << | 2.60 | -0.74 | -3 | -4 | -3 | -4 | -3 | -4 | 1.86 | ||||||||
| 2 | 2F | 1.80 | 0.05 | 1 | 0 | 0 | 0 | 1 | 0 | 1.85 | |||||||||
| 3 | CCSp2 | 2.80 | 0.14 | 0 | 0 | -1 | 1 | 1 | 1 | 2.94 | |||||||||
| 4 | 1A | 1.10 | 0.03 | 0 | 0 | 1 | 0 | 0 | 1 | 1.13 | |||||||||
| 5 | CCoSp | 0.00 | 0.00 | - | - | - | - | - | - | 0.00 | |||||||||
| 6 | StSq1+kpYNNN | 1.90 | 0.05 | 1 | 1 | -1 | 0 | -1 | 1 | 1.95 | |||||||||
| Total BV: | 10.20 | Total elm. score: | 9.73 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 0.90 | 3.25 | 2.75 | 3.00 | 3.25 | 3.00 | 3.50 | 3.13 | |||||||||||
| Presentation | 0.90 | 3.00 | 2.75 | 2.75 | 3.00 | 2.75 | 3.25 | 2.88 | |||||||||||
| Skating Skills | 1.80 | 3.00 | 3.00 | 3.50 | 3.50 | 3.25 | 3.25 | 3.25 | |||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 11.26 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 201-205 Championship Intermediate Women Grp B / Short Program | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 13 | Karina Norkus-Rysan, DuPage FSC | 20.21 | 9.67 | 11.04 | 0.50 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Lz | 2.10 | -0.05 | 0 | 0 | -1 | -1 | 0 | 0 | 2.05 | |||||||||
| 2 | 2F+COMBO | F | 1.80 | -0.90 | -5 | -5 | -5 | -5 | -5 | -5 | 0.90 | ||||||||
| 3 | CCSp1 | 2.40 | -0.06 | 0 | 0 | -2 | -1 | 0 | 0 | 2.34 | |||||||||
| 4 | StSqB+kpYNNN | 1.60 | 0.00 | 0 | 0 | -1 | 0 | 0 | 0 | 1.60 | |||||||||
| 5 | 1A | 1.10 | 0.11 | 1 | 1 | 1 | 0 | 1 | 1 | 1.21 | |||||||||
| 6 | CCoSp1V | nU | 1.80 | -0.23 | 0 | 0 | -2 | -3 | -2 | -1 | 1.57 | ||||||||
| Total BV: | 10.80 | Total elm. score: | 9.67 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 0.90 | 2.50 | 3.50 | 3.00 | 3.00 | 3.25 | 3.25 | 3.13 | |||||||||||
| Presentation | 0.90 | 2.50 | 3.25 | 3.00 | 2.75 | 2.75 | 3.00 | 2.88 | |||||||||||
| Skating Skills | 1.80 | 2.75 | 3.25 | 3.50 | 3.00 | 3.00 | 3.25 | 3.13 | |||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 11.04 | ||||||||||||||||
| Deductions | -0.50 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -0.50 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 201-205 Championship Intermediate Women Grp B / Short Program | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 14 | Leia Ivanov, Skokie Valley SC | 20.14 | 7.76 | 12.38 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1A | 1.10 | 0.06 | 0 | 0 | 1 | 0 | 1 | 1 | 1.16 | |||||||||
| 2 | 2F | 1.80 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.80 | |||||||||
| 3 | 2Lz+2T | 3.40 | -0.32 | -2 | -1 | -1 | -2 | -3 | -1 | 3.08 | |||||||||
| 4 | CCoSp | 0.00 | 0.00 | - | - | - | - | - | - | 0.00 | |||||||||
| 5 | StSqB+kpYNNN | 1.60 | 0.12 | 0 | 1 | 1 | 0 | 1 | 1 | 1.72 | |||||||||
| 6 | CCSp | 0.00 | 0.00 | - | - | - | - | - | - | 0.00 | |||||||||
| Total BV: | 7.90 | Total elm. score: | 7.76 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 0.90 | 3.00 | 3.25 | 3.75 | 3.75 | 3.50 | 3.50 | 3.50 | |||||||||||
| Presentation | 0.90 | 3.00 | 3.75 | 3.25 | 3.50 | 3.50 | 3.25 | 3.38 | |||||||||||
| Skating Skills | 1.80 | 3.25 | 3.25 | 3.50 | 3.50 | 3.50 | 3.75 | 3.44 | |||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 12.38 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 201-205 Championship Intermediate Women Grp B / Short Program | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 15 | Chloe Lam, Lansing SC | 15.17 | 4.69 | 10.98 | 0.50 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
