| 105 Preliminary Girls FS / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 1 | Ada Ye, Central Carolina SC | 29.46 | 15.81 | 13.65 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Lo+1Lo | 2.20 | 0.17 | 1 | 1 | 2 | 0 | 1 | 2.37 | ||||||||||
| 2 | 1F+1A+1A+SEQ | 2.70 | 0.11 | 1 | 2 | 1 | 1 | 1 | 2.81 | ||||||||||
| 3 | 2S | 1.30 | -0.43 | -3 | -1 | -3 | -4 | -4 | 0.87 | ||||||||||
| 4 | CCoSp2 | 2.50 | 0.42 | 1 | 2 | 2 | 1 | 2 | 2.92 | ||||||||||
| 5 | 2Lo | 1.70 | 0.17 | 1 | 1 | 1 | 1 | 1 | 1.87 | ||||||||||
| 6 | 2S | 1.30 | 0.13 | 1 | 1 | 1 | 0 | 1 | 1.43 | ||||||||||
| 7 | pChSq1 | 1.50 | 0.17 | 0 | 0 | 1 | 1 | 1 | 1.67 | ||||||||||
| 8 | SSp2 | 1.60 | 0.27 | 1 | 2 | 1 | 3 | 2 | 1.87 | ||||||||||
| Total BV: | 14.80 | Total elm. score: | 15.81 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 0.92 | 2.75 | 3.00 | 3.50 | 2.75 | 4.00 | 3.08 | ||||||||||||
| Presentation | 0.92 | 2.50 | 3.00 | 3.25 | 2.75 | 4.00 | 3.00 | ||||||||||||
| Skating Skills | 2.76 | 2.75 | 2.75 | 3.25 | 2.25 | 3.75 | 2.92 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 13.65 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 105 Preliminary Girls FS / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 2 | Zoe Cai, Carolinas FSC | 28.43 | 15.61 | 12.82 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2S | 1.30 | 0.09 | 1 | 2 | 1 | 0 | 0 | 1.39 | ||||||||||
| 2 | 2Lo+1T | 2.10 | 0.00 | 0 | 1 | 0 | 0 | 0 | 2.10 | ||||||||||
| 3 | 2S+1A+1T+SEQ | 2.80 | 0.04 | 1 | 2 | 0 | 0 | 0 | 2.84 | ||||||||||
| 4 | 2Lo | 1.70 | 0.06 | 1 | 1 | 0 | 0 | -1 | 1.76 | ||||||||||
| 5 | CCoSp2 | 2.50 | 0.17 | 1 | 0 | 1 | 0 | 1 | 2.67 | ||||||||||
| 6 | pChSq1 | 1.50 | 0.33 | 1 | 0 | 1 | 3 | 2 | 1.83 | ||||||||||
| 7 | 1A | 1.10 | 0.11 | 1 | 1 | 1 | 2 | 1 | 1.21 | ||||||||||
| 8 | SSp2 | 1.60 | 0.21 | 1 | 1 | 1 | 2 | 3 | 1.81 | ||||||||||
| Total BV: | 14.60 | Total elm. score: | 15.61 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 0.92 | 2.75 | 3.00 | 2.50 | 3.00 | 3.50 | 2.92 | ||||||||||||
| Presentation | 0.92 | 3.00 | 3.00 | 2.50 | 3.00 | 3.75 | 3.00 | ||||||||||||
| Skating Skills | 2.76 | 2.75 | 3.00 | 2.25 | 2.25 | 3.50 | 2.67 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 12.82 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 105 Preliminary Girls FS / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 3 | Ying Zhao, Summit FSC Of NC | 28.09 | 14.84 | 13.25 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2S | 1.30 | -0.17 | -1 | -1 | -1 | -2 | -4 | 1.13 | ||||||||||
| 2 | 1Lz+1A+1A+SEQ | 2.80 | 0.15 | 1 | 2 | 2 | 1 | 0 | 2.95 | ||||||||||
| 3 | CCoSp2 | 2.50 | 0.17 | 0 | 0 | 1 | 1 | 1 | 2.67 | ||||||||||
| 4 | 2Lo | 1.70 | 0.06 | 0 | 2 | 1 | 0 | 0 | 1.76 | ||||||||||
| 5 | 2S+1Lo | 1.80 | -0.04 | -1 | 2 | 0 | 0 | -1 | 1.76 | ||||||||||
| 6 | 2Lo | 1.70 | 0.06 | 0 | 2 | 1 | 0 | 0 | 1.76 | ||||||||||
| 7 | SSpB | 1.10 | 0.04 | 0 | 1 | 0 | 1 | 0 | 1.14 | ||||||||||
| 8 | pChSq1 | 1.50 | 0.17 | 0 | 0 | 1 | 2 | 1 | 1.67 | ||||||||||
| Total BV: | 14.40 | Total elm. score: | 14.84 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 0.92 | 2.50 | 3.25 | 2.75 | 3.25 | 3.50 | 3.08 | ||||||||||||
| Presentation | 0.92 | 2.75 | 3.25 | 2.75 | 3.25 | 3.50 | 3.08 | ||||||||||||
| Skating Skills | 2.76 | 2.50 | 3.00 | 2.75 | 2.25 | 3.50 | 2.75 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 13.25 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 105 Preliminary Girls FS / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 4 | Leanne Liu, Richmond FSC | 25.23 | 12.89 | 12.34 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1A | 1.10 | 0.11 | 1 | 1 | 1 | 1 | 1 | 1.21 | ||||||||||
| 2 | 2S+1Lo+1A+SEQ | 2.90 | 0.00 | -1 | 1 | 0 | 0 | 0 | 2.90 | ||||||||||
| 3 | 2Lo | 1.70 | -0.17 | -1 | 1 | -1 | -3 | -1 | 1.53 | ||||||||||
| 4 | CCoSpBV | nS | 1.28 | 0.13 | 1 | 2 | 1 | 1 | 1 | 1.41 | |||||||||
| 5 | pChSq1 | 1.50 | 0.08 | 0 | 0 | 1 | 2 | 0 | 1.58 | ||||||||||
| 6 | 2S | 1.30 | 0.09 | 0 | 1 | 1 | 1 | 0 | 1.39 | ||||||||||
| 7 | 1Lz+1Lo | 1.10 | 0.06 | 1 | 1 | 1 | 1 | 0 | 1.16 | ||||||||||
| 8 | SSp2 | 1.60 | 0.11 | 0 | 1 | 1 | 1 | 0 | 1.71 | ||||||||||
| Total BV: | 12.48 | Total elm. score: | 12.89 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 0.92 | 2.75 | 2.75 | 2.75 | 3.25 | 3.25 | 2.92 | ||||||||||||
| Presentation | 0.92 | 2.50 | 2.75 | 2.75 | 2.75 | 3.50 | 2.75 | ||||||||||||
| Skating Skills | 2.76 | 2.50 | 2.75 | 2.50 | 2.00 | 3.25 | 2.58 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 12.34 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 105 Preliminary Girls FS / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 5 | Grace Han, Carolinas FSC | 21.91 | 11.06 | 11.10 | 0.25 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2S | 1.30 | -0.17 | -1 | -1 | -2 | -2 | -1 | 1.13 | ||||||||||
| 2 | 2Lo | 1.70 | -0.28 | -1 | -1 | -2 | -2 | -2 | 1.42 | ||||||||||
| 3 | 2S< | F | 1.04 | -0.52 | -5 | -5 | -5 | -5 | -5 | 0.52 | |||||||||
| 4 | SSp2 | 1.60 | 0.00 | 0 | -1 | 0 | 1 | 0 | 1.60 | ||||||||||
| 5 | pChSq1 | 1.50 | 0.08 | 0 | 0 | 1 | 1 | 0 | 1.58 | ||||||||||
| 6 | 1A | 1.10 | 0.00 | 0 | 0 | 0 | 1 | 0 | 1.10 | ||||||||||
| 7 | 1Lz+1Lo+1Lo | 1.60 | -0.06 | -1 | 0 | -1 | -2 | -1 | 1.54 | ||||||||||
| 8 | CCoSp2 | 2.50 | -0.33 | -2 | -1 | -3 | -1 | -1 | 2.17 | ||||||||||
| Total BV: | 12.34 | Total elm. score: | 11.06 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 0.92 | 2.50 | 2.00 | 2.50 | 2.75 | 2.75 | 2.58 | ||||||||||||
| Presentation | 0.92 | 2.50 | 2.50 | 2.50 | 2.00 | 2.50 | 2.50 | ||||||||||||
| Skating Skills | 2.76 | 2.25 | 2.50 | 2.25 | 1.75 | 2.75 | 2.33 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 11.10 | ||||||||||||||||
| Deductions | -0.25 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -0.25 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 105 Preliminary Girls FS / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 6 | Ionica Barcelona, Richmond FSC | 16.53 | 7.55 | 8.98 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2S | F | 1.30 | -0.65 | -5 | -5 | -5 | -5 | -5 | 0.65 | |||||||||
| 2 | 1Lo+2Lo<< | << | 1.00 | -0.20 | -4 | -3 | -4 | -4 | -4 | 0.80 | |||||||||
| 3 | 1A+1T | 1.50 | 0.00 | 0 | 0 | -1 | 0 | 0 | 1.50 | ||||||||||
| 4 | SSp2 | 1.60 | 0.00 | 0 | 0 | 0 | 0 | 1 | 1.60 | ||||||||||
| 5 | 1F | 0.50 | -0.02 | 0 | 0 | -1 | 0 | -1 | 0.48 | ||||||||||
| 6 | pChSq1 | 1.50 | -0.08 | 0 | 0 | -1 | 1 | -2 | 1.42 | ||||||||||
| 7 | 1A | 1.10 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.10 | ||||||||||
| 8 | CCoSp | 0.00 | 0.00 | - | - | - | - | - | 0.00 | ||||||||||
| Total BV: | 8.50 | Total elm. score: | 7.55 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 0.92 | 2.00 | 2.50 | 2.00 | 2.75 | 2.00 | 2.17 | ||||||||||||
| Presentation | 0.92 | 1.75 | 2.25 | 2.00 | 1.75 | 1.75 | 1.83 | ||||||||||||
| Skating Skills | 2.76 | 2.00 | 2.25 | 1.75 | 1.50 | 2.00 | 1.92 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 8.98 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 105 Preliminary Girls FS / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 7 | Jasmine Lee, Carolinas FSC | 15.13 | 5.91 | 9.72 | 0.50 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Lo<< | << | 0.50 | -0.22 | -4 | -3 | -5 | -5 | -4 | 0.28 | |||||||||
| 2 | 2S< | F | 1.04 | -0.52 | -5 | -5 | -4 | -5 | -5 | 0.52 | |||||||||
| 3 | 1A | 1.10 | -0.22 | -2 | -1 | -4 | -3 | -1 | 0.88 | ||||||||||
| 4 | 2Lo<< | F | 0.50 | -0.25 | -5 | -5 | -5 | -5 | -5 | 0.25 | |||||||||
| 5 | CCoSp | 0.00 | 0.00 | - | - | - | - | - | 0.00 | ||||||||||
| 6 | pChSq1 | 1.50 | 0.00 | 0 | 0 | 0 | 1 | 0 | 1.50 | ||||||||||
| 7 | 2S< | < | 1.04 | -0.21 | -2 | -2 | -2 | -3 | -2 | 0.83 | |||||||||
| 8 | SSp2 | 1.60 | 0.05 | 0 | 1 | 0 | 1 | 0 | 1.65 | ||||||||||
| Total BV: | 7.28 | Total elm. score: | 5.91 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 0.92 | 2.25 | 2.50 | 2.25 | 2.25 | 2.75 | 2.33 | ||||||||||||
| Presentation | 0.92 | 2.00 | 1.75 | 2.25 | 1.75 | 2.25 | 2.00 | ||||||||||||
| Skating Skills | 2.76 | 1.75 | 2.25 | 2.00 | 2.00 | 2.50 | 2.08 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 9.72 | ||||||||||||||||
| Deductions | -0.50 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -0.50 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
Created by ijsLive 2.6.1
Saturday, May 16, 2026, 09:30 AM Eastern Daylight Time