| 77 - Excel Preliminary Plus Girls Grp A / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 1 | Madeline Fordenbacher, Oklahoma City FSC | 26.08 | 11.35 | 14.73 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1Lz | 0.60 | 0.06 | 1 | 1 | 1 | 2 | 1 | 0.66 | ||||||||||
| 2 | 1A | 1.10 | 0.11 | 1 | 1 | 1 | 1 | 1 | 1.21 | ||||||||||
| 3 | SSp1 | 1.30 | 0.26 | 2 | 2 | 2 | 2 | 2 | 1.56 | ||||||||||
| 4 | pChSq1 | 1.50 | 0.17 | 0 | 1 | 1 | 0 | 1 | 1.67 | ||||||||||
| 5 | 1F+1A+SEQ | 1.60 | 0.04 | 0 | 1 | 1 | 0 | 0 | 1.64 | ||||||||||
| 6 | 1Lz+1Lo+1Lo | 1.60 | 0.06 | 0 | 1 | 1 | 1 | 1 | 1.66 | ||||||||||
| 7 | 1F | 0.50 | 0.05 | 1 | 1 | 1 | 0 | 1 | 0.55 | ||||||||||
| 8 | CCoSp1 | 2.00 | 0.40 | 2 | 2 | 2 | 2 | 2 | 2.40 | ||||||||||
| Total BV: | 10.20 | Total elm. score: | 11.35 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 0.92 | 3.50 | 3.50 | 3.25 | 2.50 | 3.00 | 3.25 | ||||||||||||
| Presentation | 0.92 | 3.25 | 3.25 | 3.50 | 2.25 | 3.25 | 3.25 | ||||||||||||
| Skating Skills | 2.76 | 3.75 | 3.00 | 3.50 | 3.00 | 3.00 | 3.17 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 14.73 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 77 - Excel Preliminary Plus Girls Grp A / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 2 | Corinne Akin, Heartland FSC | 23.74 | 10.71 | 13.03 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1Lz | 0.60 | 0.06 | 1 | 1 | 0 | 2 | 1 | 0.66 | ||||||||||
| 2 | 1A | 1.10 | 0.11 | 1 | 1 | 1 | 1 | 1 | 1.21 | ||||||||||
| 3 | CCoSp1 | 2.00 | 0.07 | 1 | 1 | -2 | 0 | 0 | 2.07 | ||||||||||
| 4 | 1Lz+1Lo+1A+SEQ | 2.20 | -0.04 | 0 | 0 | -1 | -1 | 0 | 2.16 | ||||||||||
| 5 | 1F | 0.50 | 0.05 | 1 | 1 | 1 | 1 | 1 | 0.55 | ||||||||||
| 6 | SSp1 | 1.30 | 0.09 | 1 | 2 | 0 | 0 | 1 | 1.39 | ||||||||||
| 7 | pChSq1 | 1.50 | 0.17 | 0 | 1 | 1 | 0 | 1 | 1.67 | ||||||||||
| 8 | 1F+1Lo | 1.00 | 0.00 | 0 | 1 | 0 | 0 | 0 | 1.00 | ||||||||||
| Total BV: | 10.20 | Total elm. score: | 10.71 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 0.92 | 3.50 | 3.25 | 2.75 | 2.75 | 2.75 | 2.92 | ||||||||||||
| Presentation | 0.92 | 3.00 | 3.00 | 2.50 | 2.75 | 2.50 | 2.75 | ||||||||||||
| Skating Skills | 2.76 | 3.25 | 3.00 | 2.75 | 2.75 | 2.75 | 2.83 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 13.03 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 77 - Excel Preliminary Plus Girls Grp A / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 3 | Lenox Zeller, Heartland FSC | 22.85 | 10.20 | 12.65 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1Lz! | ! | 0.60 | -0.06 | -1 | -1 | 0 | -1 | -2 | 0.54 | |||||||||
| 2 | 1Lo | 0.50 | 0.02 | 1 | 1 | 0 | 0 | 0 | 0.52 | ||||||||||
| 3 | CCoSp1 | 2.00 | 0.20 | 1 | 1 | 1 | 1 | 1 | 2.20 | ||||||||||
| 4 | pChSq1 | 1.50 | 0.08 | 0 | 0 | 1 | 0 | 1 | 1.58 | ||||||||||
| 5 | 1F+1T | 0.90 | 0.00 | 0 | 0 | 0 | -1 | 0 | 0.90 | ||||||||||
| 6 | 1Lze+1A+1Lo+SEQ | e | 2.08 | -0.26 | -1 | -2 | -3 | -4 | -2 | 1.82 | |||||||||
| 7 | 1A | 1.10 | 0.00 | 0 | 0 | 1 | 0 | 0 | 1.10 | ||||||||||
| 8 | CSp1 | 1.40 | 0.14 | 1 | 1 | 1 | 1 | 1 | 1.54 | ||||||||||
| Total BV: | 10.08 | Total elm. score: | 10.20 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 0.92 | 3.25 | 3.00 | 2.75 | 2.25 | 2.50 | 2.75 | ||||||||||||
| Presentation | 0.92 | 3.50 | 2.75 | 2.75 | 2.50 | 2.75 | 2.75 | ||||||||||||
| Skating Skills | 2.76 | 3.00 | 2.75 | 2.75 | 2.75 | 2.75 | 2.75 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 12.65 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 77 - Excel Preliminary Plus Girls Grp A / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 4 | Catalina DeSpain, Ozark FSC | 20.97 | 9.33 | 11.64 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1A | 1.10 | 0.04 | 0 | 1 | 0 | 0 | 1 | 1.14 | ||||||||||
| 2 | 1F | 0.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.50 | ||||||||||
| 3 | 1Lz+1Lo+1A+SEQ | 2.20 | -0.22 | -2 | -1 | -3 | -2 | -2 | 1.98 | ||||||||||
| 4 | CCoSpBV | 1.28 | 0.04 | 1 | 1 | 0 | -1 | 0 | 1.32 | ||||||||||
| 5 | 1F+1Lo | 1.00 | 0.02 | 0 | 0 | 0 | 1 | 1 | 1.02 | ||||||||||
| 6 | 1Lz | 0.60 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0.60 | ||||||||||
| 7 | pChSq1 | 1.50 | 0.17 | 1 | 0 | 0 | 1 | 1 | 1.67 | ||||||||||
| 8 | CSpB | 1.10 | 0.00 | 0 | 0 | 0 | -2 | 0 | 1.10 | ||||||||||
| Total BV: | 9.28 | Total elm. score: | 9.33 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 0.92 | 3.25 | 2.50 | 2.75 | 2.50 | 2.25 | 2.58 | ||||||||||||
| Presentation | 0.92 | 3.25 | 2.75 | 2.50 | 2.00 | 2.50 | 2.58 | ||||||||||||
| Skating Skills | 2.76 | 3.00 | 2.50 | 2.25 | 2.25 | 2.75 | 2.50 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 11.64 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 77 - Excel Preliminary Plus Girls Grp A / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 5 | Sophia Schultz, Ozark FSC | 20.96 | 9.82 | 11.14 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1A+1Eu+1F | 2.10 | -0.11 | 0 | 0 | -2 | -2 | -1 | 1.99 | ||||||||||
| 2 | 1Lz+1Lo | 1.10 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.10 | ||||||||||
| 3 | 1A | 1.10 | 0.04 | 0 | 0 | 1 | 0 | 1 | 1.14 | ||||||||||
| 4 | CCoSp1 | 2.00 | -0.13 | 0 | 1 | -1 | -2 | -1 | 1.87 | ||||||||||
| 5 | pChSq1 | 1.50 | 0.17 | 1 | 1 | 0 | 1 | 0 | 1.67 | ||||||||||
| 6 | 1F | 0.50 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0.50 | ||||||||||
| 7 | 1Lz | 0.60 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0.60 | ||||||||||
| 8 | CSpB | 1.10 | -0.15 | -1 | 0 | -2 | -2 | -1 | 0.95 | ||||||||||
| Total BV: | 10.00 | Total elm. score: | 9.82 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 0.92 | 2.50 | 2.50 | 2.50 | 2.25 | 2.25 | 2.42 | ||||||||||||
| Presentation | 0.92 | 2.50 | 2.50 | 2.25 | 2.00 | 2.50 | 2.42 | ||||||||||||
| Skating Skills | 2.76 | 2.25 | 2.50 | 2.50 | 1.75 | 2.50 | 2.42 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 11.14 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 77 - Excel Preliminary Plus Girls Grp A / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 6 | Tiffany Han, Silver Blades FSC of Greater KC | 20.82 | 9.41 | 11.41 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1F | 0.50 | 0.02 | 0 | 1 | 1 | 0 | 0 | 0.52 | ||||||||||
| 2 | 1Lz | 0.60 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.60 | ||||||||||
| 3 | 1A+1Lo | 1.60 | 0.04 | 0 | 0 | 1 | 1 | 0 | 1.64 | ||||||||||
| 4 | SSpB | 1.10 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.10 | ||||||||||
| 5 | pChSq1 | 1.50 | 0.08 | 1 | 0 | 0 | 0 | 1 | 1.58 | ||||||||||
| 6 | 1A | 1.10 | -0.04 | 0 | -1 | 0 | 0 | -1 | 1.06 | ||||||||||
| 7 | 1F+1Eu+1S | 1.40 | -0.02 | -1 | 0 | 0 | 0 | -2 | 1.38 | ||||||||||
| 8 | CCoSpB | 1.70 | -0.17 | -1 | -1 | -1 | -1 | -1 | 1.53 | ||||||||||
| Total BV: | 9.50 | Total elm. score: | 9.41 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 0.92 | 3.00 | 2.50 | 2.75 | 2.25 | 2.50 | 2.58 | ||||||||||||
| Presentation | 0.92 | 3.25 | 2.25 | 2.50 | 2.00 | 2.25 | 2.33 | ||||||||||||
| Skating Skills | 2.76 | 3.00 | 2.50 | 2.50 | 2.50 | 2.50 | 2.50 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 11.41 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 77 - Excel Preliminary Plus Girls Grp A / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 7 | Lennyx Beardsley, Oklahoma City FSC | 16.55 | 6.81 | 9.74 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1F+1T | 0.90 | -0.12 | -2 | -1 | -3 | -2 | -3 | 0.78 | ||||||||||
| 2 | 1A<< | << | 0.00 | 0.00 | - | - | - | - | - | 0.00 | |||||||||
| 3 | SSpB | 1.10 | 0.04 | 0 | 1 | 1 | -2 | 0 | 1.14 | ||||||||||
| 4 | pChSq1 | 1.50 | -0.17 | -1 | 0 | 0 | -1 | -1 | 1.33 | ||||||||||
| 5 | 1Lze+1Lo+1Loq | e | 1.48 | -0.18 | -3 | -2 | -4 | -5 | -4 | 1.30 | |||||||||
| 6 | 1Lze | e | 0.48 | -0.14 | -3 | -2 | -3 | -4 | -3 | 0.34 | |||||||||
| 7 | 1F | 0.50 | 0.00 | -3 | 0 | 0 | 0 | 0 | 0.50 | ||||||||||
| 8 | CCoSpB | 1.70 | -0.28 | -2 | -1 | -3 | -1 | -2 | 1.42 | ||||||||||
| Total BV: | 7.66 | Total elm. score: | 6.81 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 0.92 | 2.00 | 2.50 | 2.50 | 2.00 | 2.00 | 2.17 | ||||||||||||
| Presentation | 0.92 | 2.25 | 2.25 | 2.25 | 2.00 | 1.75 | 2.17 | ||||||||||||
| Skating Skills | 2.76 | 2.50 | 2.25 | 2.25 | 1.50 | 1.75 | 2.08 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 9.74 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
Created by ijsLive 2.6.1
Sunday, Mar 22, 2026, 02:44 PM Central Daylight Time