| 121 - Excel Novice Men / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 1 | Alex Rust, St. Paul FSC | 45.14 | 22.06 | 23.08 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2S | 1.30 | 0.10 | 0 | 1 | 1 | 1 | 1.40 | |||||||||||
| 2 | 2T< | 1.04 | -0.31 | -3 | -4 | -2 | -3 | 0.73 | |||||||||||
| 3 | CCoSp3 | 3.00 | 0.08 | -1 | 1 | 0 | 1 | 3.08 | |||||||||||
| 4 | 2Lo+1T | 2.10 | 0.04 | 0 | 0 | 0 | 1 | 2.14 | |||||||||||
| 5 | FSSp2 | 2.30 | 0.06 | 0 | 1 | 0 | 0 | 2.36 | |||||||||||
| 6 | 2S+1A+1A+SEQ | 3.50 | -0.29 | -3 | -2 | -2 | -2 | 3.21 | |||||||||||
| 7 | 2F | 1.98 | x | -0.23 | -1 | -2 | -1 | -1 | 1.75 | ||||||||||
| 8 | ChSq1 | 3.50 | 0.00 | 0 | 0 | 0 | 0 | 3.50 | |||||||||||
| 9 | 1A | 1.21 | x | 0.03 | 1 | 0 | 0 | 0 | 1.24 | ||||||||||
| 10 | 2T | 1.43 | x | -0.03 | 0 | 0 | -1 | 0 | 1.40 | ||||||||||
| 11 | pChSp1 | 2.00 | -0.75 | -3 | -1 | -1 | -1 | 1.25 | |||||||||||
| Total BV: | 23.36 | Total elm. score: | 22.06 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.14 | 3.00 | 3.50 | 3.00 | 2.75 | 3.06 | |||||||||||||
| Presentation | 1.14 | 3.25 | 3.25 | 2.75 | 3.00 | 3.06 | |||||||||||||
| Skating Skills | 1.52 | 3.00 | 3.00 | 3.25 | 2.75 | 3.00 | |||||||||||||
| General Component Factor: | 2.0 | Total factored comp. score: | 23.08 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
Created by ijsLive 2.6.0
Saturday, Mar 14, 2026, 03:55 PM Central Daylight Time