| Junior Men / Short Program | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 1 | Patrick Blackwell, SC of Boston | 74.80 | 40.45 | 34.35 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Bonus | Panel Scores | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Ab1 | 8.00 | 2.40 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 1.00 | 11.40 | |||||
| 2 | 3Lo | 4.90 | 0.00 | -1 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 4.90 | ||||||
| 3 | CCSp4 | 3.20 | 0.32 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 3.52 | ||||||
| 4 | 3Lz+3Tb1 | 11.11 | x | -2.11 | -3 | -3 | -4 | -4 | -4 | -4 | -4 | -3 | -3 | 1.00 | 10.00 | ||||
| 5 | CCoSp3 | 3.00 | 0.13 | -1 | 1 | -1 | 1 | 0 | 0 | 1 | 1 | 1 | 3.13 | ||||||
| 6 | StSq4 | 3.90 | 1.00 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 4.90 | ||||||
| 7 | FSSp3 | 2.60 | 0.00 | -1 | 1 | 1 | -1 | -1 | -1 | 0 | 1 | 1 | 2.60 | ||||||
| Total BV: | 36.71 | Total elm. score: | 40.45 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.67 | 6.75 | 7.25 | 7.00 | 7.25 | 6.25 | 6.75 | 6.75 | 6.75 | 7.50 | 6.93 | ||||||||
| Presentation | 1.67 | 7.00 | 7.00 | 7.00 | 6.75 | 6.25 | 6.25 | 6.25 | 7.00 | 7.25 | 6.75 | ||||||||
| Skating Skills | 1.67 | 6.75 | 7.25 | 7.50 | 7.00 | 6.75 | 6.50 | 6.50 | 6.75 | 7.25 | 6.89 | ||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 34.35 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| Junior Men / Short Program | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 2 | Nicholas Brooks, All Year FSC | 74.24 | 39.64 | 34.60 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Bonus | Panel Scores | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Ab1 | 8.00 | 1.60 | 2 | 2 | 3 | 1 | 2 | 2 | 2 | 2 | 2 | 1.00 | 10.60 | |||||
| 2 | 3Lo | 4.90 | 1.12 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 6.02 | ||||||
| 3 | CCSp4 | 3.20 | 0.64 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 3.84 | ||||||
| 4 | 3Lz+3Tqb1 | q | 11.11 | x | -2.53 | -5 | -5 | -4 | -3 | -5 | -5 | -4 | -4 | -3 | 1.00 | 9.58 | |||
| 5 | CCoSp3 | 3.00 | 0.30 | -1 | 1 | -1 | 1 | 1 | 2 | 2 | 1 | 2 | 3.30 | ||||||
| 6 | StSq3 | 3.30 | 0.80 | 3 | 3 | 3 | 0 | 2 | 2 | 2 | 2 | 3 | 4.10 | ||||||
| 7 | FSSp2 | 2.30 | -0.10 | -1 | 1 | 2 | -1 | -1 | -1 | -1 | -1 | 1 | 2.20 | ||||||
| Total BV: | 35.81 | Total elm. score: | 39.64 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.67 | 7.25 | 7.50 | 7.50 | 6.50 | 6.50 | 6.75 | 6.50 | 6.25 | 7.50 | 6.93 | ||||||||
| Presentation | 1.67 | 7.50 | 7.25 | 7.00 | 6.75 | 6.50 | 6.75 | 6.75 | 6.50 | 7.50 | 6.93 | ||||||||
| Skating Skills | 1.67 | 7.25 | 7.25 | 7.25 | 6.75 | 6.75 | 6.75 | 6.25 | 6.00 | 7.00 | 6.86 | ||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 34.60 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| Junior Men / Short Program | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 3 | Caleb Farrington, IceWorks SC | 73.71 | 40.43 | 34.28 | 1.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Bonus | Panel Scores | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Ab1 | F | 8.00 | -4.00 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 1.00 | 5.00 | ||||
| 2 | 3Lo | 4.90 | 1.12 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 6.02 | ||||||
| 3 | CCoSp4 | 3.50 | 0.70 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 4.20 | ||||||
| 4 | 3Lz+3Tb1 | 11.11 | x | 1.01 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 3 | 2 | 1.00 | 13.12 | ||||
| 5 | CCSp4 | 3.20 | 0.55 | 1 | 2 | 2 | 1 | 1 | 2 | 3 | 2 | 2 | 3.75 | ||||||
| 6 | StSq4 | 3.90 | 0.84 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 4.74 | ||||||
| 7 | FSSp4 | 3.00 | 0.60 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 3.60 | ||||||
| Total BV: | 37.61 | Total elm. score: | 40.43 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.67 | 6.75 | 6.50 | 7.25 | 7.00 | 7.25 | 7.25 | 6.50 | 6.75 | 7.50 | 6.96 | ||||||||
| Presentation | 1.67 | 6.50 | 6.25 | 6.75 | 6.75 | 6.75 | 6.75 | 6.00 | 6.50 | 7.25 | 6.61 | ||||||||
| Skating Skills | 1.67 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 6.75 | 6.50 | 7.00 | 6.96 | ||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 34.28 | ||||||||||||||||
| Deductions | -1.00 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -1.00 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| Junior Men / Short Program | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 4 | Zachary LoPinto, SC of Boston | 66.85 | 34.00 | 32.85 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A | 3.30 | 0.99 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 4.29 | ||||||
| 2 | 3F!+3T | ! | 9.50 | -0.45 | -1 | -2 | -1 | -1 | 0 | -1 | -2 | 0 | 1 | 9.05 | |||||
| 3 | CCSp4 | 3.20 | 0.41 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | -1 | 2 | 3.61 | ||||||
| 4 | 3Lo | 5.39 | x | 0.84 | 2 | 1 | 2 | 1 | 3 | 2 | 1 | 2 | 2 | 6.23 | |||||
| 5 | FSSp4 | 3.00 | 0.26 | -1 | 0 | 2 | 1 | 1 | -1 | 2 | 1 | 2 | 3.26 | ||||||
| 6 | StSq3 | 3.30 | 0.66 | 2 | 2 | 3 | 2 | 2 | 2 | 1 | 2 | 2 | 3.96 | ||||||
| 7 | CCoSp4 | 3.50 | 0.10 | -1 | 0 | -1 | -1 | 2 | 1 | -1 | 2 | 2 | 3.60 | ||||||
| Total BV: | 31.19 | Total elm. score: | 34.00 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.67 | 6.75 | 6.25 | 7.00 | 6.75 | 6.75 | 6.25 | 6.25 | 6.50 | 6.75 | 6.57 | ||||||||
| Presentation | 1.67 | 6.50 | 6.75 | 6.75 | 6.50 | 7.00 | 6.50 | 6.00 | 6.50 | 7.00 | 6.64 | ||||||||
| Skating Skills | 1.67 | 6.50 | 6.50 | 6.50 | 6.50 | 6.50 | 6.50 | 6.00 | 6.25 | 6.50 | 6.46 | ||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 32.85 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| Junior Men / Short Program | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 5 | Ryan William Azadpour, Carousel FSC | 65.17 | 33.84 | 31.33 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Bonus | Panel Scores | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lo | 4.90 | 0.28 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 5.18 | ||||||
| 2 | 3Lz+3Tb1 | 10.10 | 0.67 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1.00 | 11.77 | |||||
| 3 | CCSp4 | 3.20 | 0.14 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3.34 | ||||||
| 4 | StSq3 | 3.30 | 0.38 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 3.68 | ||||||
| 5 | 2A | 3.63 | x | 0.05 | 0 | 1 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 3.68 | |||||
| 6 | FSSp3 | 2.60 | 0.33 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 2.93 | ||||||
| 7 | CCoSp3 | 3.00 | 0.26 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 3.26 | ||||||
| Total BV: | 30.73 | Total elm. score: | 33.84 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.67 | 6.50 | 6.50 | 6.75 | 6.75 | 6.50 | 6.00 | 6.50 | 6.00 | 6.25 | 6.43 | ||||||||
| Presentation | 1.67 | 6.50 | 6.25 | 6.50 | 6.75 | 6.25 | 5.75 | 6.25 | 6.00 | 6.25 | 6.29 | ||||||||
| Skating Skills | 1.67 | 6.25 | 6.25 | 6.25 | 6.50 | 6.00 | 5.75 | 5.75 | 5.75 | 6.00 | 6.04 | ||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 31.33 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| Junior Men / Short Program | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 6 | Alek Tankovic, Broadmoor SC | 64.12 | 34.05 | 30.07 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Bonus | Panel Scores | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3F+3Tb1 | 9.50 | 0.61 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1.00 | 11.11 | |||||
| 2 | 2A | 3.30 | 0.52 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3.82 | ||||||
| 3 | CCoSp4 | 3.50 | 0.70 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 4.20 | ||||||
| 4 | FSSp4 | 3.00 | -0.30 | -1 | -1 | -1 | 0 | -2 | -2 | -1 | -1 | 1 | 2.70 | ||||||
| 5 | 3Lo | 5.39 | x | 0.63 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 6.02 | |||||
| 6 | StSq2 | 2.60 | 0.26 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2.86 | ||||||
| 7 | CCSp4 | 3.20 | 0.14 | 0 | 1 | -1 | 2 | 1 | -1 | 0 | 0 | 3 | 3.34 | ||||||
| Total BV: | 30.49 | Total elm. score: | 34.05 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.67 | 5.75 | 6.00 | 5.75 | 6.25 | 6.25 | 6.00 | 6.00 | 6.25 | 6.50 | 6.07 | ||||||||
| Presentation | 1.67 | 5.75 | 5.75 | 5.50 | 6.50 | 6.00 | 5.75 | 5.50 | 6.25 | 6.25 | 5.89 | ||||||||
| Skating Skills | 1.67 | 6.00 | 5.75 | 5.50 | 6.25 | 6.25 | 6.00 | 6.25 | 6.00 | 6.00 | 6.04 | ||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 30.07 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| Junior Men / Short Program | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 7 | Louis Mallane, Broadmoor SC | 63.15 | 33.46 | 29.69 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Bonus | Panel Scores | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz+3Tqb1 | q | 10.10 | -1.01 | -2 | -2 | -1 | -1 | -2 | -2 | -2 | -2 | 0 | 1.00 | 10.09 | ||||
| 2 | 2A | 3.30 | 0.66 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 3.96 | ||||||
| 3 | CCSp4 | 3.20 | 0.37 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 3.57 | ||||||
| 4 | 3Lo | 5.39 | x | 0.98 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 3 | 6.37 | |||||
| 5 | StSq3 | 3.30 | 0.42 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | 2 | 3.72 | ||||||
| 6 | FSSp4 | 3.00 | 0.34 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 3.34 | ||||||
| 7 | CCoSp4V | 2.63 | -0.22 | -3 | -1 | -1 | -1 | -1 | 2 | 1 | -1 | -2 | 2.41 | ||||||
| Total BV: | 30.92 | Total elm. score: | 33.46 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.67 | 5.75 | 5.75 | 6.25 | 6.25 | 5.25 | 6.00 | 6.25 | 5.75 | 6.50 | 6.00 | ||||||||
| Presentation | 1.67 | 5.50 | 6.00 | 6.50 | 6.00 | 5.00 | 6.25 | 5.75 | 5.75 | 6.75 | 5.96 | ||||||||
| Skating Skills | 1.67 | 5.50 | 5.50 | 6.00 | 6.25 | 5.50 | 6.00 | 6.00 | 5.25 | 6.25 | 5.82 | ||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 29.69 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| Junior Men / Short Program | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 8 | Joshua Snyder, Onyx-Suburban Skating Academy | 62.97 | 33.51 | 29.46 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Bonus | Panel Scores | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FSSp4 | 3.00 | 0.60 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 3.60 | ||||||
| 2 | 2A | 3.30 | 0.66 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 3.96 | ||||||
| 3 | 3Lz+3Tb1 | 10.10 | 0.51 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1.00 | 11.61 | |||||
| 4 | CCoSp4 | 3.50 | 0.15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3.65 | ||||||
| 5 | StSq4 | 3.90 | 0.72 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 3 | 3 | 4.62 | ||||||
| 6 | 3Lo< | < | 4.31 | x | -0.84 | -2 | -2 | -1 | -3 | -2 | -2 | -2 | -3 | -2 | 3.47 | ||||
| 7 | CCSp3 | 2.80 | -0.20 | 1 | 0 | -1 | -1 | -1 | -1 | -1 | -1 | 0 | 2.60 | ||||||
| Total BV: | 30.91 | Total elm. score: | 33.51 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.67 | 6.25 | 6.25 | 6.00 | 5.75 | 5.50 | 6.00 | 5.75 | 6.00 | 6.25 | 6.00 | ||||||||
| Presentation | 1.67 | 6.25 | 6.00 | 6.25 | 5.50 | 5.50 | 6.00 | 5.25 | 6.00 | 6.50 | 5.93 | ||||||||
| Skating Skills | 1.67 | 5.75 | 5.75 | 5.75 | 5.50 | 5.75 | 6.00 | 5.25 | 5.50 | 6.00 | 5.71 | ||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 29.46 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| Junior Men / Short Program | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 9 | Henry Gao, SC of Boston | 60.74 | 30.34 | 30.40 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Bonus | Panel Scores | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3S+3Tb1 | 8.50 | -0.43 | -1 | -1 | -1 | -2 | -1 | -1 | -1 | -1 | -1 | 1.00 | 9.07 | |||||
| 2 | 3Lo | 4.90 | -0.42 | -2 | -1 | -1 | -1 | -1 | -1 | -1 | 0 | 0 | 4.48 | ||||||
| 3 | CCoSp4 | 3.50 | 0.70 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 4.20 | ||||||
| 4 | 2A | 3.30 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.30 | ||||||
| 5 | CCSp4 | 3.20 | -0.82 | -3 | -2 | -3 | -2 | -3 | -3 | -3 | -2 | -2 | 2.38 | ||||||
| 6 | FSSp3 | 2.60 | 0.30 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2.90 | ||||||
| 7 | StSq3 | 3.30 | 0.71 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 4.01 | ||||||
| Total BV: | 29.30 | Total elm. score: | 30.34 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.67 | 6.00 | 6.00 | 6.25 | 6.50 | 6.00 | 6.00 | 6.00 | 6.25 | 6.75 | 6.14 | ||||||||
| Presentation | 1.67 | 5.75 | 5.75 | 6.00 | 6.25 | 6.25 | 6.25 | 6.25 | 6.25 | 6.50 | 6.14 | ||||||||
| Skating Skills | 1.67 | 5.50 | 5.50 | 6.00 | 6.25 | 5.75 | 5.75 | 6.25 | 6.00 | 6.25 | 5.93 | ||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 30.40 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| Junior Men / Short Program | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 10 | Thomas Chen, St. Paul FSC | 58.72 | 30.64 | 28.08 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Bonus | Panel Scores | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3T+3Tb1 | 8.40 | 0.30 | 1 | 0 | -1 | -1 | 0 | 2 | 1 | 2 | 2 | 1.00 | 9.70 | |||||
| 2 | 3Lo | 4.90 | 0.84 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 3 | 5.74 | ||||||
| 3 | CCoSp4 | 3.50 | 0.40 | 1 | 1 | -1 | -1 | 1 | 2 | 2 | 2 | 2 | 3.90 | ||||||
| 4 | 2A | 3.63 | x | 0.61 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 4.24 | |||||
| 5 | FSSp1 | 2.00 | -0.26 | -2 | -1 | -2 | -1 | -1 | -2 | -1 | 0 | -1 | 1.74 | ||||||
| 6 | CCSp3 | 2.80 | -0.12 | -1 | 0 | 1 | -1 | -2 | 1 | 0 | -1 | -1 | 2.68 | ||||||
| 7 | StSq2 | 2.60 | 0.04 | 1 | 1 | 1 | -1 | -1 | -1 | 0 | 0 | 1 | 2.64 | ||||||
| Total BV: | 27.83 | Total elm. score: | 30.64 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.67 | 6.25 | 5.25 | 5.75 | 4.75 | 5.25 | 6.25 | 6.00 | 5.50 | 6.00 | 5.71 | ||||||||
| Presentation | 1.67 | 5.75 | 5.00 | 5.50 | 4.50 | 5.00 | 6.00 | 5.50 | 5.75 | 5.75 | 5.46 | ||||||||
| Skating Skills | 1.67 | 6.00 | 5.50 | 5.50 | 4.75 | 5.25 | 6.25 | 5.75 | 5.50 | 6.00 | 5.64 | ||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 28.08 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| Junior Men / Short Program | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 11 | Kirk Haugeto, All Year FSC | 55.74 | 25.03 | 30.71 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lo | 4.90 | 0.91 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 5.81 | ||||||
| 2 | 3A<< | << | 3.30 | -1.27 | -3 | -3 | -5 | -5 | -5 | -3 | -4 | -4 | -3 | 2.03 | |||||
| 3 | CCSp4 | 3.20 | 0.14 | 1 | 2 | -1 | -1 | 1 | 1 | 1 | -1 | 1 | 3.34 | ||||||
| 4 | 3Lzq+1T* | * | 6.49 | x | -2.95 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 3.54 | ||||
| 5 | CCoSp4 | 3.50 | 0.10 | 0 | 1 | -1 | -1 | -2 | 1 | 1 | 1 | 2 | 3.60 | ||||||
| 6 | StSq3 | 3.30 | 0.75 | 4 | 2 | 2 | 2 | 1 | 2 | 2 | 3 | 3 | 4.05 | ||||||
| 7 | FSSp4 | 3.00 | -0.34 | -1 | 0 | -1 | -1 | -2 | -2 | 0 | -2 | -1 | 2.66 | ||||||
| Total BV: | 27.69 | Total elm. score: | 25.03 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.67 | 6.75 | 6.75 | 6.50 | 6.00 | 5.75 | 6.00 | 6.00 | 5.75 | 6.50 | 6.21 | ||||||||
| Presentation | 1.67 | 7.25 | 7.00 | 6.25 | 5.75 | 5.50 | 5.75 | 6.25 | 6.25 | 6.75 | 6.29 | ||||||||
| Skating Skills | 1.67 | 6.50 | 6.50 | 5.75 | 5.75 | 5.50 | 5.50 | 6.00 | 5.00 | 6.25 | 5.89 | ||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 30.71 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| Junior Men / Short Program | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 12 | Zenith Chen, DuPage FSC | 51.83 | 25.51 | 27.32 | 1.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Loq | Fq | 4.90 | -2.45 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 2.45 | |||||
| 2 | 3T+3T< | < | 7.56 | -1.98 | -5 | -4 | -5 | -4 | -5 | -5 | -5 | -5 | -3 | 5.58 | |||||
| 3 | CCSp4 | 3.20 | -0.27 | 0 | 1 | -1 | -1 | 0 | -2 | -2 | -1 | -1 | 2.93 | ||||||
| 4 | 2A | 3.63 | x | 0.47 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 4.10 | |||||
| 5 | StSq3 | 3.30 | 0.61 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 3.91 | ||||||
| 6 | FSSp3 | 2.60 | 0.19 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2.79 | ||||||
| 7 | CCoSp4 | 3.50 | 0.25 | -1 | 1 | 1 | -2 | 1 | 2 | 0 | 2 | 1 | 3.75 | ||||||
| Total BV: | 28.69 | Total elm. score: | 25.51 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.67 | 5.75 | 6.00 | 6.00 | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 | 5.61 | ||||||||
| Presentation | 1.67 | 5.50 | 5.50 | 5.50 | 5.00 | 5.25 | 5.25 | 5.25 | 5.25 | 5.50 | 5.36 | ||||||||
| Skating Skills | 1.67 | 5.75 | 5.75 | 5.75 | 5.25 | 5.25 | 5.00 | 5.75 | 4.75 | 5.00 | 5.39 | ||||||||
