| Collegiate Teams / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 1 | Miami University Collegiate Varsity SST (CT), Miami University | 122.81 | 60.15 | 62.66 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | Elm. Ded. | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CrL1 | 4.00 | 1.26 | 2 | 3 | 4 | 3 | 3 | 4 | 3 | 2 | 5 | 5.26 | ||||||
| 2 | I4+pi4 | 7.50 | 1.61 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 3 | 9.11 | ||||||
| 3 | PB3 | 5.50 | 1.65 | 3 | 3 | 4 | 2 | 3 | 3 | 2 | 3 | 4 | 7.15 | ||||||
| 4 | ME3 | 6.00 | 1.80 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 7.80 | ||||||
| 5 | TwE4 | 7.00 | 0.70 | 1 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | -2 | 7.70 | ||||||
| 6 | TrE4 | 5.00 | 1.64 | 3 | 3 | 4 | 2 | 4 | 3 | 3 | 3 | 4 | 6.64 | ||||||
| 7 | I2+pi4 | 6.50 | 1.39 | 3 | 4 | 3 | 2 | 1 | 2 | 2 | 1 | 2 | 7.89 | ||||||
| 8 | SySp4 | 7.00 | 1.60 | 3 | 3 | 2 | 3 | 1 | 4 | 1 | 1 | 3 | 8.60 | ||||||
| Total BV: | 48.50 | Total elm. score: | 60.15 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.00 | 7.25 | 7.50 | 8.25 | 7.25 | 7.25 | 7.50 | 6.00 | 7.00 | 7.75 | 7.36 | ||||||||
| Presentation | 1.00 | 7.00 | 7.75 | 8.50 | 7.00 | 7.00 | 7.75 | 5.75 | 7.00 | 7.50 | 7.29 | ||||||||
| Skating Skills | 1.00 | 7.00 | 7.50 | 7.50 | 7.00 | 6.75 | 7.00 | 5.75 | 6.50 | 7.00 | 6.96 | ||||||||
| General Component Factor: | 2.9 | Total factored comp. score: | 62.66 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| Collegiate Teams / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 2 | University Of Michigan SST (CT), University of Michigan | 107.42 | 54.69 | 52.73 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | Elm. Ded. | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CrL1 | 4.00 | 0.91 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 1 | 1 | 4.91 | ||||||
| 2 | GL3 | 7.00 | 0.70 | 1 | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 7.70 | ||||||
| 3 | I3+pi4 | 7.25 | 0.63 | 1 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 7.88 | ||||||
| 4 | TrE4 | 5.00 | 1.14 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 6.14 | ||||||
| 5 | PB1 | 3.50 | 0.80 | 2 | 3 | 3 | 2 | 2 | 2 | 0 | 2 | 3 | 4.30 | ||||||
| 6 | ME3 | 6.00 | 1.20 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 7.20 | ||||||
| 7 | TwE4 | 7.00 | 1.10 | 2 | 2 | 2 | 2 | 0 | 3 | 0 | 1 | 2 | 8.10 | ||||||
| 8 | I4+pi4 | 7.50 | 0.96 | 2 | 3 | 2 | 2 | 1 | 1 | 1 | 0 | -1 | 8.46 | ||||||
| Total BV: | 47.25 | Total elm. score: | 54.69 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.00 | 6.00 | 7.25 | 7.00 | 6.50 | 6.25 | 5.50 | 4.75 | 5.00 | 6.50 | 6.11 | ||||||||
| Presentation | 1.00 | 6.00 | 7.00 | 7.25 | 6.75 | 6.00 | 6.25 | 4.75 | 5.25 | 5.75 | 6.14 | ||||||||
| Skating Skills | 1.00 | 5.50 | 6.75 | 6.50 | 6.25 | 5.75 | 6.00 | 4.75 | 5.50 | 6.00 | 5.93 | ||||||||
| General Component Factor: | 2.9 | Total factored comp. score: | 52.73 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| Collegiate Teams / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 3 | Western Michigan University (CT), Western Michigan University | 105.46 | 58.61 | 47.85 | 1.00 | ||
| # | Executed Elements | I | Base Value | GOE | Elm. Ded. | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ME3 | 6.00 | 0.86 | 1 | 3 | 2 | 1 | 0 | 2 | 2 | 1 | 1 | 6.86 | ||||||
| 2 | TwE4 | 7.00 | 0.20 | 0 | 2 | 0 | -1 | -1 | 2 | 1 | 1 | -1 | 7.20 | ||||||
| 3 | GL3 | 7.00 | 1.00 | 2 | 3 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 8.00 | ||||||
| 4 | I4+pi4 | 7.50 | 1.39 | 2 | 4 | 3 | 1 | 1 | 2 | 1 | 2 | 2 | 8.89 | ||||||
| 5 | TrE4 | 5.00 | 0.79 | 1 | 2 | 4 | 1 | 2 | 1 | 2 | 2 | -1 | 5.79 | ||||||
| 6 | SySp4 | 7.00 | 1.00 | 1 | 2 | 2 | 0 | 2 | 1 | 1 | 2 | 1 | 8.00 | ||||||
| 7 | PB2 | 4.50 | 0.58 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 3 | 5.08 | ||||||
| 8 | I4+pi4 | 7.50 | 1.29 | 1 | 3 | 3 | 1 | 1 | 2 | 1 | 2 | 2 | 8.79 | ||||||
| Total BV: | 51.50 | Total elm. score: | 58.61 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.00 | 5.50 | 5.50 | 6.75 | 5.25 | 5.25 | 5.75 | 5.00 | 5.75 | 6.25 | 5.61 | ||||||||
| Presentation | 1.00 | 5.25 | 6.25 | 7.00 | 5.50 | 5.00 | 5.50 | 4.75 | 5.25 | 5.75 | 5.50 | ||||||||
| Skating Skills | 1.00 | 5.25 | 5.75 | 6.00 | 5.00 | 4.75 | 5.50 | 4.75 | 5.75 | 5.75 | 5.39 | ||||||||
| General Component Factor: | 2.9 | Total factored comp. score: | 47.85 | ||||||||||||||||
| Deductions | -1.00 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -1.00 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| Collegiate Teams / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 4 | Northernettes (CT), True North FSC | 104.38 | 53.56 | 51.82 | 1.00 | ||
| # | Executed Elements | I | Base Value | GOE | Elm. Ded. | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ME3 | 6.00 | 1.46 | 2 | 1 | 4 | 3 | 3 | 3 | 2 | 2 | 2 | 7.46 | ||||||
| 2 | SySp4 | 7.00 | 0.90 | 1 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 7.90 | ||||||
| 3 | PB2 | 4.50 | 0.90 | 2 | 1 | 2 | 3 | 3 | 2 | 2 | 2 | 1 | 5.40 | ||||||
| 4 | TwE4 | 7.00 | 1.30 | 2 | 2 | 3 | 2 | 3 | 2 | 1 | 1 | 1 | 8.30 | ||||||
| 5 | I3+pi4 | F | 7.25 | -1.14 | -1 | -2 | 0 | 0 | 0 | -3 | -4 | -2 | -3 | 6.11 | |||||
| 6 | GL2 | 5.00 | 0.29 | 1 | -1 | 2 | 1 | 1 | 1 | 1 | -1 | 0 | 5.29 | ||||||
| 7 | I4+pi3 | 7.00 | 0.10 | 1 | -2 | 0 | 0 | 1 | 1 | 2 | -1 | -1 | 7.10 | ||||||
| 8 | TrE4 | 5.00 | 1.00 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 1 | 1 | 6.00 | ||||||
| Total BV: | 48.75 | Total elm. score: | 53.56 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.00 | 6.00 | 5.25 | 7.00 | 7.00 | 6.75 | 6.50 | 5.00 | 6.00 | 6.50 | 6.29 | ||||||||
| Presentation | 1.00 | 5.50 | 4.50 | 6.75 | 6.50 | 6.50 | 5.75 | 4.75 | 5.25 | 6.25 | 5.79 | ||||||||
| Skating Skills | 1.00 | 5.50 | 4.75 | 6.25 | 6.25 | 6.25 | 6.25 | 4.75 | 5.50 | 6.00 | 5.79 | ||||||||
| General Component Factor: | 2.9 | Total factored comp. score: | 51.82 | ||||||||||||||||
| Deductions | -1.00 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -1.00 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| Collegiate Teams / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 5 | Trine University Varsity (CT), Trine University | 104.02 | 55.65 | 48.37 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | Elm. Ded. | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GL3 | 7.00 | 1.70 | 2 | 2 | 3 | 2 | 3 | 3 | 0 | 2 | 3 | 8.70 | ||||||
| 2 | I3+pi4 | 7.25 | 1.14 | 2 | 2 | -1 | 2 | 2 | 1 | 1 | 1 | 2 | 8.39 | ||||||
| 3 | ME2 | 4.50 | 0.64 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 5.14 | ||||||
| 4 | TwE4 | 7.00 | 0.30 | 1 | 2 | 1 | 1 | 1 | 2 | -1 | -2 | -2 | 7.30 | ||||||
| 5 | PB2 | 4.50 | 0.64 | 1 | 2 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 5.14 | ||||||
| 6 | SySp4 | 7.00 | -0.20 | -1 | 1 | 0 | 0 | 2 | 0 | -1 | -1 | -1 | 6.80 | ||||||
| 7 | TrE4 | 5.00 | 0.79 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 5.79 | ||||||
| 8 | I3+pi4 | 7.25 | 1.14 | 2 | 2 | 1 | 2 | 2 | 2 | 0 | 1 | 1 | 8.39 | ||||||
| Total BV: | 49.50 | Total elm. score: | 55.65 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.00 | 5.50 | 5.00 | 6.25 | 6.00 | 6.50 | 5.50 | 4.50 | 5.75 | 5.50 | 5.64 | ||||||||
| Presentation | 1.00 | 5.25 | 5.25 | 6.75 | 6.25 | 6.25 | 5.50 | 4.50 | 5.50 | 5.75 | 5.68 | ||||||||
| Skating Skills | 1.00 | 5.00 | 5.00 | 5.75 | 6.00 | 6.00 | 5.00 | 4.25 | 5.25 | 5.50 | 5.36 | ||||||||
| General Component Factor: | 2.9 | Total factored comp. score: | 48.37 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| Collegiate Teams / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 6 | Michigan State University SST (CT), Michigan State University | 95.80 | 49.80 | 46.00 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | Elm. Ded. | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CrL1 | 4.00 | 0.80 | 1 | 2 | 2 | 2 | 3 | 2 | 2 | 1 | 3 | 4.80 | ||||||
| 2 | SySp4 | 7.00 | 1.00 | 1 | 2 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 8.00 | ||||||
| 3 | ME2 | 4.50 | 0.06 | -1 | 0 | 1 | 1 | 0 | 1 | 2 | -1 | -1 | 4.56 | ||||||
| 4 | I3+pi4 | 7.25 | 0.94 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 8.19 | ||||||
| 5 | PB3 | 5.50 | 0.71 | 1 | 1 | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 6.21 | ||||||
| 6 | I4+pi4 | 7.50 | 0.21 | -1 | 1 | 1 | 2 | 1 | 1 | 1 | -2 | -2 | 7.71 | ||||||
| 7 | TwE2 | 4.50 | 0.19 | -1 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | -2 | 4.69 | ||||||
| 8 | TrE4 | 5.00 | 0.64 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | -1 | 5.64 | ||||||
| Total BV: | 45.25 | Total elm. score: | 49.80 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.00 | 5.25 | 5.00 | 5.75 | 6.00 | 6.00 | 6.25 | 5.00 | 5.00 | 4.00 | 5.43 | ||||||||
| Presentation | 1.00 | 5.00 | 5.25 | 6.25 | 6.25 | 6.00 | 5.75 | 4.75 | 5.00 | 4.75 | 5.43 | ||||||||
| Skating Skills | 1.00 | 4.75 | 5.00 | 5.50 | 5.50 | 5.25 | 5.25 | 4.75 | 4.50 | 4.50 | 5.00 | ||||||||
| General Component Factor: | 2.9 | Total factored comp. score: | 46.00 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| Collegiate Teams / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 7 | Adrian College Varsity SST (CT), Adrian College | 94.08 | 51.15 | 43.93 | 1.00 | ||
| # | Executed Elements | I | Base Value | GOE | Elm. Ded. | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TrE4 | 5.00 | 0.64 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | -1 | 5.64 | ||||||
| 2 | I4+pi3 | 7.00 | 1.30 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 0 | 8.30 | ||||||
| 3 | TwE4 | 7.00 | -0.90 | -1 | -2 | 1 | 0 | -2 | -1 | 0 | -3 | -3 | 6.10 | ||||||
| 4 | ME2 | 4.50 | 0.19 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | -1 | 0 | 4.69 | ||||||
| 5 | GL4 | 8.00 | 0.57 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 8.57 | ||||||
| 6 | I4+pi4 | 7.50 | 0.32 | 1 | 1 | 0 | 1 | 2 | 0 | -1 | 1 | -1 | 7.82 | ||||||
| 7 | NHE4+sB | 5.00 | 0.79 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 0 | 5.79 | ||||||
| 8 | PB3 | F | 5.50 | -1.26 | -2 | -3 | -1 | -2 | -2 | -3 | -4 | -1 | -3 | 4.24 | |||||
| Total BV: | 49.50 | Total elm. score: | 51.15 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.00 | 5.50 | 4.50 | 5.00 | 5.50 | 5.50 | 4.75 | 4.50 | 5.75 | 5.50 | 5.18 | ||||||||
| Presentation | 1.00 | 5.00 | 4.50 | 5.25 | 5.75 | 5.50 | 4.75 | 4.25 | 5.75 | 5.00 | 5.11 | ||||||||
| Skating Skills | 1.00 | 5.00 | 4.75 | 4.75 | 5.25 | 5.25 | 4.50 | 4.25 | 5.75 | 4.50 | 4.86 | ||||||||
| General Component Factor: | 2.9 | Total factored comp. score: | 43.93 | ||||||||||||||||
| Deductions | -1.00 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -1.00 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| Collegiate Teams / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 8 | University of Delaware SST (CT), University of Delaware FSC | 93.37 | 46.43 | 47.94 | 1.00 | ||
| # | Executed Elements | I | Base Value | GOE | Elm. Ded. | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ME3 | 6.00 | 0.94 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | -1 | 6.94 | ||||||
| 2 | GL2 | 5.00 | 0.79 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 5.79 | ||||||
| 3 | I3+pi4 | 7.25 | 0.73 | 2 | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 7.98 | ||||||
| 4 | PB2 | 4.50 | 0.71 | 2 | 2 | 0 | 2 | 2 | 2 | 1 | 1 | 1 | 5.21 | ||||||
| 5 | SySp4 | 7.00 | 1.00 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | -1 | 8.00 | ||||||
| 6 | I1+pi4 | 5.50 | -0.24 | -1 | 1 | -1 | -1 | -1 | 1 | 0 | 0 | -2 | 5.26 | ||||||
| 7 | TrE2 | 3.00 | 0.39 | 1 | 2 | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 3.39 | ||||||
| 8 | Pa2 | F | 4.50 | -0.64 | -1 | -1 | 0 | -2 | -2 | -1 | -2 | -1 | -3 | 3.86 | |||||
| Total BV: | 42.75 | Total elm. score: | 46.43 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.00 | 5.25 | 5.25 | 6.50 | 6.25 | 6.25 | 6.00 | 5.25 | 5.25 | 5.00 | 5.64 | ||||||||
| Presentation | 1.00 | 5.00 | 5.00 | 6.25 | 6.00 | 6.25 | 6.25 | 5.00 | 5.50 | 4.75 | 5.57 | ||||||||
| Skating Skills | 1.00 | 4.50 | 4.75 | 6.50 | 6.00 | 6.00 | 5.75 | 5.00 | 5.25 | 4.00 | 5.32 | ||||||||
| General Component Factor: | 2.9 | Total factored comp. score: | 47.94 | ||||||||||||||||
| Deductions | -1.00 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -1.00 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| Collegiate Teams / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 9 | Team Excel (CT), SC of Boston | 78.25 | 40.47 | 37.78 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | Elm. Ded. | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CrL1 | 4.00 | 0.34 | 1 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 4.34 | ||||||
| 2 | ME2 | 4.50 | 0.26 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4.76 | ||||||
| 3 | I3+pi3 | 6.75 | -0.29 | 1 | -1 | 0 | -1 | 0 | -1 | 0 | -1 | 0 | 6.46 | ||||||
| 4 | TrE4 | 5.00 | 0.57 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 5.57 | ||||||
| 5 | AL2 | 4.00 | 0.11 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.11 | ||||||
| 6 | PB1 | 3.50 | -0.35 | -1 | -1 | -1 | -2 | -2 | 0 | 0 | -1 | -1 | 3.15 | ||||||
| 7 | I4+pi4 | 7.50 | -0.11 | 0 | 0 | -1 | -1 | -1 | -1 | 1 | 1 | 1 | 7.39 | ||||||
| 8 | SySp2 | 4.50 | 0.19 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | -1 | 4.69 | ||||||
| Total BV: | 39.75 | Total elm. score: | 40.47 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.00 | 5.00 | 4.50 | 4.25 | 4.25 | 4.50 | 4.25 | 4.50 | 4.00 | 5.00 | 4.46 | ||||||||
| Presentation | 1.00 | 5.00 | 4.25 | 4.50 | 4.50 | 4.25 | 4.00 | 4.25 | 4.00 | 5.25 | 4.39 | ||||||||
| Skating Skills | 1.00 | 4.75 | 4.25 | 4.00 | 4.00 | 4.00 | 4.25 | 4.25 | 4.00 | 4.50 | 4.18 | ||||||||
| General Component Factor: | 2.9 | Total factored comp. score: | 37.78 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| Collegiate Teams / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 10 | Boston College Eagles (CT), Boston College | 72.02 | 37.34 | 34.68 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | Elm. Ded. | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CrL1 | 4.00 | 0.34 | 0 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 4.34 | ||||||
| 2 | ME2 | 4.50 | 0.06 | -1 | 2 | 0 | 0 | 0 | 2 | 1 | -1 | -1 | 4.56 | ||||||
| 3 | I3+pi3 | 6.75 | -0.19 | 1 | -1 | 1 | -1 | -1 | 0 | 1 | -1 | -1 | 6.56 | ||||||
| 4 | TrE3 | 4.00 | -0.29 | -2 | -1 | 0 | -1 | -2 | 1 | 2 | -1 | -1 | 3.71 | ||||||
| 5 | SySp4 | 7.00 | -0.20 | -1 | 1 | 0 | 0 | 1 | 1 | -2 | -1 | -2 | 6.80 | ||||||
| 6 | PB1 | 3.50 | -0.90 | -2 | -3 | -2 | -3 | -3 | -4 | 0 | -2 | -3 | 2.60 | ||||||
| 7 | I3+pi2 | 6.00 | -1.63 | -3 | -3 | -3 | -3 | -2 | -2 | -2 | -3 | -4 | 4.37 | ||||||
| 8 | AC2 | 4.00 | 0.40 | 1 | 0 | 2 | -1 | 2 | 2 | 0 | 1 | 1 | 4.40 | ||||||
| Total BV: | 39.75 | Total elm. score: | 37.34 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.00 | 4.00 | 4.00 | 4.50 | 4.00 | 3.75 | 4.75 | 4.25 | 4.25 | 4.50 | 4.21 | ||||||||
| Presentation | 1.00 | 4.00 | 3.50 | 4.75 | 3.75 | 3.50 | 4.00 | 4.25 | 3.75 | 4.00 | 3.89 | ||||||||
| Skating Skills | 1.00 | 3.75 | 3.75 | 4.25 | 3.50 | 3.50 | 4.25 | 4.25 | 3.75 | 3.75 | 3.86 | ||||||||
| General Component Factor: | 2.9 | Total factored comp. score: | 34.68 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| Collegiate Teams / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 11 | University Of Illinois SST (CT), Illini FSC | 71.80 | 37.70 | 34.10 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | Elm. Ded. | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ME2 | 4.50 | 0.06 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | -1 | -1 | 4.56 | ||||||
| 2 | AL2 | 4.00 | 0.17 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 4.17 | ||||||
| 3 | PB1 | 3.50 | 0.05 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3.55 | ||||||
| 4 | I4+pi3 | 7.00 | -0.20 | 1 | 2 | -1 | 0 | -1 | -1 | -1 | 0 | 0 | 6.80 | ||||||
| 5 | TrE4 | 5.00 | -0.07 | -1 | 1 | 1 | -1 | -1 | 0 | 1 | 0 | -1 | 4.93 | ||||||
| 6 | SySp3 | 6.00 | -1.11 | -2 | 0 | -2 | -2 | -2 | -2 | -2 | -2 | -1 | 4.89 | ||||||
| 7 | I2+pi3 | 5.75 | -0.66 | -1 | 1 | 0 | -2 | -1 | -1 | -2 | -1 | -3 | 5.09 | ||||||
| 8 | CrL1 | 4.00 | -0.29 | -1 | -1 | 0 | -1 | 0 | -2 | -1 | -1 | 0 | 3.71 | ||||||
| Total BV: | 39.75 | Total elm. score: | 37.70 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.00 | 4.00 | 4.50 | 4.25 | 4.25 | 4.00 | 3.75 | 4.50 | 3.75 | 4.00 | 4.11 | ||||||||
| Presentation | 1.00 | 3.75 | 4.75 | 3.75 | 4.25 | 3.75 | 3.00 | 4.25 | 3.50 | 3.25 | 3.79 | ||||||||
| Skating Skills | 1.00 | 3.75 | 4.50 | 4.00 | 4.00 | 3.50 | 3.75 | 4.50 | 3.50 | 3.25 | 3.86 | ||||||||
| General Component Factor: | 2.9 | Total factored comp. score: | 34.10 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| Collegiate Teams / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 12 | Boston University (CT), Boston University | 68.17 | 34.39 | 33.78 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | Elm. Ded. | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | I3+piB | 3.75 | -0.38 | -1 | -1 | -1 | 0 | -1 | 1 | -2 | -1 | -2 | 3.37 | ||||||
| 2 | Pa2 | 4.50 | -0.13 | 0 | 0 | -1 | 0 | 1 | -1 | 0 | 0 | -2 | 4.37 | ||||||
