| 201 Adult Bronze Women I / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 1 | Samantha Schmidt, IceWorks SC | 20.82 | 9.07 | 11.75 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CCoSp1 | 2.00 | -0.20 | -1 | -1 | -1 | 1 | -1 | 1.80 | ||||||||||
| 2 | 1F+1Lo+1T | 1.40 | 0.03 | 0 | 0 | 1 | 1 | 1 | 1.43 | ||||||||||
| 3 | 1Lz+1Lo | 1.10 | -0.08 | -1 | -2 | 0 | -1 | -3 | 1.02 | ||||||||||
| 4 | 1F | 0.50 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0.50 | ||||||||||
| 5 | ChSt1 | 2.00 | 0.33 | 0 | 1 | 1 | 1 | 1 | 2.33 | ||||||||||
| 6 | 1Lz | 0.60 | -0.04 | -1 | -1 | 0 | 0 | -3 | 0.56 | ||||||||||
| 7 | SSp1 | 1.30 | 0.13 | 1 | 1 | 1 | 2 | 1 | 1.43 | ||||||||||
| Total BV: | 8.90 | Total elm. score: | 9.07 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.50 | 2.50 | 2.75 | 3.00 | 2.50 | 2.25 | 2.58 | ||||||||||||
| Presentation | 1.50 | 2.75 | 3.00 | 2.75 | 2.75 | 2.75 | 2.75 | ||||||||||||
| Skating Skills | 1.50 | 2.50 | 2.50 | 2.00 | 2.75 | 2.50 | 2.50 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 11.75 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 201 Adult Bronze Women I / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 2 | Gabrielle Shields, IceWorks SC | 18.83 | 8.20 | 10.63 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CSp1 | 1.40 | 0.09 | 1 | 1 | 0 | 1 | 0 | 1.49 | ||||||||||
| 2 | 1S+1Lo | 0.90 | 0.05 | 0 | 1 | 1 | 1 | 1 | 0.95 | ||||||||||
| 3 | 1Lz+1T+1Lo | 1.50 | 0.00 | 0 | 0 | 0 | -1 | 0 | 1.50 | ||||||||||
| 4 | ChSt1 | 2.00 | 0.11 | 0 | 0 | 0 | 1 | 1 | 2.11 | ||||||||||
| 5 | 1Lz | 0.60 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.60 | ||||||||||
| 6 | 1F | 0.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.50 | ||||||||||
| 7 | CoSpBV | 1.13 | -0.08 | 0 | 0 | 0 | -2 | -2 | 1.05 | ||||||||||
| Total BV: | 8.03 | Total elm. score: | 8.20 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.50 | 2.75 | 2.50 | 2.00 | 2.75 | 2.25 | 2.50 | ||||||||||||
| Presentation | 1.50 | 2.50 | 2.25 | 2.00 | 2.50 | 2.00 | 2.25 | ||||||||||||
| Skating Skills | 1.50 | 2.50 | 2.50 | 2.00 | 2.75 | 2.00 | 2.33 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 10.63 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 201 Adult Bronze Women I / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 3 | Rochel Konig, Cantiague FSC | 18.26 | 7.62 | 10.64 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | USpB | 1.00 | -0.07 | 0 | -1 | -1 | -1 | 1 | 0.93 | ||||||||||
| 2 | 1Lz | 0.60 | 0.02 | 0 | 0 | 1 | 1 | 0 | 0.62 | ||||||||||
| 3 | ChSt1 | 2.00 | 0.22 | 0 | 0 | 1 | 1 | 1 | 2.22 | ||||||||||
| 4 | 1F+1Lo | 1.00 | 0.00 | 0 | 0 | 1 | 0 | -1 | 1.00 | ||||||||||
| 5 | 1T+1Eu+1F | 1.40 | -0.08 | -1 | -1 | -2 | -2 | -4 | 1.32 | ||||||||||
| 6 | 1Lo | 0.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.50 | ||||||||||
| 7 | SSpB | 1.10 | -0.07 | -1 | 0 | 0 | -1 | -3 | 1.03 | ||||||||||
| Total BV: | 7.60 | Total elm. score: | 7.62 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.50 | 2.25 | 2.75 | 2.75 | 2.25 | 2.25 | 2.42 | ||||||||||||
| Presentation | 1.50 | 2.50 | 2.50 | 2.25 | 2.25 | 2.50 | 2.42 | ||||||||||||
| Skating Skills | 1.50 | 2.25 | 2.50 | 2.00 | 2.00 | 2.50 | 2.25 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 10.64 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 201 Adult Bronze Women I / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 4 | Mei Lin Jackson, University of Delaware FSC | 17.98 | 6.60 | 11.63 | 0.25 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1F | 0.50 | 0.07 | 1 | 1 | 2 | 2 | 1 | 0.57 | ||||||||||
| 2 | 1Lz | 0.60 | 0.06 | 1 | 0 | 1 | 1 | 2 | 0.66 | ||||||||||
| 3 | CCoSpB | 1.70 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.70 | ||||||||||
| 4 | ChSt1 | F | 2.00 | -1.44 | -4 | -5 | -4 | -4 | -5 | 0.56 | |||||||||
| 5 | 1F+1Lo | 1.00 | 0.03 | 0 | 0 | 1 | 1 | 1 | 1.03 | ||||||||||
| 6 | 1Lo+1T | 0.90 | 0.02 | 0 | 0 | 0 | 1 | 1 | 0.92 | ||||||||||
| 7 | LSpB | 1.20 | -0.04 | 1 | 0 | -1 | 0 | -1 | 1.16 | ||||||||||
| Total BV: | 7.90 | Total elm. score: | 6.60 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.50 | 3.50 | 2.50 | 2.50 | 2.50 | 2.25 | 2.50 | ||||||||||||
| Presentation | 1.50 | 3.25 | 2.25 | 2.25 | 2.50 | 2.50 | 2.42 | ||||||||||||
| Skating Skills | 1.50 | 3.25 | 2.75 | 2.25 | 3.00 | 2.75 | 2.83 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 11.63 | ||||||||||||||||
| Deductions | -0.25 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -0.25 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 201 Adult Bronze Women I / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 5 | Mina Chapler, Rye FSC | 17.58 | 7.84 | 9.74 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1Lz+1T+1T | 1.40 | -0.06 | 0 | -2 | 0 | -1 | -2 | 1.34 | ||||||||||
| 2 | CCoSpBV | 1.28 | -0.22 | -1 | -2 | -1 | -2 | -2 | 1.06 | ||||||||||
| 3 | 1Lo | 0.50 | -0.02 | -1 | -1 | 0 | 0 | 0 | 0.48 | ||||||||||
| 4 | 1F+1Lo | 1.00 | -0.05 | -1 | -1 | -1 | -1 | -2 | 0.95 | ||||||||||
| 5 | ChSt1 | 2.00 | 0.11 | -1 | 0 | 1 | 1 | 0 | 2.11 | ||||||||||
| 6 | 1Lz | 0.60 | -0.04 | 0 | -1 | 1 | -1 | -3 | 0.56 | ||||||||||
| 7 | SSp1 | 1.30 | 0.04 | 0 | -1 | 1 | 2 | 0 | 1.34 | ||||||||||
| Total BV: | 8.08 | Total elm. score: | 7.84 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.50 | 2.25 | 2.50 | 2.25 | 2.50 | 1.75 | 2.33 | ||||||||||||
| Presentation | 1.50 | 2.00 | 2.25 | 2.00 | 2.25 | 1.75 | 2.08 | ||||||||||||
| Skating Skills | 1.50 | 2.00 | 2.25 | 1.50 | 2.25 | 2.00 | 2.08 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 9.74 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 201 Adult Bronze Women I / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 6 | Paige Padilla, SC of New York | 17.34 | 6.47 | 11.12 | 0.25 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1Lze+1Lo+1T | e | 1.38 | -0.10 | -2 | -2 | -2 | -4 | -2 | 1.28 | |||||||||
| 2 | CUSpBV | 1.13 | -0.11 | -1 | -1 | 0 | -1 | -1 | 1.02 | ||||||||||
| 3 | 1F+1Lo | 1.00 | 0.00 | 0 | 0 | 0 | 0 | 1 | 1.00 | ||||||||||
| 4 | 1F | F | 0.50 | -0.25 | -5 | -5 | -5 | -5 | -5 | 0.25 | |||||||||
| 5 | ChSt1 | 2.00 | -0.33 | -1 | -1 | -1 | 0 | -2 | 1.67 | ||||||||||
| 6 | 1Lze | e | 0.48 | -0.13 | -2 | -2 | -3 | -4 | -3 | 0.35 | |||||||||
| 7 | CoSpBV | 1.13 | -0.23 | -2 | -2 | -1 | -2 | -3 | 0.90 | ||||||||||
| Total BV: | 7.62 | Total elm. score: | 6.47 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.50 | 2.75 | 2.75 | 2.75 | 2.25 | 1.25 | 2.58 | ||||||||||||
| Presentation | 1.50 | 2.75 | 2.75 | 2.50 | 2.50 | 1.50 | 2.58 | ||||||||||||
| Skating Skills | 1.50 | 2.50 | 2.50 | 2.00 | 2.25 | 1.50 | 2.25 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 11.12 | ||||||||||||||||
| Deductions | -0.25 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -0.25 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 201 Adult Bronze Women I / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 7 | Kelly Egan, SC of Northern Virginia | 17.01 | 6.74 | 10.27 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1Lo+1T | 0.90 | -0.03 | -1 | 0 | 0 | -1 | -1 | 0.87 | ||||||||||
| 2 | 1F+1T | 0.90 | -0.02 | 0 | 0 | 0 | -1 | -1 | 0.88 | ||||||||||
| 3 | ChSt1 | 2.00 | 0.22 | 0 | 0 | 1 | 1 | 1 | 2.22 | ||||||||||
| 4 | 1S | 0.40 | 0.00 | 0 | 0 | 1 | 0 | -1 | 0.40 | ||||||||||
| 5 | 1F | 0.50 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.50 | ||||||||||
| 6 | CSpB | 1.10 | -0.33 | -3 | -1 | -2 | -4 | -4 | 0.77 | ||||||||||
| 7 | SSpB | 1.10 | 0.00 | 0 | -2 | 0 | 0 | 1 | 1.10 | ||||||||||
| Total BV: | 6.90 | Total elm. score: | 6.74 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.50 | 2.50 | 2.50 | 2.25 | 2.50 | 1.75 | 2.42 | ||||||||||||
| Presentation | 1.50 | 2.25 | 2.00 | 2.50 | 2.25 | 2.00 | 2.17 | ||||||||||||
| Skating Skills | 1.50 | 2.25 | 2.25 | 2.25 | 2.25 | 2.00 | 2.25 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 10.27 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 201 Adult Bronze Women I / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 8 | Mackenzie Wang, SC of New York | 16.85 | 6.83 | 10.02 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1Lze | e | 0.48 | -0.11 | -2 | -2 | -3 | -4 | -2 | 0.37 | |||||||||
| 2 | ChSt1 | 2.00 | 0.33 | 1 | 1 | 1 | 1 | 2 | 2.33 | ||||||||||
| 3 | 1F+1T+1Lo | 1.40 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.40 | ||||||||||
| 4 | CCoSp1V | 1.50 | -0.20 | 0 | -2 | -2 | -3 | 0 | 1.30 | ||||||||||
| 5 | 1Lo | 0.50 | 0.00 | 0 | 0 | 0 | 0 | -1 | 0.50 | ||||||||||
| 6 | 1F+1T | 0.90 | 0.03 | 1 | 0 | 0 | 1 | 1 | 0.93 | ||||||||||
| 7 | SSp | 0.00 | 0.00 | - | - | - | - | - | 0.00 | ||||||||||
| Total BV: | 6.78 | Total elm. score: | 6.83 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.50 | 2.75 | 2.25 | 2.25 | 2.25 | 2.25 | 2.25 | ||||||||||||
| Presentation | 1.50 | 2.25 | 2.25 | 1.75 | 2.25 | 2.50 | 2.25 | ||||||||||||
| Skating Skills | 1.50 | 2.50 | 2.00 | 1.75 | 2.25 | 2.25 | 2.17 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 10.02 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 201 Adult Bronze Women I / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 9 | Christine Smet, SC of New York | 16.70 | 7.21 | 9.74 | 0.25 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1F | 0.50 | 0.03 | 0 | 0 | 1 | 1 | 1 | 0.53 | ||||||||||
| 2 | 1S+1Lo | 0.90 | 0.02 | 0 | 1 | 0 | 1 | 0 | 0.92 | ||||||||||
| 3 | SSp1 | 1.30 | 0.13 | 1 | 1 | 2 | 1 | 0 | 1.43 | ||||||||||
| 4 | 1Lz+1Lo | 1.10 | -0.02 | 0 | 0 | 1 | -1 | -1 | 1.08 | ||||||||||
| 5 | ChSt1 | 2.00 | -0.11 | -1 | 0 | -1 | 0 | 0 | 1.89 | ||||||||||
| 6 | 1Lz | F | 0.60 | -0.30 | -5 | -5 | -5 | -5 | -5 | 0.30 | |||||||||
| 7 | CCoSpBV | 1.28 | -0.22 | -1 | 1 | -2 | -2 | -2 | 1.06 | ||||||||||
| Total BV: | 7.68 | Total elm. score: | 7.21 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.50 | 2.00 | 3.25 | 2.00 | 2.25 | 2.00 | 2.08 | ||||||||||||
| Presentation | 1.50 | 2.00 | 3.00 | 1.75 | 2.00 | 2.25 | 2.08 | ||||||||||||
| Skating Skills | 1.50 | 2.25 | 2.75 | 1.75 | 2.50 | 2.25 | 2.33 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 9.74 | ||||||||||||||||
| Deductions | -0.25 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -0.25 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 201 Adult Bronze Women I / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 10 | Katerina Wolfe, SC of New York | 16.57 | 7.07 | 9.50 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1Lzeq | e | 0.48 | -0.19 | -4 | -4 | -4 | -4 | -4 | 0.29 | |||||||||
| 2 | 1Lo+1T | 0.90 | -0.05 | -1 | -1 | 0 | -1 | -4 | 0.85 | ||||||||||
| 3 | SSpB | 1.10 | -0.07 | 0 | -1 | 0 | -1 | -2 | 1.03 | ||||||||||
| 4 | ChSt1 | 2.00 | 0.33 | 0 | 1 | 1 | 2 | 1 | 2.33 | ||||||||||
| 5 | 1F | 0.50 | -0.02 | 0 | -1 | 0 | 0 | -1 | 0.48 | ||||||||||
| 6 | 1Fq+1Loq+1T | q | 1.40 | -0.17 | -4 | -4 | -3 | -3 | -3 | 1.23 | |||||||||
| 7 | CoSpBV | 1.13 | -0.27 | -2 | -1 | -2 | -4 | -3 | 0.86 | ||||||||||
| Total BV: | 7.51 | Total elm. score: | 7.07 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.50 | 2.75 | 2.50 | 2.50 | 2.25 | 1.50 | 2.42 | ||||||||||||
| Presentation | 1.50 | 2.50 | 2.25 | 2.00 | 2.25 | 2.50 | 2.33 | ||||||||||||
| Skating Skills | 1.50 | 2.00 | 1.50 | 1.50 | 1.75 | 1.50 | 1.58 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 9.50 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 201 Adult Bronze Women I / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 11 | Megan Giovenco, SC of New York | 15.51 | 6.11 | 9.40 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SSpB | 1.10 | 0.00 | 0 | 0 | 0 | 1 | -1 | 1.10 | ||||||||||
| 2 | 1S+1Lo | 0.90 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0.90 | ||||||||||
| 3 | ChSt1 | 2.00 | 0.00 | -1 | -1 | 0 | 1 | 1 | 2.00 | ||||||||||
| 4 | 1Lz+1T<+1T | < | 1.32 | -0.18 | -3 | -3 | -3 | -4 | -2 | 1.14 | |||||||||
| 5 | 1F | 0.50 | -0.03 | -1 | 0 | 0 | -1 | -1 | 0.47 | ||||||||||
| 6 | 1Lo | 0.50 | 0.00 | -1 | 0 | 0 | 0 | 0 | 0.50 | ||||||||||
| 7 | CoSp | 0.00 | 0.00 | - | - | - | - | - | 0.00 | ||||||||||
| Total BV: | 6.32 | Total elm. score: | 6.11 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.50 | 2.00 | 2.25 | 1.75 | 2.50 | 2.25 | 2.17 | ||||||||||||
| Presentation | 1.50 | 2.00 | 2.25 | 1.75 | 2.25 | 2.50 | 2.17 | ||||||||||||
| Skating Skills | 1.50 | 1.75 | 1.75 | 1.50 | 2.25 | 2.25 | 1.92 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 9.40 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 201 Adult Bronze Women I / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 12 | Anna Barbera, Georgia FSC | 15.39 | 7.37 | 8.02 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1F+1Lo | 1.00 | 0.00 | 0 | 0 | 0 | 1 | 0 | 1.00 | ||||||||||
| 2 | SSpB | 1.10 | -0.11 | -1 | -1 | -1 | 0 | -3 | 0.99 | ||||||||||
| 3 | 1F | 0.50 | 0.02 | 0 | 0 | 1 | 1 | 0 | 0.52 | ||||||||||
| 4 | 1Lz!+1Eu+1S | ! | 1.50 | -0.12 | -2 | -2 | -2 | -2 | -1 | 1.38 | |||||||||
| 5 | CUSpB | 1.50 | -0.30 | -2 | -2 | 0 | -2 | -3 | 1.20 | ||||||||||
| 6 | ChSt1 | 2.00 | -0.22 | -1 | -1 | 0 | -1 | 0 | 1.78 | ||||||||||
| 7 | 1Lo | 0.50 | 0.00 | -1 | 0 | 1 | 0 | 0 | 0.50 | ||||||||||
| Total BV: | 8.10 | Total elm. score: | 7.37 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.50 | 1.75 | 1.75 | 2.00 | 2.25 | 2.00 | 1.92 | ||||||||||||
| Presentation | 1.50 | 1.75 | 1.50 | 1.50 | 2.00 | 1.75 | 1.67 | ||||||||||||
| Skating Skills | 1.50 | 1.75 | 1.50 | 1.50 | 2.00 | 2.00 | 1.75 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 8.02 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 201 Adult Bronze Women I / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 13 | Chelsea Bisogno, SC of New York | 14.89 | 6.52 | 8.37 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ChSt1 | 2.00 | -0.11 | -1 | -1 | 1 | -2 | 1 | 1.89 | ||||||||||
| 2 | 1Wz+1Eu+1S | 1.20 | -0.05 | -1 | -1 | 0 | -1 | -1 | 1.15 | ||||||||||
| 3 | 1Lo | 0.50 | -0.03 | -1 | -1 | 0 | 0 | -1 | 0.47 | ||||||||||
| 4 | CSpB | 1.10 | -0.37 | -3 | -3 | -2 | -4 | -5 | 0.73 | ||||||||||
| 5 | 1Lze | e | 0.48 | -0.14 | -3 | -2 | -3 | -3 | -3 | 0.34 | |||||||||
| 6 | SSpB | 1.10 | 0.07 | 0 | -1 | 1 | 2 | 1 | 1.17 | ||||||||||
| 7 | 1S+1T | 0.80 | -0.03 | -1 | -1 | 0 | 0 | -1 | 0.77 | ||||||||||
| Total BV: | 7.18 | Total elm. score: | 6.52 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.50 | 1.75 | 2.25 | 2.25 | 2.00 | 1.75 | 2.00 | ||||||||||||
| Presentation | 1.50 | 1.75 | 2.25 | 2.00 | 2.00 | 2.00 | 2.00 | ||||||||||||
| Skating Skills | 1.50 | 1.50 | 1.75 | 1.50 | 2.00 | 1.25 | 1.58 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 8.37 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 201 Adult Bronze Women I / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 14 | Kirby Shramuk, Washington FSC | 14.22 | 5.22 | 9.00 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1T+1T | 0.80 | -0.04 | -1 | -1 | -1 | -1 | -2 | 0.76 | ||||||||||
| 2 | 1S+1Wz+1Lo<<+SEQ | << | 0.70 | -0.15 | -4 | -3 | -3 | -4 | -4 | 0.55 | |||||||||
| 3 | 1Lo | 0.50 | -0.05 | 0 | -2 | -1 | -1 | -1 | 0.45 | ||||||||||
| 4 | CoSp | 0.00 | 0.00 | - | - | - | - | - | 0.00 | ||||||||||
| 5 | ChSt1 | 2.00 | 0.11 | -1 | 0 | 0 | 1 | 1 | 2.11 | ||||||||||
| 6 | SSpB | 1.10 | -0.15 | -1 | -1 | -2 | -1 | -3 | 0.95 | ||||||||||
| 7 | 1F | 0.50 | -0.10 | -2 | -2 | 1 | -2 | -4 | 0.40 | ||||||||||
| Total BV: | 5.60 | Total elm. score: | 5.22 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.50 | 2.50 | 2.25 | 2.00 | 2.00 | 2.00 | 2.08 | ||||||||||||
| Presentation | 1.50 | 2.25 | 1.75 | 1.75 | 2.00 | 2.25 | 2.00 | ||||||||||||
| Skating Skills | 1.50 | 2.00 | 2.25 | 1.50 | 2.00 | 1.75 | 1.92 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 9.00 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 201 Adult Bronze Women I / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
