| 06 Intermediate Teams / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 1 | Capital Ice Chips (ITNQ), Bismarck FSC | 70.30 | 34.88 | 35.92 | 0.50 | ||
| # | Executed Elements | I | Base Value | GOE | Elm. Ded. | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SySp2 | 4.50 | -0.15 | 1 | -2 | -2 | 1 | 0 | 4.35 | ||||||||||
| 2 | TwE3 | F | 6.00 | -1.20 | -2 | -2 | -2 | -3 | -1 | 4.80 | |||||||||
| 3 | PB1 | 3.50 | 0.58 | 2 | 0 | 1 | 2 | 3 | 4.08 | ||||||||||
| 4 | I3+pi3 | 6.75 | -0.90 | -1 | -2 | -1 | 0 | -2 | 5.85 | ||||||||||
| 5 | TrE3 | 4.00 | 0.53 | 1 | 2 | 1 | 0 | 2 | 4.53 | ||||||||||
| 6 | NHE4+sB | 5.00 | 0.67 | 1 | 1 | 1 | 2 | 3 | 5.67 | ||||||||||
| 7 | ME3 | 6.00 | -0.40 | 0 | -2 | 0 | 2 | -2 | 5.60 | ||||||||||
| Total BV: | 35.75 | Total elm. score: | 34.88 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.00 | 4.50 | 4.25 | 4.25 | 2.50 | 4.75 | 4.33 | ||||||||||||
| Presentation | 1.00 | 4.75 | 4.25 | 4.00 | 4.25 | 4.50 | 4.33 | ||||||||||||
| Skating Skills | 1.00 | 4.75 | 3.75 | 3.75 | 4.50 | 4.25 | 4.17 | ||||||||||||
| General Component Factor: | 2.8 | Total factored comp. score: | 35.92 | ||||||||||||||||
| Deductions | -0.50 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -0.50 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
Created by ijsLive 2.5.3
Saturday, Dec 13, 2025, 11:58 AM Central Standard Time