Pairs - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Deanna STELLATO-DUDEK / Maxime DESCHAMPS CAN 70.77 37.92  32.85 8.35 8.10 8.25 0.00 #10
2 Alisa EFIMOVA / Misha MITROFANOV USA 66.85 36.00  30.85 7.85 7.70 7.65 0.00 #11
3 Katie McBEATH / Daniil PARKMAN USA 65.62 36.49  29.13 7.45 7.30 7.15 0.00 #8
4 Emily CHAN / Spencer Akira HOWE USA 65.58 35.52  30.06 7.55 7.60 7.45 0.00 #1
5 Karina AKOPOVA / Nikita RAKHMANIN ARM 65.20 38.40  26.80 6.60 6.65 6.90 0.00 #5
6 Chelsea LIU / Ryan BEDARD USA 59.88 34.68  26.20 6.55 6.50 6.65 1.00 #2
7 Audrey SHIN / Balazs NAGY USA 59.64 32.78  27.86 7.10 6.95 6.90 1.00 #9
8 Gabriella IZZO / Luc MAIERHOFER AUT 59.59 35.32  24.27 6.05 6.10 6.10 0.00 #6
9 Sophia SCHALLER / Livio MAYR AUT 53.59 30.72  23.87 5.85 6.00 6.10 1.00 #3
10 Naomi WILLIAMS / Lachlan LEWER USA 53.22 30.35  24.87 6.50 6.10 6.10 2.00 #12
11 Olivia FLORES / Luke WANG USA 45.01 22.73  23.28 6.05 5.60 5.85 1.00 #7
12 Linzy FITZPATRICK / Keyton BEARINGER USA 43.17 23.69  20.48 5.10 4.95 5.35 1.00 #4
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 03.09.2025 15:22 (UTC -04:00)
© 2025 International Skating Union. All Rights Reserved.