| 155 - Senior Women / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 1 | Hannah McEntee, Sun Valley FSC | 61.40 | 24.34 | 37.06 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2F | 1.80 | 0.09 | 1 | 0 | 1 | 0 | 0 | 1 | 1.89 | |||||||||
| 2 | 1A | 1.10 | 0.08 | 1 | 0 | 1 | 1 | 1 | 0 | 1.18 | |||||||||
| 3 | 2Lo+1Eu+2S< | < | 3.24 | -0.43 | -2 | -3 | -1 | -3 | -2 | -3 | 2.81 | ||||||||
| 4 | FCCoSp1 | 2.00 | -0.05 | -2 | -1 | 0 | -1 | 2 | 1 | 1.95 | |||||||||
| 5 | 1A | 1.10 | 0.06 | 0 | 0 | 1 | 0 | 2 | 1 | 1.16 | |||||||||
| 6 | 2S+2Tq | q | 2.60 | -0.16 | -1 | -1 | -1 | -3 | -2 | -1 | 2.44 | ||||||||
| 7 | 2T | 1.30 | -0.46 | -4 | -2 | -4 | -1 | -4 | -4 | 0.84 | |||||||||
| 8 | StSq2+kpYNN | 2.60 | 0.20 | 0 | 1 | 1 | 0 | 2 | 1 | 2.80 | |||||||||
| 9 | ChSq1 | 3.00 | 0.50 | 0 | 1 | 1 | 1 | 1 | 1 | 3.50 | |||||||||
| 10 | 2Lo | 1.87 | x | 0.17 | 1 | 1 | 1 | 1 | 0 | 1 | 2.04 | ||||||||
| 11 | CCoSp1 | 2.00 | 0.05 | -2 | 1 | 1 | 0 | -1 | 1 | 2.05 | |||||||||
| 12 | SSp2 | 1.60 | 0.08 | 0 | 1 | 1 | -1 | 0 | 1 | 1.68 | |||||||||
| Total BV: | 24.21 | Total elm. score: | 24.34 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 2.67 | 4.00 | 5.00 | 5.25 | 4.25 | 6.00 | 4.00 | 4.63 | |||||||||||
| Presentation | 2.67 | 3.75 | 4.75 | 5.50 | 4.25 | 6.50 | 4.25 | 4.69 | |||||||||||
| Skating Skills | 2.67 | 3.75 | 4.75 | 5.25 | 4.00 | 5.00 | 4.50 | 4.56 | |||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 37.06 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
Created by ijsLive 2.5.3
Friday, Oct 17, 2025, 08:30 PM Mountain Daylight Time