| 210 Preliminary Girls Grp A / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 1 | Cataliya Su, Los Angeles FSC | 25.04 | 12.66 | 12.38 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Lo< | < | 1.36 | -0.31 | -3 | -2 | -3 | -1 | 1.05 | ||||||||||
| 2 | 2Lo< | < | 1.36 | -0.34 | -3 | -3 | -3 | -1 | 1.02 | ||||||||||
| 3 | 1Lz+1Eu<<+2Sq | << | 1.90 | -0.49 | -4 | -4 | -4 | -3 | 1.41 | ||||||||||
| 4 | pChSq1 | 1.50 | 0.25 | 1 | 0 | 2 | 1 | 1.75 | |||||||||||
| 5 | 1A | 1.10 | 0.06 | 0 | 0 | 1 | 1 | 1.16 | |||||||||||
| 6 | CCoSp2 | 2.50 | 0.19 | 0 | 1 | 1 | 1 | 2.69 | |||||||||||
| 7 | 2Sq+1A<+SEQ | < | 2.18 | -0.49 | -4 | -4 | -4 | -3 | 1.69 | ||||||||||
| 8 | CSp2 | 1.80 | 0.09 | 0 | 0 | 1 | 1 | 1.89 | |||||||||||
| Total BV: | 13.70 | Total elm. score: | 12.66 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 0.92 | 2.50 | 3.00 | 3.00 | 2.75 | 2.81 | |||||||||||||
| Presentation | 0.92 | 2.50 | 3.00 | 3.00 | 2.50 | 2.75 | |||||||||||||
| Skating Skills | 2.76 | 2.25 | 3.25 | 2.25 | 2.75 | 2.63 | |||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 12.38 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 210 Preliminary Girls Grp A / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 2 | Yebin Cho, Glacier Falls FSC | 24.02 | 12.94 | 11.33 | 0.25 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Lo | 1.70 | 0.00 | 0 | 0 | -1 | 1 | 1.70 | |||||||||||
| 2 | 2S+1A+1Lo+SEQ | 2.90 | 0.00 | 0 | 0 | -1 | 1 | 2.90 | |||||||||||
| 3 | pChSq1 | 1.50 | 0.19 | 0 | 0 | 2 | 1 | 1.69 | |||||||||||
| 4 | 2Lo | F | 1.70 | -0.85 | -5 | -5 | -5 | -5 | 0.85 | ||||||||||
| 5 | 2S | 1.30 | -0.07 | 0 | 0 | -2 | 0 | 1.23 | |||||||||||
| 6 | CCoSpBV | nS | 1.28 | 0.03 | 0 | 0 | 1 | 0 | 1.31 | ||||||||||
| 7 | 1A+1Lo | 1.60 | -0.06 | 0 | 0 | -3 | 1 | 1.54 | |||||||||||
| 8 | SSp2 | 1.60 | 0.12 | 0 | 0 | 2 | 1 | 1.72 | |||||||||||
| Total BV: | 13.58 | Total elm. score: | 12.94 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 0.92 | 2.25 | 2.50 | 2.75 | 2.50 | 2.50 | |||||||||||||
| Presentation | 0.92 | 2.25 | 2.00 | 2.00 | 2.25 | 2.13 | |||||||||||||
| Skating Skills | 2.76 | 2.75 | 2.50 | 2.50 | 2.50 | 2.56 | |||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 11.33 | ||||||||||||||||
| Deductions | -0.25 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -0.25 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 210 Preliminary Girls Grp A / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 3 | Reid Robertson, Glacier Falls FSC | 23.31 | 12.63 | 10.93 | 0.25 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Lo+1Lo | 2.20 | -0.13 | 0 | 0 | -3 | 0 | 2.07 | |||||||||||
| 2 | CCoSpBV | nS | 1.28 | 0.07 | 0 | 1 | 0 | 1 | 1.35 | ||||||||||
| 3 | 1A+1A+1Lo+SEQ | 2.70 | -0.11 | -1 | -1 | -2 | 0 | 2.59 | |||||||||||
| 4 | 2S | 1.30 | -0.10 | 0 | 0 | -3 | 0 | 1.20 | |||||||||||
| 5 | pChSq1 | 1.50 | 0.19 | 0 | 1 | 1 | 1 | 1.69 | |||||||||||
| 6 | 2S | 1.30 | 0.00 | 0 | 0 | -1 | 1 | 1.30 | |||||||||||
| 7 | 2Lo | F | 1.70 | -0.85 | -5 | -5 | -5 | -5 | 0.85 | ||||||||||
| 8 | USp2 | 1.50 | 0.08 | 1 | 0 | 0 | 1 | 1.58 | |||||||||||
| Total BV: | 13.48 | Total elm. score: | 12.63 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 0.92 | 2.50 | 2.75 | 2.50 | 2.00 | 2.44 | |||||||||||||
| Presentation | 0.92 | 2.25 | 2.50 | 1.75 | 2.00 | 2.13 | |||||||||||||
| Skating Skills | 2.76 | 2.50 | 3.00 | 2.00 | 2.25 | 2.44 | |||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 10.93 | ||||||||||||||||
| Deductions | -0.25 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -0.25 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 210 Preliminary Girls Grp A / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 4 | Olivia Yu, Glacier Falls FSC | 23.02 | 12.56 | 10.71 | 0.25 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1Lz+1Eu+2S | 2.40 | -0.16 | -1 | -1 | -2 | -1 | 2.24 | |||||||||||
| 2 | SSp2 | 1.60 | 0.08 | 0 | 1 | 0 | 1 | 1.68 | |||||||||||
| 3 | 1A+1A+SEQ | 2.20 | 0.00 | 0 | 0 | -1 | 1 | 2.20 | |||||||||||
| 4 | 2S | F | 1.30 | -0.65 | -5 | -5 | -5 | -5 | 0.65 | ||||||||||
| 5 | pChSq1 | 1.50 | 0.00 | 0 | 0 | -1 | 1 | 1.50 | |||||||||||
| 6 | 2T | 1.30 | -0.13 | 0 | 0 | -2 | -2 | 1.17 | |||||||||||
| 7 | 1Lz | 0.60 | 0.02 | 0 | 0 | 1 | 0 | 0.62 | |||||||||||
| 8 | CCoSp2 | 2.50 | 0.00 | 0 | 1 | -1 | 0 | 2.50 | |||||||||||
| Total BV: | 13.40 | Total elm. score: | 12.56 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 0.92 | 2.25 | 2.75 | 2.25 | 2.00 | 2.31 | |||||||||||||
| Presentation | 0.92 | 2.25 | 2.75 | 1.75 | 2.00 | 2.19 | |||||||||||||
| Skating Skills | 2.76 | 2.50 | 3.00 | 2.00 | 2.00 | 2.38 | |||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 10.71 | ||||||||||||||||
| Deductions | -0.25 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -0.25 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 210 Preliminary Girls Grp A / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 5 | Blair Zhang, All Year FSC | 22.58 | 12.90 | 9.68 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2S+1A+1A+SEQ | 3.50 | -0.03 | 0 | 0 | -2 | 1 | 3.47 | |||||||||||
| 2 | 2Lo<+1Lo | < | 1.86 | -0.34 | -2 | -3 | -3 | -2 | 1.52 | ||||||||||
| 3 | CCoSpBV | nS | 1.28 | 0.07 | 1 | 1 | 0 | 0 | 1.35 | ||||||||||
| 4 | 2Loq | q | 1.70 | -0.30 | -1 | -2 | -2 | -2 | 1.40 | ||||||||||
| 5 | pChSq1 | 1.50 | 0.06 | 0 | 0 | 0 | 1 | 1.56 | |||||||||||
| 6 | 1Lz | 0.60 | 0.06 | 1 | 1 | 2 | 0 | 0.66 | |||||||||||
| 7 | 2Sq | q | 1.30 | -0.16 | -1 | -1 | -1 | -2 | 1.14 | ||||||||||
| 8 | SSp2 | 1.60 | 0.20 | 2 | 1 | 1 | 1 | 1.80 | |||||||||||
| Total BV: | 13.34 | Total elm. score: | 12.90 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 0.92 | 2.25 | 2.50 | 2.00 | 1.75 | 2.13 | |||||||||||||
| Presentation | 0.92 | 2.25 | 2.25 | 1.75 | 1.75 | 2.00 | |||||||||||||
| Skating Skills | 2.76 | 2.50 | 2.50 | 1.50 | 2.00 | 2.13 | |||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 9.68 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 210 Preliminary Girls Grp A / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 6 | America Massucci, Los Angeles FSC | 19.74 | 9.06 | 10.93 | 0.25 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2S+1T | 1.70 | -0.13 | -1 | -1 | -2 | 0 | 1.57 | |||||||||||
| 2 | 2Lo<< | << | 0.50 | -0.21 | -4 | -4 | -5 | -4 | 0.29 | ||||||||||
| 3 | Sp | F | 0.00 | 0.00 | - | - | - | - | 0.00 | ||||||||||
| 4 | 1Lo+1Lo+1A+SEQ | 2.10 | 0.08 | 1 | 1 | 1 | 0 | 2.18 | |||||||||||
| 5 | pChSq1 | 1.50 | 0.19 | 1 | 0 | 1 | 1 | 1.69 | |||||||||||
| 6 | 2S | 1.30 | -0.03 | 0 | 0 | -1 | 0 | 1.27 | |||||||||||
| 7 | 1A | 1.10 | 0.03 | 0 | 0 | 1 | 0 | 1.13 | |||||||||||
| 8 | SSpB | 1.10 | -0.17 | -1 | -3 | -2 | 0 | 0.93 | |||||||||||
| Total BV: | 9.30 | Total elm. score: | 9.06 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 0.92 | 2.50 | 2.75 | 2.25 | 2.00 | 2.38 | |||||||||||||
| Presentation | 0.92 | 2.25 | 2.50 | 2.00 | 2.00 | 2.19 | |||||||||||||
| Skating Skills | 2.76 | 2.25 | 2.75 | 2.50 | 2.25 | 2.44 | |||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 10.93 | ||||||||||||||||
| Deductions | -0.25 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -0.25 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 210 Preliminary Girls Grp A / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 7 | Veronica Ivanova, Los Angeles FSC | 18.73 | 10.30 | 8.93 | 0.50 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Lo<< | F | 0.50 | -0.25 | -5 | -5 | -5 | -5 | 0.25 | ||||||||||
| 2 | 2S<+1Lo+1A+SEQ | < | 2.64 | -0.25 | -2 | -2 | -3 | -2 | 2.39 | ||||||||||
| 3 | SSp2 | 1.60 | 0.04 | 1 | 1 | -1 | 0 | 1.64 | |||||||||||
| 4 | 2Lo<< | F | 0.50 | -0.25 | -5 | -5 | -5 | -5 | 0.25 | ||||||||||
| 5 | pChSq1 | 1.50 | 0.00 | 0 | 0 | 0 | 0 | 1.50 | |||||||||||
| 6 | 2S< | < | 1.04 | -0.24 | -2 | -2 | -3 | -2 | 0.80 | ||||||||||
| 7 | 1A | 1.10 | 0.00 | 0 | 0 | 0 | 0 | 1.10 | |||||||||||
| 8 | CCoSp2 | 2.50 | -0.13 | 0 | 0 | -2 | 0 | 2.37 | |||||||||||
| Total BV: | 11.38 | Total elm. score: | 10.30 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 0.92 | 2.00 | 2.50 | 2.25 | 1.75 | 2.13 | |||||||||||||
| Presentation | 0.92 | 1.75 | 2.50 | 1.50 | 2.00 | 1.94 | |||||||||||||
| Skating Skills | 2.76 | 2.00 | 2.25 | 1.50 | 1.75 | 1.88 | |||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 8.93 | ||||||||||||||||
| Deductions | -0.50 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -0.50 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 210 Preliminary Girls Grp A / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 8 | Jayleen Xu, St. Moritz ISC | 18.27 | 10.58 | 7.94 | 0.25 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1A | 1.10 | 0.00 | 0 | -1 | 1 | 0 | 1.10 | |||||||||||
| 2 | 2T | F | 1.30 | -0.65 | -5 | -5 | -5 | -5 | 0.65 | ||||||||||
| 3 | 2S | 1.30 | -0.46 | -3 | -3 | -4 | -4 | 0.84 | |||||||||||
| 4 | CCoSp1 | 2.00 | -0.25 | 0 | -1 | -3 | -1 | 1.75 | |||||||||||
| 5 | pChSq1 | 1.50 | 0.00 | 0 | 0 | 0 | 0 | 1.50 | |||||||||||
| 6 | 2S | 1.30 | -0.16 | -1 | 0 | -2 | -2 | 1.14 | |||||||||||
| 7 | 1F+1Lo+1A+SEQ | 2.10 | -0.06 | -1 | 0 | -1 | 0 | 2.04 | |||||||||||
| 8 | SSp2 | 1.60 | -0.04 | 0 | -1 | 0 | 0 | 1.56 | |||||||||||
| Total BV: | 12.20 | Total elm. score: | 10.58 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 0.92 | 2.00 | 1.75 | 2.25 | 1.75 | 1.94 | |||||||||||||
| Presentation | 0.92 | 1.75 | 1.50 | 1.50 | 1.75 | 1.63 | |||||||||||||
| Skating Skills | 2.76 | 1.75 | 1.50 | 1.75 | 1.75 | 1.69 | |||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 7.94 | ||||||||||||||||
| Deductions | -0.25 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -0.25 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
Created by ijsLive 2.5.3
Friday, Oct 03, 2025, 02:02 PM Pacific Daylight Time