| 32 - Intermediate Women / Short Program | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 1 | Maya Bernoff, Coyotes SC of Arizona | 31.55 | 16.16 | 15.89 | 0.50 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2F!+2Lo | ! | 3.50 | -0.06 | 0 | -1 | 1 | 0 | -1 | 3.44 | |||||||||
| 2 | 2A< | F< | 2.64 | -1.32 | -5 | -5 | -5 | -5 | -5 | 1.32 | |||||||||
| 3 | CCoSp3 | 3.00 | 0.60 | 2 | 1 | 2 | 2 | 2 | 3.60 | ||||||||||
| 4 | 2Lz | 2.10 | 0.14 | 1 | 0 | 1 | 1 | 0 | 2.24 | ||||||||||
| 5 | StSq2+kpY | 2.60 | 0.43 | 2 | 1 | 3 | 1 | 2 | 3.03 | ||||||||||
| 6 | CCSp2 | 2.30 | 0.23 | 1 | 1 | 1 | 0 | 1 | 2.53 | ||||||||||
| Total BV: | 16.14 | Total elm. score: | 16.16 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 0.90 | 4.50 | 4.25 | 4.25 | 4.00 | 4.50 | 4.33 | ||||||||||||
| Presentation | 0.90 | 4.75 | 4.50 | 4.75 | 4.25 | 4.75 | 4.67 | ||||||||||||
| Skating Skills | 1.80 | 4.75 | 4.25 | 4.50 | 4.00 | 4.25 | 4.33 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 15.89 | ||||||||||||||||
| Deductions | -0.50 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -0.50 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 32 - Intermediate Women / Short Program | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 2 | Delila George-Taylor, Austin FSC | 28.72 | 14.94 | 14.78 | 1.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A< | F< | 2.64 | -1.32 | -5 | -5 | -5 | -5 | -5 | 1.32 | |||||||||
| 2 | 2Lz+2T | 3.40 | 0.28 | 2 | 1 | 1 | 2 | 1 | 3.68 | ||||||||||
| 3 | CCSp2 | 2.30 | 0.08 | 1 | 1 | 0 | 0 | 0 | 2.38 | ||||||||||
| 4 | 2F | 1.80 | 0.24 | 2 | 1 | 2 | 1 | 1 | 2.04 | ||||||||||
| 5 | CCoSp3 | 3.00 | 0.60 | 2 | 1 | 2 | 2 | 2 | 3.60 | ||||||||||
| 6 | StSq1+kpN | 1.80 | 0.12 | 2 | 0 | 1 | 1 | 0 | 1.92 | ||||||||||
| Total BV: | 14.94 | Total elm. score: | 14.94 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 0.90 | 4.50 | 3.75 | 4.25 | 4.25 | 3.75 | 4.08 | ||||||||||||
| Presentation | 0.90 | 5.00 | 3.75 | 4.00 | 4.25 | 3.75 | 4.00 | ||||||||||||
| Skating Skills | 1.80 | 5.00 | 4.50 | 4.00 | 4.00 | 4.00 | 4.17 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 14.78 | ||||||||||||||||
| Deductions | -1.00 | |||||||
|---|---|---|---|---|---|---|---|---|
| Time violation: | -0.50 | Falls: | -0.50 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
Created by ijsLive 2.5.3
Sunday, Oct 12, 2025, 12:31 PM US Mountain Standard Time