Advanced Novice Girls - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Lia CHO CAN 103.12 62.65  40.47 6.25 6.35 6.40 0.00 #13
2 Skylar LAUTOWA-PEGUERO USA 96.27 55.79  40.48 6.35 6.15 6.50 0.00 #14
3 Mia IWASE USA 90.40 54.40  36.00 5.60 5.60 5.70 0.00 #11
4 Tera GROPP USA 85.07 50.03  35.04 5.40 5.55 5.50 0.00 #12
5 Deborah LIU USA 78.76 44.03  34.73 5.20 5.50 5.60 0.00 #8
6 Lizbeth TU USA 77.52 43.01  34.51 5.30 5.45 5.45 0.00 #7
7 Emma XU CAN 68.30 39.44  28.86 4.60 4.25 4.70 0.00 #10
8 Claire YUZGULEC CAN 66.07 37.53  28.54 4.30 4.55 4.55 0.00 #5
9 Remie MURAMOTO CAN 64.76 35.58  29.18 4.45 4.65 4.60 0.00 #6
10 Amberly WANG CAN 61.30 30.94  30.36 4.75 4.50 5.00 0.00 #9
11 Angela GUO AUS 58.22 32.88  25.34 3.80 3.80 4.30 0.00 #4
12 Isabella MANRIQUE ESTRADA MEX 53.03 26.62  26.41 4.20 4.25 3.95 0.00 #3
13 Victoria YONEMORI AUT 47.07 22.46  24.61 3.90 3.75 3.90 0.00 #2
14 Regina MUNOZ MONROY MEX 42.63 19.94  22.69 3.70 3.45 3.50 0.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 08.08.2025 19:20 (UTC -04:00)
© 2025 International Skating Union. All Rights Reserved.