| 48 Masters Int-Nov Women FS / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 1 | Alexandra Pannepacker, Colonial SC of Pennsylvania | 42.72 | 21.06 | 21.66 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1A | 1.10 | 0.11 | 1 | 1 | 1 | 1 | 1 | 1.21 | ||||||||||
| 2 | 2S+1Lo+1Lo | 2.30 | -0.04 | -1 | -1 | 0 | 0 | 1 | 2.26 | ||||||||||
| 3 | 2Tq | q | 1.30 | -0.61 | -5 | -5 | -4 | -4 | -5 | 0.69 | |||||||||
| 4 | CCoSp4 | 3.50 | 0.35 | 1 | 1 | 0 | 1 | 2 | 3.85 | ||||||||||
| 5 | 2S | 1.43 | x | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.43 | |||||||||
| 6 | 1A+1T | 1.65 | x | 0.04 | 0 | 0 | 1 | 0 | 1 | 1.69 | |||||||||
| 7 | 1Lz+1T | 1.10 | x | 0.02 | 0 | 0 | 1 | 0 | 1 | 1.12 | |||||||||
| 8 | FCCoSp4 | 3.50 | 0.23 | 0 | 1 | 1 | 0 | 1 | 3.73 | ||||||||||
| 9 | ChSt1 | 2.00 | 0.33 | 1 | 1 | 1 | 1 | 1 | 2.33 | ||||||||||
| 10 | SSp4 | 2.50 | 0.25 | 1 | 1 | 1 | 1 | 2 | 2.75 | ||||||||||
| Total BV: | 20.38 | Total elm. score: | 21.06 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.00 | 3.50 | 3.00 | 4.25 | 3.75 | 3.75 | 3.67 | ||||||||||||
| Presentation | 1.00 | 3.50 | 3.00 | 4.50 | 4.00 | 3.25 | 3.58 | ||||||||||||
| Skating Skills | 1.00 | 3.50 | 3.00 | 4.50 | 3.75 | 3.50 | 3.58 | ||||||||||||
| General Component Factor: | 2.0 | Total factored comp. score: | 21.66 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 48 Masters Int-Nov Women FS / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 2 | Derica Su, Pittsburgh FSC | 41.22 | 18.56 | 22.66 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LSp4 | 2.70 | 0.36 | 1 | 1 | 1 | 2 | 2 | 3.06 | ||||||||||
| 2 | 1A | 1.10 | 0.11 | 1 | 1 | 1 | 1 | 2 | 1.21 | ||||||||||
| 3 | 2S+1A+SEQ | 2.40 | 0.13 | 1 | 1 | 1 | 1 | 1 | 2.53 | ||||||||||
| 4 | 2S | 1.30 | 0.13 | 0 | 1 | 1 | 1 | 1 | 1.43 | ||||||||||
| 5 | CCoSp3 | 3.00 | 0.40 | 2 | 1 | 1 | 1 | 2 | 3.40 | ||||||||||
| 6 | 1Lo | 0.55 | x | 0.02 | 0 | 0 | 0 | 1 | 1 | 0.57 | |||||||||
| 7 | 1T+1T | 0.88 | x | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.88 | |||||||||
| 8 | ChSt1 | 2.00 | 0.33 | 1 | 1 | 1 | 1 | 1 | 2.33 | ||||||||||
| 9 | 1Lz+1Eu+1F | 1.76 | x | 0.00 | 0 | 0 | 1 | 0 | 0 | 1.76 | |||||||||
| 10 | FCSpB | 1.60 | -0.21 | -1 | -2 | -1 | -1 | -2 | 1.39 | ||||||||||
| Total BV: | 17.29 | Total elm. score: | 18.56 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.00 | 3.50 | 3.50 | 4.00 | 4.00 | 3.75 | 3.75 | ||||||||||||
| Presentation | 1.00 | 3.75 | 3.25 | 4.00 | 4.25 | 3.50 | 3.75 | ||||||||||||
| Skating Skills | 1.00 | 3.75 | 3.50 | 4.25 | 4.00 | 3.75 | 3.83 | ||||||||||||
| General Component Factor: | 2.0 | Total factored comp. score: | 22.66 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 48 Masters Int-Nov Women FS / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 3 | Lauren Pannepacker, Colonial SC of Pennsylvania | 34.93 | 15.09 | 19.84 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1A | 1.10 | 0.07 | 0 | 0 | 1 | 1 | 1 | 1.17 | ||||||||||
| 2 | 2T<< | << | 0.40 | -0.19 | -5 | -5 | -3 | -4 | -5 | 0.21 | |||||||||
| 3 | 1Lz+1A+SEQ | 1.70 | -0.29 | -2 | -3 | -3 | -2 | -3 | 1.41 | ||||||||||
| 4 | FCCoSp4 | 3.50 | 0.23 | 1 | 0 | 0 | 1 | 1 | 3.73 | ||||||||||
| 5 | 1Lz+1T | 1.10 | x | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.10 | |||||||||
| 6 | 1F+1Lo+1Lo | 1.65 | x | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.65 | |||||||||
| 7 | 1F | 0.55 | x | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.55 | |||||||||
| 8 | USp1 | 1.20 | 0.00 | 0 | -1 | 0 | 0 | 1 | 1.20 | ||||||||||
| 9 | ChSt1 | 2.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 2.00 | ||||||||||
| 10 | CCoSp2V | 1.88 | 0.19 | 1 | 0 | 1 | 1 | 1 | 2.07 | ||||||||||
| Total BV: | 15.08 | Total elm. score: | 15.09 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.00 | 3.50 | 2.50 | 3.25 | 3.75 | 3.25 | 3.33 | ||||||||||||
| Presentation | 1.00 | 3.00 | 2.75 | 3.50 | 3.50 | 3.00 | 3.17 | ||||||||||||
| Skating Skills | 1.00 | 3.50 | 2.50 | 3.50 | 3.75 | 3.25 | 3.42 | ||||||||||||
| General Component Factor: | 2.0 | Total factored comp. score: | 19.84 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
Created by ijsLive 2.5.3
Saturday, Sep 20, 2025, 06:29 PM Eastern Daylight Time