| 38 Novice Women / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 1 | Rebecca Lichtman, Skokie Valley SC | 68.89 | 33.49 | 35.40 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2S | 1.30 | 0.13 | 1 | 1 | 1 | 2 | 0 | 1.43 | ||||||||||
| 2 | 1A | 1.10 | 0.11 | 1 | 1 | 1 | 1 | 0 | 1.21 | ||||||||||
| 3 | 2F | 1.80 | 0.18 | 1 | 1 | 1 | 2 | 1 | 1.98 | ||||||||||
| 4 | FSSp4 | 3.00 | 0.30 | 1 | 1 | 1 | 1 | 2 | 3.30 | ||||||||||
| 5 | 2S | 1.30 | 0.13 | 1 | 1 | 1 | 1 | 0 | 1.43 | ||||||||||
| 6 | ChSq1 | 3.00 | 1.00 | 2 | 2 | 2 | 1 | 2 | 4.00 | ||||||||||
| 7 | 2Lz+2T+2Lo | 5.61 | x | 0.21 | 1 | 1 | 1 | 2 | 1 | 5.82 | |||||||||
| 8 | CCSp4 | 3.20 | 0.11 | 1 | 0 | 2 | 0 | 0 | 3.31 | ||||||||||
| 9 | 2F+2Lo | 3.85 | x | 0.12 | 1 | 1 | 0 | 1 | 0 | 3.97 | |||||||||
| 10 | 2Lz+2T | 3.74 | x | 0.00 | 0 | 1 | 0 | 0 | 0 | 3.74 | |||||||||
| 11 | CCoSp3 | 3.00 | 0.30 | 1 | 1 | 1 | 1 | 1 | 3.30 | ||||||||||
| Total BV: | 30.90 | Total elm. score: | 33.49 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.14 | 4.25 | 5.00 | 5.00 | 4.75 | 4.50 | 4.75 | ||||||||||||
| Presentation | 1.14 | 4.50 | 5.00 | 4.50 | 5.00 | 4.25 | 4.67 | ||||||||||||
| Skating Skills | 1.52 | 4.50 | 4.50 | 4.75 | 4.75 | 3.75 | 4.58 | ||||||||||||
| General Component Factor: | 2.0 | Total factored comp. score: | 35.40 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 38 Novice Women / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 2 | Riley Roquet, Skokie Valley SC | 67.56 | 33.92 | 33.64 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A+2T | 4.60 | 0.44 | 1 | 1 | 2 | 2 | 1 | 5.04 | ||||||||||
| 2 | 2S<< | << | 0.40 | -0.15 | -3 | -5 | -5 | -3 | -3 | 0.25 | |||||||||
| 3 | 2F | 1.80 | 0.06 | 0 | 1 | 0 | 1 | 0 | 1.86 | ||||||||||
| 4 | 2A | 3.30 | 0.44 | 1 | 1 | 2 | 2 | 0 | 3.74 | ||||||||||
| 5 | CCSp4 | 3.20 | 0.11 | 0 | 1 | -1 | 1 | 0 | 3.31 | ||||||||||
| 6 | 2Lz+2T+2Lo | 5.61 | x | 0.07 | 0 | 1 | 1 | 0 | 0 | 5.68 | |||||||||
| 7 | 1Lz | 0.66 | x | 0.00 | 0 | 0 | -3 | 0 | 0 | 0.66 | |||||||||
| 8 | ChSq1 | 3.00 | 0.67 | 1 | 1 | 2 | 2 | 1 | 3.67 | ||||||||||
| 9 | 2F<+2Lo | < | 3.45 | x | -0.34 | -2 | -2 | -1 | -2 | -2 | 3.11 | ||||||||
| 10 | FSSp4 | 3.00 | 0.30 | 1 | 1 | 1 | 1 | 1 | 3.30 | ||||||||||
| 11 | CCoSp3 | 3.00 | 0.30 | 1 | 1 | -2 | 1 | 1 | 3.30 | ||||||||||
| Total BV: | 32.02 | Total elm. score: | 33.92 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.14 | 4.00 | 4.75 | 4.50 | 5.00 | 4.00 | 4.42 | ||||||||||||
| Presentation | 1.14 | 4.00 | 4.75 | 4.25 | 4.75 | 4.00 | 4.33 | ||||||||||||
| Skating Skills | 1.52 | 4.25 | 4.50 | 4.75 | 5.00 | 4.00 | 4.50 | ||||||||||||
| General Component Factor: | 2.0 | Total factored comp. score: | 33.64 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 38 Novice Women / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 3 | Kaitlyn Oh, DuPage FSC | 63.61 | 30.37 | 33.24 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1A | 1.10 | 0.11 | 1 | 1 | 2 | 1 | 1 | 1.21 | ||||||||||
| 2 | 2S | 1.30 | 0.13 | 1 | 1 | 1 | 2 | 0 | 1.43 | ||||||||||
| 3 | 1A+2Lo | 2.80 | -0.34 | -2 | -3 | -2 | -2 | -2 | 2.46 | ||||||||||
| 4 | FSSp3 | 2.60 | 0.00 | 0 | 0 | -3 | 0 | 0 | 2.60 | ||||||||||
| 5 | 2F+1A+2Lo+SEQ | 4.60 | -0.12 | -1 | -1 | 1 | -1 | 0 | 4.48 | ||||||||||
| 6 | 2Lz!+2T | ! | 3.74 | x | -0.21 | -1 | -1 | -1 | -1 | -1 | 3.53 | ||||||||
| 7 | 2Lz | 2.31 | x | 0.21 | 1 | 2 | 1 | 1 | 0 | 2.52 | |||||||||
| 8 | 2F | 1.98 | x | 0.18 | 1 | 1 | 1 | 1 | 0 | 2.16 | |||||||||
| 9 | ChSq1 | 3.00 | 0.50 | 1 | 1 | 3 | 1 | 1 | 3.50 | ||||||||||
| 10 | CoSp3 | 2.50 | 0.25 | 1 | 1 | 2 | 1 | 1 | 2.75 | ||||||||||
| 11 | CCoSp4 | 3.50 | 0.23 | 1 | 1 | 2 | 0 | 0 | 3.73 | ||||||||||
| Total BV: | 29.43 | Total elm. score: | 30.37 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.14 | 4.25 | 5.00 | 5.25 | 4.50 | 4.00 | 4.58 | ||||||||||||
| Presentation | 1.14 | 4.00 | 4.75 | 4.75 | 4.25 | 4.00 | 4.33 | ||||||||||||
| Skating Skills | 1.52 | 4.00 | 4.25 | 5.00 | 4.50 | 3.75 | 4.25 | ||||||||||||
| General Component Factor: | 2.0 | Total factored comp. score: | 33.24 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 38 Novice Women / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 4 | Avery Leavell, Skokie Valley SC | 52.48 | 24.68 | 28.30 | 0.50 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A<< | << | 1.10 | -0.37 | -4 | -4 | -3 | -3 | -3 | 0.73 | |||||||||
| 2 | 2F+2T | 3.10 | -0.12 | 0 | 0 | -1 | -2 | -1 | 2.98 | ||||||||||
| 3 | 2Lo | 1.70 | 0.06 | 1 | 0 | 1 | 0 | 0 | 1.76 | ||||||||||
| 4 | CCoSp3 | 3.00 | 0.30 | 0 | 0 | 1 | 2 | 2 | 3.30 | ||||||||||
| 5 | 2Lz | 2.10 | -0.21 | -1 | -1 | -2 | -1 | -1 | 1.89 | ||||||||||
| 6 | 2Lo | 1.87 | x | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.87 | |||||||||
| 7 | FSSp | 0.00 | 0.00 | - | - | - | - | - | 0.00 | ||||||||||
| 8 | ChSq1 | 3.00 | 0.33 | 1 | 0 | 2 | 1 | 0 | 3.33 | ||||||||||
| 9 | 2Lz+2Tq | q | 3.74 | x | -0.42 | -2 | -2 | -2 | -2 | -2 | 3.32 | ||||||||
| 10 | 2Fq+1Eu+2S< | < | 3.67 | x | -0.42 | -3 | -4 | -2 | -2 | -2 | 3.25 | ||||||||
| 11 | CSSp3 | 2.60 | -0.35 | 0 | -1 | -2 | -2 | -1 | 2.25 | ||||||||||
| Total BV: | 25.88 | Total elm. score: | 24.68 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.14 | 4.00 | 3.75 | 4.25 | 3.75 | 3.75 | 3.83 | ||||||||||||
| Presentation | 1.14 | 3.75 | 3.50 | 3.50 | 4.00 | 3.25 | 3.58 | ||||||||||||
| Skating Skills | 1.52 | 3.75 | 3.50 | 4.25 | 3.75 | 3.75 | 3.75 | ||||||||||||
| General Component Factor: | 2.0 | Total factored comp. score: | 28.30 | ||||||||||||||||
| Deductions | -0.50 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -0.50 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 38 Novice Women / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 5 | Abigail Vallejera, Skokie Valley SC | 51.01 | 23.77 | 27.24 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CCSp3 | 2.80 | 0.28 | 1 | 1 | 2 | 1 | 1 | 3.08 | ||||||||||
| 2 | 1A | 1.10 | 0.11 | 1 | 1 | 1 | 1 | 1 | 1.21 | ||||||||||
| 3 | 2F+1A+2T+SEQ | 4.20 | -0.54 | -2 | -4 | -3 | -3 | -3 | 3.66 | ||||||||||
| 4 | 2S | 1.30 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.30 | ||||||||||
| 5 | ChSq1 | 3.00 | 0.33 | 1 | 0 | 1 | 1 | 0 | 3.33 | ||||||||||
| 6 | FSSp3 | 2.60 | 0.17 | 0 | 1 | -1 | 1 | 1 | 2.77 | ||||||||||
| 7 | 2T | 1.30 | -0.04 | 0 | -1 | -2 | 0 | 0 | 1.26 | ||||||||||
| 8 | 2F+2Lo<< | << | 2.53 | x | -0.66 | -3 | -5 | -4 | -4 | -3 | 1.87 | ||||||||
| 9 | 1Lz! | ! | 0.66 | x | -0.20 | -3 | -4 | -4 | -1 | -3 | 0.46 | ||||||||
| 10 | 2Lze+2Lo<< | << | 2.40 | x | -0.67 | -4 | -5 | -4 | -4 | -3 | 1.73 | ||||||||
| 11 | CCoSp3 | 3.00 | 0.10 | 1 | 0 | -2 | 0 | 1 | 3.10 | ||||||||||
| Total BV: | 24.89 | Total elm. score: | 23.77 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.14 | 3.75 | 3.50 | 4.50 | 4.00 | 3.50 | 3.75 | ||||||||||||
| Presentation | 1.14 | 3.50 | 3.25 | 3.75 | 3.50 | 3.00 | 3.42 | ||||||||||||
| Skating Skills | 1.52 | 3.75 | 3.25 | 4.50 | 3.50 | 3.50 | 3.58 | ||||||||||||
| General Component Factor: | 2.0 | Total factored comp. score: | 27.24 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
Created by ijsLive 2.5.3
Saturday, Jul 26, 2025, 01:44 PM Central Daylight Time