| 107 Preliminary Girls / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score =  | Elm Score +  | Comp Score +  | Ded -  | |
| 1 | Margaret Sun, SC of Boston | 24.99 | 13.63 | 11.61 | 0.25 | ||
| # | Executed Elements  | I | Base Value  | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores  | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2S+1A+SEQ | 2.40 | 0.03 | 0 | 0 | 0 | 1 | 2.43 | |||||||||||
| 2 | 2Lo+1T+1Lo | 2.60 | -0.13 | -1 | -1 | -1 | 0 | 2.47 | |||||||||||
| 3 | SSp2 | 1.60 | 0.24 | 2 | 2 | 1 | 1 | 1.84 | |||||||||||
| 4 | 2Lo<< | F | 0.50 | -0.25 | -5 | -5 | -5 | -5 | 0.25 | ||||||||||
| 5 | pChSq1 | 1.50 | 0.19 | 1 | 0 | 1 | 1 | 1.69 | |||||||||||
| 6 | 2Sq | q | 1.30 | -0.20 | 0 | -2 | -2 | -2 | 1.10 | ||||||||||
| 7 | 1A | 1.10 | 0.00 | 0 | 0 | 0 | 0 | 1.10 | |||||||||||
| 8 | CCoSp2 | 2.50 | 0.25 | 1 | 1 | 1 | 1 | 2.75 | |||||||||||
| Total BV: | 13.50 | Total elm. score: | 13.63 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 0.92 | 2.00 | 2.75 | 2.25 | 3.00 | 2.50 | |||||||||||||
| Presentation | 0.92 | 2.00 | 2.50 | 2.00 | 3.25 | 2.44 | |||||||||||||
| Skating Skills | 2.76 | 2.00 | 2.50 | 2.50 | 3.25 | 2.56 | |||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 11.61 | ||||||||||||||||
| Deductions | -0.25 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -0.25 | 
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF | 
|---|
| 107 Preliminary Girls / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score =  | Elm Score +  | Comp Score +  | Ded -  | |
| 2 | Jada Lee, Dallas FSC | 24.75 | 12.23 | 12.77 | 0.25 | ||
| # | Executed Elements  | I | Base Value  | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores  | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | pChSq1 | 1.50 | 0.31 | 1 | 1 | 2 | 1 | 1.81 | |||||||||||
| 2 | 1A | 1.10 | 0.06 | 1 | 0 | 1 | 0 | 1.16 | |||||||||||
| 3 | 2Lo< | < | 1.36 | -0.31 | -3 | -2 | -2 | -2 | 1.05 | ||||||||||
| 4 | 2S | 1.30 | 0.00 | 0 | 0 | 0 | 0 | 1.30 | |||||||||||
| 5 | CSp2 | 1.80 | 0.45 | 1 | 3 | 3 | 3 | 2.25 | |||||||||||
| 6 | 2Lo< | F | 1.36 | -0.68 | -5 | -5 | -5 | -5 | 0.68 | ||||||||||
| 7 | 2S | 1.30 | -0.20 | -1 | -1 | -2 | -2 | 1.10 | |||||||||||
| 8 | CCoSp2 | 2.50 | 0.38 | 1 | 1 | 2 | 2 | 2.88 | |||||||||||
| Total BV: | 12.22 | Total elm. score: | 12.23 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 0.92 | 2.50 | 3.25 | 3.25 | 3.25 | 3.06 | |||||||||||||
| Presentation | 0.92 | 2.00 | 3.00 | 3.00 | 3.00 | 2.75 | |||||||||||||
| Skating Skills | 2.76 | 2.25 | 2.50 | 2.75 | 3.25 | 2.69 | |||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 12.77 | ||||||||||||||||
| Deductions | -0.25 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -0.25 | 
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF | 
|---|
| 107 Preliminary Girls / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score =  | Elm Score +  | Comp Score +  | Ded -  | |
| 3 | Iris Tu, SC of Boston | 20.83 | 10.41 | 10.42 | 0.00 | ||
| # | Executed Elements  | I | Base Value  | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores  | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1A | 1.10 | 0.00 | 0 | 0 | 0 | 0 | 1.10 | |||||||||||
| 2 | 2S+1T | 1.70 | 0.00 | 0 | 0 | 0 | 0 | 1.70 | |||||||||||
| 3 | SSpB | 1.10 | 0.03 | 0 | 0 | 0 | 1 | 1.13 | |||||||||||
| 4 | 2S | 1.30 | 0.00 | 0 | 0 | 0 | 0 | 1.30 | |||||||||||
| 5 | pChSq1 | 1.50 | 0.13 | 1 | 1 | 0 | 0 | 1.63 | |||||||||||
| 6 | 1F | 0.50 | 0.00 | 0 | 0 | 0 | 0 | 0.50 | |||||||||||
| 7 | 1A+1T+1Lo | 2.00 | -0.03 | 0 | -1 | 0 | 0 | 1.97 | |||||||||||
| 8 | CCoSpBV | nC | 1.28 | -0.20 | -1 | -1 | -2 | -2 | 1.08 | ||||||||||
| Total BV: | 10.48 | Total elm. score: | 10.41 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 0.92 | 2.00 | 3.00 | 2.25 | 2.50 | 2.44 | |||||||||||||
| Presentation | 0.92 | 1.75 | 2.75 | 2.50 | 3.00 | 2.50 | |||||||||||||
| Skating Skills | 2.76 | 1.75 | 2.25 | 2.25 | 2.25 | 2.13 | |||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 10.42 | ||||||||||||||||
| Deductions | -0.00 | 
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF | 
|---|
Created by ijsLive 2.5.3
Wednesday, Aug 06, 2025, 05:30 PM Eastern Daylight Time