| 07 - Preliminary Girls FS Grp C / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 1 | Valentina Trentoni, Atlanta FSC | 26.71 | 13.99 | 12.72 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2S | 1.30 | -0.13 | -1 | -1 | 0 | -1 | -1 | -1 | 1.17 | |||||||||
| 2 | 1A | 1.10 | 0.11 | 1 | 1 | 1 | 1 | 1 | 2 | 1.21 | |||||||||
| 3 | 2Lo+1Lo | 2.20 | 0.00 | 0 | 0 | -1 | 0 | 0 | 0 | 2.20 | |||||||||
| 4 | CCoSp2 | 2.50 | 0.06 | 0 | 0 | -1 | 1 | 1 | 0 | 2.56 | |||||||||
| 5 | pChSq1 | 1.50 | 0.06 | 0 | 0 | 0 | 1 | 0 | 3 | 1.56 | |||||||||
| 6 | 1F+1A+1Lo+SEQ | 2.10 | 0.06 | 0 | 0 | 1 | 1 | 0 | 1 | 2.16 | |||||||||
| 7 | 2Lo | 1.70 | -0.17 | -1 | 0 | -1 | -3 | -1 | -1 | 1.53 | |||||||||
| 8 | SSp2 | 1.60 | 0.00 | 0 | 0 | -1 | 1 | -1 | 1 | 1.60 | |||||||||
| Total BV: | 14.00 | Total elm. score: | 13.99 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 0.92 | 2.75 | 2.75 | 2.50 | 3.75 | 3.00 | 3.00 | 2.88 | |||||||||||
| Presentation | 0.92 | 2.25 | 2.50 | 2.75 | 3.50 | 3.00 | 3.25 | 2.88 | |||||||||||
| Skating Skills | 2.76 | 2.25 | 2.75 | 2.75 | 3.25 | 2.25 | 3.00 | 2.69 | |||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 12.72 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 07 - Preliminary Girls FS Grp C / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 2 | Riley Glassett, Space Coast Ice Plex FSC | 26.49 | 13.86 | 12.88 | 0.25 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CSp2 | 1.80 | 0.32 | 3 | 2 | 1 | 2 | 1 | 2 | 2.12 | |||||||||
| 2 | 1A | 1.10 | 0.11 | 1 | 1 | 1 | 1 | 0 | 1 | 1.21 | |||||||||
| 3 | pChSq1 | 1.50 | 0.13 | 1 | 1 | 0 | 1 | 0 | 0 | 1.63 | |||||||||
| 4 | 2S | F | 1.30 | -0.65 | -5 | -5 | -5 | -5 | -5 | -5 | 0.65 | ||||||||
| 5 | 2S+1A+1T+SEQ | 2.80 | 0.00 | 0 | 0 | -1 | 0 | 0 | 1 | 2.80 | |||||||||
| 6 | 2Lo | 1.70 | -0.04 | -1 | 0 | -1 | 0 | 0 | 0 | 1.66 | |||||||||
| 7 | 1F+1Lo | 1.00 | 0.04 | 1 | 1 | 0 | 1 | 0 | 1 | 1.04 | |||||||||
| 8 | CCoSp2 | 2.50 | 0.25 | 2 | 1 | 1 | 1 | 0 | 1 | 2.75 | |||||||||
| Total BV: | 13.70 | Total elm. score: | 13.86 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 0.92 | 2.75 | 2.50 | 2.75 | 3.75 | 2.50 | 2.75 | 2.69 | |||||||||||
| Presentation | 0.92 | 2.75 | 2.50 | 2.50 | 3.50 | 2.25 | 2.25 | 2.50 | |||||||||||
| Skating Skills | 2.76 | 3.00 | 2.50 | 3.00 | 3.50 | 2.75 | 3.00 | 2.94 | |||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 12.88 | ||||||||||||||||
| Deductions | -0.25 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -0.25 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 07 - Preliminary Girls FS Grp C / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 3 | Jazmine Parreno, Space Coast Ice Plex FSC | 25.15 | 13.53 | 11.62 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1A | 1.10 | 0.00 | 0 | 0 | 0 | -1 | 0 | 0 | 1.10 | |||||||||
| 2 | 2S | 1.30 | -0.07 | 0 | -1 | -1 | -1 | 0 | 0 | 1.23 | |||||||||
| 3 | SSp2 | 1.60 | 0.16 | 1 | 2 | 1 | 1 | 1 | 1 | 1.76 | |||||||||
| 4 | 2Loq | q | 1.70 | -0.34 | -2 | -2 | -2 | -2 | -2 | -2 | 1.36 | ||||||||
| 5 | 2S+1A+1T+SEQ | 2.80 | -0.03 | 0 | 0 | -1 | -1 | 0 | 0 | 2.77 | |||||||||
| 6 | pChSq1 | 1.50 | 0.06 | 1 | 1 | 0 | 0 | 0 | -1 | 1.56 | |||||||||
| 7 | 1F+1Lo | 1.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | |||||||||
| 8 | CCoSp2 | 2.50 | 0.25 | 1 | 0 | 1 | 1 | 1 | 1 | 2.75 | |||||||||
| Total BV: | 13.50 | Total elm. score: | 13.53 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 0.92 | 2.75 | 2.50 | 2.25 | 2.50 | 3.00 | 2.75 | 2.63 | |||||||||||
| Presentation | 0.92 | 2.75 | 2.25 | 2.25 | 2.25 | 2.75 | 2.75 | 2.50 | |||||||||||
| Skating Skills | 2.76 | 2.50 | 2.50 | 2.75 | 2.50 | 2.50 | 2.50 | 2.50 | |||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 11.62 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 07 - Preliminary Girls FS Grp C / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 4 | Stella Venturini, FSC of Charleston | 23.51 | 12.09 | 11.67 | 0.25 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1Lze+1Lo | e | 0.98 | -0.11 | -2 | -2 | -3 | -3 | -2 | -1 | 0.87 | ||||||||
| 2 | 1A | 1.10 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | 1.10 | |||||||||
| 3 | SSp2 | 1.60 | 0.20 | 1 | 2 | 1 | 1 | 0 | 2 | 1.80 | |||||||||
| 4 | 2T< | F | 1.04 | -0.52 | -5 | -5 | -5 | -5 | -5 | -5 | 0.52 | ||||||||
| 5 | 2S | 1.30 | -0.26 | -2 | -2 | -2 | -2 | -2 | -2 | 1.04 | |||||||||
| 6 | 2S+1A+1Lo+SEQ | 2.90 | -0.33 | -3 | -2 | -2 | -3 | -2 | -3 | 2.57 | |||||||||
| 7 | pChSq1 | 1.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | 1.50 | |||||||||
| 8 | CCoSp2 | 2.50 | 0.19 | 1 | 0 | 1 | 1 | 0 | 2 | 2.69 | |||||||||
| Total BV: | 12.92 | Total elm. score: | 12.09 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 0.92 | 2.50 | 2.50 | 2.25 | 3.00 | 2.50 | 2.75 | 2.56 | |||||||||||
| Presentation | 0.92 | 2.25 | 2.25 | 2.00 | 2.75 | 2.50 | 2.75 | 2.44 | |||||||||||
| Skating Skills | 2.76 | 2.50 | 2.50 | 2.50 | 2.75 | 2.50 | 3.00 | 2.56 | |||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 11.67 | ||||||||||||||||
| Deductions | -0.25 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -0.25 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 07 - Preliminary Girls FS Grp C / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 5 | Maddyson Morrison, Space Coast Ice Plex FSC | 23.29 | 11.04 | 12.25 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2T | 1.30 | 0.07 | 0 | 0 | 1 | 0 | 1 | 1 | 1.37 | |||||||||
| 2 | 1A | 1.10 | 0.11 | 1 | 1 | 1 | 0 | 1 | 1 | 1.21 | |||||||||
| 3 | SSp2 | 1.60 | 0.32 | 2 | 2 | 2 | 2 | 1 | 2 | 1.92 | |||||||||
| 4 | 1F+1A<<+1T+SEQ | << | 0.90 | -0.19 | -4 | -4 | -4 | -4 | -3 | -3 | 0.71 | ||||||||
| 5 | 2Lo+1A*+SEQ+REP | * | 1.19 | 0.00 | 0 | 0 | -2 | 0 | 0 | 1 | 1.19 | ||||||||
| 6 | CCoSp2 | 2.50 | 0.13 | 1 | 1 | -1 | 2 | 0 | 0 | 2.63 | |||||||||
| 7 | pChSq1 | 1.50 | 0.13 | 1 | 1 | 0 | 0 | 0 | 1 | 1.63 | |||||||||
| 8 | 1F+1Lo*+REP | * | 0.35 | 0.03 | 1 | 1 | -1 | 0 | 0 | 1 | 0.38 | ||||||||
| Total BV: | 10.44 | Total elm. score: | 11.04 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 0.92 | 2.50 | 2.50 | 2.50 | 3.00 | 2.75 | 2.50 | 2.56 | |||||||||||
| Presentation | 0.92 | 2.50 | 2.25 | 2.25 | 3.00 | 2.50 | 2.75 | 2.50 | |||||||||||
| Skating Skills | 2.76 | 2.75 | 2.75 | 2.75 | 3.25 | 2.75 | 2.75 | 2.75 | |||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 12.25 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 07 - Preliminary Girls FS Grp C / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 6 | Scarlett Heide, Birmingham FSC | 19.38 | 10.42 | 9.21 | 0.25 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1A | 1.10 | -0.11 | -1 | -1 | -1 | -1 | -1 | -1 | 0.99 | |||||||||
| 2 | 2S | F | 1.30 | -0.65 | -5 | -5 | -5 | -5 | -5 | -5 | 0.65 | ||||||||
| 3 | 1Lz+1Lo+1T | 1.50 | -0.05 | 0 | 0 | -3 | -3 | 0 | 0 | 1.45 | |||||||||
| 4 | 1A | 1.10 | -0.03 | 0 | 0 | -1 | 0 | 0 | -1 | 1.07 | |||||||||
| 5 | CCoSp2 | 2.50 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 2.50 | |||||||||
| 6 | pChSq1 | 1.50 | -0.13 | 0 | 0 | -1 | -1 | 0 | -1 | 1.37 | |||||||||
| 7 | 1F+1Lo | 1.00 | -0.05 | -1 | -1 | -1 | -1 | 0 | -1 | 0.95 | |||||||||
| 8 | SSp2 | 1.60 | -0.16 | -1 | -1 | -1 | 0 | -1 | -1 | 1.44 | |||||||||
| Total BV: | 11.60 | Total elm. score: | 10.42 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 0.92 | 1.75 | 2.00 | 2.00 | 2.25 | 2.25 | 2.25 | 2.13 | |||||||||||
| Presentation | 0.92 | 1.75 | 1.75 | 1.75 | 2.00 | 2.00 | 2.00 | 1.88 | |||||||||||
| Skating Skills | 2.76 | 2.00 | 2.00 | 1.75 | 2.25 | 1.75 | 2.25 | 2.00 | |||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 9.21 | ||||||||||||||||
| Deductions | -0.25 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -0.25 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 07 - Preliminary Girls FS Grp C / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 7 | Morgan Fink, Space Coast Ice Plex FSC | 15.80 | 6.53 | 10.02 | 0.75 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1A | 1.10 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | 1.10 | |||||||||
| 2 | 2Sq | Fq | 1.30 | -0.65 | -5 | -5 | -5 | -5 | -5 | -5 | 0.65 | ||||||||
| 3 | CCoSp | 0.00 | 0.00 | - | - | - | - | - | - | 0.00 | |||||||||
| 4 | pChSq1 | 1.50 | -0.06 | 0 | 0 | 0 | -1 | 0 | -1 | 1.44 | |||||||||
| 5 | 2Tq | Fq | 1.30 | -0.65 | -5 | -5 | -5 | -5 | -5 | -5 | 0.65 | ||||||||
| 6 | 2Sq | Fq | 1.30 | -0.65 | -5 | -5 | -5 | -5 | -5 | -5 | 0.65 | ||||||||
| 7 | 1F+1Lo | 1.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | |||||||||
| 8 | CSpB | 1.10 | -0.06 | -1 | 0 | -1 | -1 | 0 | 0 | 1.04 | |||||||||
| Total BV: | 8.60 | Total elm. score: | 6.53 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 0.92 | 2.00 | 2.25 | 2.00 | 2.50 | 2.25 | 2.75 | 2.25 | |||||||||||
| Presentation | 0.92 | 2.25 | 2.25 | 2.25 | 2.00 | 2.25 | 2.75 | 2.25 | |||||||||||
| Skating Skills | 2.76 | 2.00 | 2.25 | 2.00 | 2.25 | 1.75 | 2.50 | 2.13 | |||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 10.02 | ||||||||||||||||
| Deductions | -0.75 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -0.75 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
Created by ijsLive 2.5.3
Thursday, Aug 21, 2025, 04:02 PM Eastern Daylight Time