305 Excel Preliminary Plus Girls / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Meeka Shepherd, Carousel FSC | 22.33 | 10.36 | 11.97 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1F | 0.50 | 0.05 | 1 | 1 | 0 | 1 | 1 | 0.55 | ||||||||||
2 | 1A | 1.10 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.10 | ||||||||||
3 | SSp1 | 1.30 | 0.13 | 1 | 1 | 0 | 1 | 1 | 1.43 | ||||||||||
4 | 1Lz+1Lo+1A+SEQ | 2.20 | -0.07 | 0 | -2 | -2 | 0 | 0 | 2.13 | ||||||||||
5 | 1F+1Lo | 1.00 | -0.02 | 0 | 1 | 0 | -1 | -1 | 0.98 | ||||||||||
6 | 1Lz! | ! | 0.60 | -0.06 | -1 | -2 | -1 | -1 | -1 | 0.54 | |||||||||
7 | pChSq1 | 1.50 | 0.00 | 0 | 1 | 0 | 0 | -2 | 1.50 | ||||||||||
8 | CCoSp1 | 2.00 | 0.13 | 0 | 1 | 1 | 1 | 0 | 2.13 | ||||||||||
Total BV: | 10.20 | Total elm. score: | 10.36 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.92 | 3.00 | 3.50 | 2.50 | 2.75 | 2.50 | 2.75 | ||||||||||||
Presentation | 0.92 | 3.25 | 3.00 | 2.75 | 3.00 | 3.00 | 3.00 | ||||||||||||
Skating Skills | 2.76 | 2.25 | 2.75 | 2.25 | 2.50 | 2.50 | 2.42 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 11.97 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
305 Excel Preliminary Plus Girls / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Sarah Cockerell, Carousel FSC | 18.92 | 8.33 | 10.59 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1F+1T | 0.90 | 0.02 | 1 | 1 | 0 | 0 | 0 | 0.92 | ||||||||||
2 | 1A< | < | 0.88 | -0.44 | -5 | -5 | -5 | -5 | -4 | 0.44 | |||||||||
3 | 1F+1Lo+1T | 1.40 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.40 | ||||||||||
4 | CCoSpBV | nS | 1.28 | -0.13 | 0 | 0 | -1 | -2 | -3 | 1.15 | |||||||||
5 | 1Lo | 0.50 | 0.03 | 1 | 0 | 0 | 1 | 1 | 0.53 | ||||||||||
6 | pChSq1 | 1.50 | 0.25 | 1 | 1 | 1 | 1 | 1 | 1.75 | ||||||||||
7 | 1Lz | 0.60 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.60 | ||||||||||
8 | CSp1 | 1.40 | 0.14 | 1 | 1 | 0 | 1 | 1 | 1.54 | ||||||||||
Total BV: | 8.46 | Total elm. score: | 8.33 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.92 | 2.25 | 3.00 | 2.75 | 2.50 | 2.25 | 2.50 | ||||||||||||
Presentation | 0.92 | 2.50 | 2.75 | 2.50 | 2.25 | 2.50 | 2.50 | ||||||||||||
Skating Skills | 2.76 | 1.75 | 2.50 | 2.00 | 2.25 | 2.25 | 2.17 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 10.59 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.5.3
Sunday, Sep 14, 2025, 10:39 AM Pacific Daylight Time