49 - Junior Women Free Skate / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Zoe Huynh, St. Moritz ISC | 53.10 | 22.72 | 33.38 | 3.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3F!< | F! | 4.24 | -2.12 | -5 | -5 | -5 | -5 | -5 | 2.12 | |||||||||
2 | 3Lo<< | << | 1.70 | -0.45 | -2 | -3 | -3 | -3 | -2 | 1.25 | |||||||||
3 | 3S<< | F | 1.30 | -0.65 | -5 | -5 | -5 | -5 | -5 | 0.65 | |||||||||
4 | 2Lo | 1.70 | 0.06 | 0 | 1 | 0 | 0 | 1 | 1.76 | ||||||||||
5 | CSp2 | 1.80 | 0.18 | 1 | 1 | 1 | 1 | 1 | 1.98 | ||||||||||
6 | 3F!<<+REP | << | 1.39 | x | -0.90 | -2 | -5 | -5 | -5 | -5 | 0.49 | ||||||||
7 | 3S<<+1A+1A<<+SEQ | << | 2.64 | x | -0.61 | -2 | -5 | -5 | -5 | -4 | 2.03 | ||||||||
8 | FCCoSp3 | 3.00 | 0.20 | 1 | 1 | 0 | 0 | 1 | 3.20 | ||||||||||
9 | ChSq1 | 3.00 | 0.00 | 0 | 0 | 1 | -1 | 0 | 3.00 | ||||||||||
10 | 2F!+2T | F! | 3.41 | x | -0.90 | -5 | -5 | -5 | -5 | -5 | 2.51 | ||||||||
11 | CCoSp4 | 3.50 | 0.23 | 0 | 1 | 1 | 0 | 1 | 3.73 | ||||||||||
Total BV: | 27.68 | Total elm. score: | 22.72 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 2.67 | 3.50 | 4.50 | 4.25 | 4.50 | 4.25 | 4.33 | ||||||||||||
Presentation | 2.67 | 3.50 | 4.25 | 3.50 | 4.00 | 4.25 | 3.92 | ||||||||||||
Skating Skills | 2.67 | 3.75 | 4.25 | 4.00 | 4.50 | 4.50 | 4.25 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 33.38 |
Deductions | -3.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -3.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.5.3
Sunday, Jul 13, 2025, 07:32 PM Pacific Daylight Time