| 112 Excel Preliminary Plus Boys / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 1 | Jerry Xie, Winterhawks FSC | 16.57 | 7.19 | 9.88 | 0.50 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1Lo | 0.50 | 0.00 | 0 | 0 | 0 | 0 | -1 | 0.50 | ||||||||||
| 2 | 1Lz+1Lo+1Lo* | 1.10 | 0.00 | 0 | 1 | 0 | -1 | 0 | 1.10 | ||||||||||
| 3 | 1A | 1.10 | -0.26 | -1 | -3 | -2 | -3 | -2 | 0.84 | ||||||||||
| 4 | 1Lz+1A+SEQ | F | 1.70 | -0.55 | -2 | -5 | -5 | -5 | -5 | 1.15 | |||||||||
| 5 | CoSpB | F | 1.50 | -0.75 | -3 | -5 | -5 | -5 | -5 | 0.75 | |||||||||
| 6 | pChSq1 | 1.50 | 0.25 | 0 | 1 | 1 | 1 | 1 | 1.75 | ||||||||||
| 7 | 1Lo* | 0.00 | 0.00 | - | - | - | - | - | 0.00 | ||||||||||
| 8 | SSpB | 1.10 | 0.00 | -1 | 0 | 0 | 1 | 0 | 1.10 | ||||||||||
| Total BV: | 8.50 | Total elm. score: | 7.19 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 0.92 | 1.75 | 3.00 | 2.25 | 2.00 | 2.25 | 2.17 | ||||||||||||
| Presentation | 0.92 | 1.75 | 3.25 | 2.75 | 2.25 | 2.00 | 2.33 | ||||||||||||
| Skating Skills | 2.76 | 1.75 | 3.00 | 2.50 | 1.75 | 2.00 | 2.08 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 9.88 | ||||||||||||||||
| Deductions | -0.50 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -0.50 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
Created by ijsLive 2.5.3
Friday, Aug 22, 2025, 02:00 PM Pacific Daylight Time