| 235 - Novice Men FS / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 1 | Gavin Thomson, Louisville Skating Academy | 51.84 | 24.96 | 27.88 | 1.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Lz | 2.10 | 0.21 | 1 | 1 | 1 | 1 | 0 | 2.31 | ||||||||||
| 2 | 2F+2T+2Lo | 4.80 | 0.06 | 1 | 0 | 0 | 1 | 0 | 4.86 | ||||||||||
| 3 | 2S | 1.30 | -0.22 | -1 | -3 | -2 | -2 | -1 | 1.08 | ||||||||||
| 4 | FSSp | F | 0.00 | 0.00 | - | - | - | - | - | 0.00 | |||||||||
| 5 | 2A | F | 3.30 | -1.65 | -5 | -5 | -5 | -5 | -5 | 1.65 | |||||||||
| 6 | A | 0.00 | x | 0.00 | - | - | - | - | - | 0.00 | |||||||||
| 7 | 2Lz+2Lo | 4.18 | x | -0.07 | 0 | -1 | 0 | 0 | -2 | 4.11 | |||||||||
| 8 | CCoSp4 | 3.50 | 0.23 | 1 | 1 | 1 | 0 | 0 | 3.73 | ||||||||||
| 9 | 2F | 1.98 | x | 0.18 | 1 | 1 | 1 | 1 | 0 | 2.16 | |||||||||
| 10 | ChSq1 | 3.00 | 0.33 | 1 | 0 | 1 | 2 | 0 | 3.33 | ||||||||||
| 11 | CSSp2V | 1.73 | 0.00 | 0 | 0 | 0 | -1 | 0 | 1.73 | ||||||||||
| Total BV: | 25.89 | Total elm. score: | 24.96 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.14 | 3.75 | 4.00 | 4.00 | 3.75 | 3.75 | 3.83 | ||||||||||||
| Presentation | 1.14 | 3.00 | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 | ||||||||||||
| Skating Skills | 1.52 | 3.25 | 3.75 | 4.00 | 3.75 | 3.50 | 3.67 | ||||||||||||
| General Component Factor: | 2.0 | Total factored comp. score: | 27.88 | ||||||||||||||||
| Deductions | -1.00 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -1.00 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
Created by ijsLive 2.5.3
Saturday, Jun 28, 2025, 05:02 PM Eastern Daylight Time