| 221 - Excel Juvenile Plus Girls / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 1 | Lilian Kelsch, Charleston FSC | 26.22 | 11.34 | 14.88 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CCoSp1 | 2.00 | 0.33 | 2 | 2 | 1 | 1 | 2 | 2.33 | ||||||||||
| 2 | 1A | 1.10 | 0.00 | 0 | 1 | 0 | 0 | 0 | 1.10 | ||||||||||
| 3 | 2Sq | q | 1.30 | -0.17 | -2 | -1 | -1 | -1 | -3 | 1.13 | |||||||||
| 4 | 1Lz | 0.60 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.60 | ||||||||||
| 5 | StSqB | 1.50 | -0.05 | 1 | 0 | -1 | -2 | 0 | 1.45 | ||||||||||
| 6 | 1F+1T+1A+SEQ | 2.20 | x | 0.00 | 0 | 0 | 0 | 0 | 0 | 2.20 | |||||||||
| 7 | 2S<+1T | < | 1.58 | x | -0.31 | -3 | -3 | -3 | -2 | -4 | 1.27 | ||||||||
| 8 | SSp1 | 1.30 | -0.04 | 0 | 0 | -1 | -1 | 0 | 1.26 | ||||||||||
| Total BV: | 11.58 | Total elm. score: | 11.34 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.25 | 2.75 | 3.25 | 2.50 | 2.00 | 2.50 | 2.58 | ||||||||||||
| Presentation | 1.25 | 2.50 | 3.00 | 2.50 | 1.75 | 2.00 | 2.33 | ||||||||||||
| Skating Skills | 3.75 | 2.25 | 3.00 | 2.50 | 2.00 | 2.25 | 2.33 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 14.88 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 221 - Excel Juvenile Plus Girls / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 2 | Myra Lambert-Moskowitz, Queen City FSC | 23.77 | 9.77 | 14.50 | 0.50 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2T< | F | 1.04 | -0.52 | -5 | -5 | -5 | -5 | -5 | 0.52 | |||||||||
| 2 | 2S | 1.30 | -0.17 | -2 | -2 | 0 | -1 | -1 | 1.13 | ||||||||||
| 3 | CCoSp | 0.00 | 0.00 | - | - | - | - | - | 0.00 | ||||||||||
| 4 | 1A | 1.21 | x | 0.00 | 0 | 0 | 0 | -1 | 0 | 1.21 | |||||||||
| 5 | 1Lz+1Lo | 1.21 | x | 0.00 | 0 | 0 | -1 | 0 | 0 | 1.21 | |||||||||
| 6 | 2S+1T+1A+SEQ | 3.08 | x | -0.13 | -1 | -1 | -1 | -1 | -1 | 2.95 | |||||||||
| 7 | StSqB | 1.50 | 0.15 | 1 | 1 | 1 | 1 | 1 | 1.65 | ||||||||||
| 8 | CSpB | 1.10 | 0.00 | 0 | 0 | 0 | -1 | 0 | 1.10 | ||||||||||
| Total BV: | 10.44 | Total elm. score: | 9.77 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.25 | 2.50 | 2.50 | 2.50 | 2.25 | 3.00 | 2.50 | ||||||||||||
| Presentation | 1.25 | 2.50 | 2.50 | 2.50 | 2.75 | 3.00 | 2.58 | ||||||||||||
| Skating Skills | 3.75 | 2.25 | 2.25 | 2.00 | 2.00 | 2.25 | 2.17 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 14.50 | ||||||||||||||||
| Deductions | -0.50 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -0.50 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
Created by ijsLive 2.5.3
Saturday, Jun 28, 2025, 01:48 PM Eastern Daylight Time