| 116 Pre-Juvenile Boys / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 1 | James Russell, SC of New York | 18.62 | 8.32 | 10.55 | 0.25 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Lo< | < | 1.36 | -0.41 | -3 | -3 | -3 | -3 | 0.95 | ||||||||||
| 2 | 2Lo<< | << | 0.50 | -0.19 | -4 | -4 | -4 | -3 | 0.31 | ||||||||||
| 3 | 2S<+1T+1Lo | < | 1.94 | -0.24 | -2 | -3 | -2 | -2 | 1.70 | ||||||||||
| 4 | CCoSp1 | 2.00 | 0.05 | 0 | 0 | 0 | 1 | 2.05 | |||||||||||
| 5 | pChSq1 | 1.50 | 0.19 | 1 | 1 | 1 | 0 | 1.69 | |||||||||||
| 6 | 2S<< | F | 0.40 | -0.20 | -5 | -5 | -5 | -5 | 0.20 | ||||||||||
| 7 | 1A+1T | 1.50 | -0.08 | 0 | 0 | -1 | -2 | 1.42 | |||||||||||
| 8 | SSp | 0.00 | 0.00 | - | - | - | - | 0.00 | |||||||||||
| Total BV: | 9.20 | Total elm. score: | 8.32 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 0.96 | 2.25 | 2.25 | 2.75 | 2.25 | 2.38 | |||||||||||||
| Presentation | 0.96 | 2.25 | 2.50 | 2.75 | 2.25 | 2.44 | |||||||||||||
| Skating Skills | 2.88 | 1.75 | 1.75 | 2.50 | 2.25 | 2.06 | |||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 10.55 | ||||||||||||||||
| Deductions | -0.25 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -0.25 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
Created by ijsLive 2.5.3
Saturday, Jun 14, 2025, 02:32 PM Eastern Daylight Time