| 101 Excel Juvenile Plus Girls / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 1 | Brooke Stine, North Jersey FSC | 38.00 | 15.61 | 22.39 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2S+1A+SEQ | 2.40 | 0.04 | 1 | 0 | 1 | 0 | 0 | 2.44 | ||||||||||
| 2 | 2T+1T+1Lo | 2.20 | 0.04 | 0 | 1 | 0 | 1 | 0 | 2.24 | ||||||||||
| 3 | CCoSp2 | 2.50 | 0.33 | 2 | 2 | 1 | 1 | 1 | 2.83 | ||||||||||
| 4 | 2T | 1.43 | x | -0.26 | -1 | -3 | -1 | -2 | -3 | 1.17 | |||||||||
| 5 | 2S | 1.43 | x | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.43 | |||||||||
| 6 | StSq1 | 1.80 | 0.18 | 1 | 2 | 0 | 1 | 1 | 1.98 | ||||||||||
| 7 | 1A | 1.21 | x | 0.11 | 1 | 1 | 1 | 1 | 1 | 1.32 | |||||||||
| 8 | FSSp1 | 2.00 | 0.20 | 1 | 1 | 0 | 1 | 1 | 2.20 | ||||||||||
| Total BV: | 14.97 | Total elm. score: | 15.61 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.25 | 4.00 | 4.25 | 3.00 | 3.50 | 3.25 | 3.58 | ||||||||||||
| Presentation | 1.25 | 4.25 | 4.25 | 3.25 | 3.25 | 3.25 | 3.58 | ||||||||||||
| Skating Skills | 3.75 | 4.00 | 4.00 | 3.50 | 3.25 | 3.25 | 3.58 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 22.39 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 101 Excel Juvenile Plus Girls / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 2 | Elise Santora, North Jersey FSC | 36.37 | 15.28 | 21.59 | 0.50 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1Lz+2T+1A+SEQ | 3.00 | 0.17 | 2 | 2 | 0 | 1 | 1 | 3.17 | ||||||||||
| 2 | 2T | 1.30 | 0.00 | 0 | 0 | 0 | 1 | 0 | 1.30 | ||||||||||
| 3 | FSSp2 | 2.30 | 0.38 | 2 | 2 | 1 | 2 | 1 | 2.68 | ||||||||||
| 4 | 2S | F | 1.30 | -0.65 | -5 | -5 | -4 | -5 | -5 | 0.65 | |||||||||
| 5 | 2S+1T | 1.87 | x | 0.00 | 0 | -1 | 0 | 0 | 0 | 1.87 | |||||||||
| 6 | StSqB | 1.50 | 0.15 | 1 | 1 | 1 | 1 | 0 | 1.65 | ||||||||||
| 7 | 1A | 1.21 | x | 0.00 | 0 | 0 | 0 | -1 | 0 | 1.21 | |||||||||
| 8 | CCoSp2 | 2.50 | 0.25 | 1 | 1 | 1 | 1 | 0 | 2.75 | ||||||||||
| Total BV: | 14.98 | Total elm. score: | 15.28 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.25 | 4.00 | 4.00 | 3.00 | 3.75 | 2.50 | 3.58 | ||||||||||||
| Presentation | 1.25 | 3.75 | 3.75 | 3.00 | 3.50 | 2.50 | 3.42 | ||||||||||||
| Skating Skills | 3.75 | 3.50 | 4.00 | 2.75 | 3.75 | 3.00 | 3.42 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 21.59 | ||||||||||||||||
| Deductions | -0.50 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -0.50 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 101 Excel Juvenile Plus Girls / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 3 | Diya Kailas, SC of Ice Land | 34.07 | 16.16 | 17.91 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2T | 1.30 | 0.00 | 0 | 0 | 0 | 1 | 0 | 1.30 | ||||||||||
| 2 | StSq1 | 1.80 | 0.18 | 1 | 1 | 1 | 0 | 1 | 1.98 | ||||||||||
| 3 | 2S | 1.30 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.30 | ||||||||||
| 4 | FSSp2 | 2.30 | 0.23 | 1 | 1 | 1 | 1 | 1 | 2.53 | ||||||||||
| 5 | 2T+1A+1A+SEQ | 3.85 | x | -0.04 | 0 | 0 | 0 | -1 | -1 | 3.81 | |||||||||
| 6 | 1F | 0.55 | x | 0.00 | 0 | 0 | 0 | 0 | 1 | 0.55 | |||||||||
| 7 | 2S+1Lo | 1.98 | x | 0.04 | 0 | 1 | 0 | 1 | 0 | 2.02 | |||||||||
| 8 | CCoSp2 | 2.50 | 0.17 | 0 | 1 | 1 | 1 | 0 | 2.67 | ||||||||||
| Total BV: | 15.58 | Total elm. score: | 16.16 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.25 | 3.25 | 4.00 | 2.75 | 2.75 | 2.75 | 2.92 | ||||||||||||
| Presentation | 1.25 | 3.00 | 4.00 | 3.00 | 2.50 | 2.75 | 2.92 | ||||||||||||
| Skating Skills | 3.75 | 2.75 | 3.75 | 3.00 | 2.75 | 2.75 | 2.83 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 17.91 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 101 Excel Juvenile Plus Girls / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 4 | Jordan Burke, Jersey Coast FSC | 30.87 | 12.42 | 18.45 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2S+1A+SEQ | 2.40 | -0.22 | -1 | -3 | -1 | -2 | -2 | 2.18 | ||||||||||
| 2 | 1F+1Lo+1Lo | 1.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.50 | ||||||||||
| 3 | 2T< | < | 1.04 | -0.38 | -3 | -5 | -2 | -4 | -4 | 0.66 | |||||||||
| 4 | SSp2 | 1.60 | 0.16 | 1 | 0 | 0 | 2 | 2 | 1.76 | ||||||||||
| 5 | StSqB | 1.50 | 0.00 | 0 | 0 | 0 | 0 | -2 | 1.50 | ||||||||||
| 6 | 2S | 1.43 | x | -0.09 | -1 | -1 | 0 | -1 | 0 | 1.34 | |||||||||
| 7 | 1A | 1.21 | x | 0.07 | 1 | 1 | 0 | 0 | 1 | 1.28 | |||||||||
| 8 | CCoSp1 | 2.00 | 0.20 | 1 | 1 | 1 | 1 | 1 | 2.20 | ||||||||||
| Total BV: | 12.68 | Total elm. score: | 12.42 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.25 | 3.25 | 3.50 | 2.75 | 3.75 | 2.75 | 3.17 | ||||||||||||
| Presentation | 1.25 | 2.75 | 3.00 | 2.75 | 3.50 | 2.00 | 2.83 | ||||||||||||
| Skating Skills | 3.75 | 3.00 | 3.50 | 2.50 | 3.25 | 2.25 | 2.92 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 18.45 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 101 Excel Juvenile Plus Girls / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 5 | Gianna Andolina, Ice House Of New Jersey FSC | 29.44 | 14.10 | 15.84 | 0.50 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | StSqB | 1.50 | 0.05 | 0 | 0 | 1 | 0 | 1 | 1.55 | ||||||||||
| 2 | 2T<+1Lo | < | 1.54 | -0.21 | -2 | -2 | -2 | -2 | -2 | 1.33 | |||||||||
| 3 | 1Lz | 0.60 | 0.02 | 0 | 1 | 0 | 0 | 1 | 0.62 | ||||||||||
| 4 | 2S+1A+1A+SEQ | 3.85 | x | -0.09 | -1 | 0 | 0 | -1 | -3 | 3.76 | |||||||||
| 5 | CCoSp2 | 2.50 | 0.08 | 0 | 1 | 1 | -1 | 0 | 2.58 | ||||||||||
| 6 | 2T< | F | 1.14 | x | -0.52 | -5 | -5 | -5 | -5 | -5 | 0.62 | ||||||||
| 7 | 2S | 1.43 | x | -0.09 | 0 | -1 | 0 | -1 | -2 | 1.34 | |||||||||
| 8 | FCSp2 | 2.30 | 0.00 | 0 | 0 | 0 | -1 | 0 | 2.30 | ||||||||||
| Total BV: | 14.86 | Total elm. score: | 14.10 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.25 | 2.75 | 3.50 | 2.25 | 2.25 | 2.25 | 2.42 | ||||||||||||
| Presentation | 1.25 | 2.00 | 3.75 | 2.25 | 2.75 | 2.50 | 2.50 | ||||||||||||
| Skating Skills | 3.75 | 2.25 | 3.50 | 2.25 | 2.50 | 3.00 | 2.58 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 15.84 | ||||||||||||||||
| Deductions | -0.50 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -0.50 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 101 Excel Juvenile Plus Girls / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 6 | Magghimae Black- DeLuca Vargas, Great Neck FSC | 27.55 | 12.33 | 15.22 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2T+1A<+SEQ | < | 2.18 | -0.30 | -2 | -4 | -2 | -3 | -2 | 1.88 | |||||||||
| 2 | 2S+1T+1Lo | 2.20 | 0.00 | 0 | 0 | 0 | 0 | 0 | 2.20 | ||||||||||
| 3 | SSp2 | 1.60 | 0.05 | 0 | 0 | 0 | 1 | 1 | 1.65 | ||||||||||
| 4 | StSqB | 1.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.50 | ||||||||||
| 5 | 2T< | < | 1.14 | x | -0.24 | -2 | -4 | 0 | -3 | -2 | 0.90 | ||||||||
| 6 | CCoSp2 | 2.50 | -0.33 | -1 | 0 | -2 | -2 | -1 | 2.17 | ||||||||||
| 7 | 1A | 1.21 | x | -0.04 | 0 | -1 | 0 | 0 | -1 | 1.17 | |||||||||
| 8 | 2S< | < | 1.14 | x | -0.28 | -2 | -5 | -2 | -3 | -3 | 0.86 | ||||||||
| Total BV: | 13.47 | Total elm. score: | 12.33 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.25 | 2.25 | 3.25 | 2.25 | 2.50 | 2.75 | 2.50 | ||||||||||||
| Presentation | 1.25 | 1.75 | 2.75 | 2.25 | 2.00 | 2.25 | 2.17 | ||||||||||||
| Skating Skills | 3.75 | 2.50 | 3.00 | 2.75 | 2.00 | 2.25 | 2.50 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 15.22 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 101 Excel Juvenile Plus Girls / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 7 | Noora Hajee, Jersey Coast FSC | 19.16 | 7.10 | 14.06 | 2.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2S | F | 1.30 | -0.65 | -5 | -5 | -5 | -5 | -5 | 0.65 | |||||||||
| 2 | 2T | F | 1.30 | -0.65 | -5 | -5 | -5 | -5 | -5 | 0.65 | |||||||||
| 3 | 2T<+1A+SEQ | < | 2.14 | -0.22 | -2 | -3 | -2 | -2 | -2 | 1.92 | |||||||||
| 4 | 1A | 1.10 | -0.37 | -2 | -4 | -3 | -3 | -4 | 0.73 | ||||||||||
| 5 | CCoSp2V | nSF | 1.88 | -0.94 | -5 | -5 | -4 | -5 | -5 | 0.94 | |||||||||
| 6 | 2S+COMBO+1T*+1Lo* | * | 1.43 | x | -0.48 | -3 | -1 | -5 | -3 | -5 | 0.95 | ||||||||
| 7 | StSq | 0.00 | 0.00 | - | - | - | - | - | 0.00 | ||||||||||
| 8 | SSp1 | 1.30 | -0.04 | -2 | -4 | 0 | 1 | 1 | 1.26 | ||||||||||
| Total BV: | 10.45 | Total elm. score: | 7.10 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.25 | 2.50 | 2.50 | 2.00 | 3.00 | 2.75 | 2.58 | ||||||||||||
| Presentation | 1.25 | 2.25 | 2.50 | 2.50 | 2.75 | 2.25 | 2.42 | ||||||||||||
| Skating Skills | 3.75 | 2.00 | 2.50 | 1.75 | 2.50 | 1.75 | 2.08 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 14.06 | ||||||||||||||||
| Deductions | -2.00 | |||||||
|---|---|---|---|---|---|---|---|---|
| Time violation: | -0.50 | Falls: | -1.50 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
Created by ijsLive 2.5.3
Friday, Jun 13, 2025, 01:54 PM Eastern Daylight Time