| 209 Juvenile Girls / Short Program | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 1 | Ryder Williford, FSC Of Park City | 39.75 | 15.99 | 23.76 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CCoSp4 | 3.50 | 0.70 | 2 | 3 | 2 | 2 | 2 | 4.20 | ||||||||||
| 2 | 2Lz+2Lo | 3.80 | 0.07 | 1 | 1 | 0 | 0 | 0 | 3.87 | ||||||||||
| 3 | 1A | 1.10 | 0.11 | 2 | 1 | 1 | 1 | 1 | 1.21 | ||||||||||
| 4 | FSSp3 | 2.60 | 0.43 | 2 | 3 | 1 | 1 | 2 | 3.03 | ||||||||||
| 5 | 2F | 1.80 | 0.18 | 1 | 1 | 1 | 0 | 2 | 1.98 | ||||||||||
| 6 | StSqB | 1.50 | 0.20 | 1 | 2 | 0 | 1 | 2 | 1.70 | ||||||||||
| Total BV: | 14.30 | Total elm. score: | 15.99 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.25 | 4.25 | 4.25 | 3.75 | 3.50 | 4.25 | 4.08 | ||||||||||||
| Presentation | 1.25 | 4.50 | 4.00 | 3.50 | 3.25 | 4.25 | 3.92 | ||||||||||||
| Skating Skills | 3.75 | 4.25 | 3.50 | 3.50 | 3.25 | 4.00 | 3.67 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 23.76 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 209 Juvenile Girls / Short Program | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 2 | Kylie Casey, Denver Colorado FSC | 36.14 | 15.39 | 20.75 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Lz+2Lo | 3.80 | 0.00 | 0 | 1 | 0 | 0 | 0 | 3.80 | ||||||||||
| 2 | 2F | 1.80 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.80 | ||||||||||
| 3 | CCoSp4 | 3.50 | 0.35 | 1 | 1 | 1 | 1 | 1 | 3.85 | ||||||||||
| 4 | StSq1 | 1.80 | 0.18 | 1 | 1 | 1 | 1 | 0 | 1.98 | ||||||||||
| 5 | 1A | 1.10 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.10 | ||||||||||
| 6 | FSSp3 | 2.60 | 0.26 | 0 | 1 | 1 | 1 | 1 | 2.86 | ||||||||||
| Total BV: | 14.60 | Total elm. score: | 15.39 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.25 | 3.75 | 3.25 | 2.75 | 3.50 | 3.50 | 3.42 | ||||||||||||
| Presentation | 1.25 | 4.00 | 3.50 | 2.75 | 3.25 | 3.50 | 3.42 | ||||||||||||
| Skating Skills | 3.75 | 4.00 | 3.50 | 2.25 | 3.00 | 3.25 | 3.25 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 20.75 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 209 Juvenile Girls / Short Program | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 3 | Charlotte Walter, Coyotes SC of Arizona | 34.25 | 12.46 | 21.79 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Lz+1T | 2.50 | -0.07 | -1 | 0 | 0 | -1 | 0 | 2.43 | ||||||||||
| 2 | 2F | 1.80 | 0.00 | 0 | 0 | 1 | 0 | 0 | 1.80 | ||||||||||
| 3 | CSp4 | 2.60 | 0.26 | 2 | 1 | 1 | 1 | 1 | 2.86 | ||||||||||
| 4 | StSqB | 1.50 | 0.15 | 1 | 1 | 1 | 1 | 1 | 1.65 | ||||||||||
| 5 | 1A | 1.10 | 0.04 | 0 | 1 | 0 | 0 | 1 | 1.14 | ||||||||||
| 6 | CCoSp2 | 2.50 | 0.08 | 0 | 1 | 0 | 0 | 1 | 2.58 | ||||||||||
| Total BV: | 12.00 | Total elm. score: | 12.46 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.25 | 3.75 | 3.50 | 2.50 | 3.50 | 3.50 | 3.50 | ||||||||||||
| Presentation | 1.25 | 3.50 | 3.50 | 2.25 | 3.25 | 3.75 | 3.42 | ||||||||||||
| Skating Skills | 3.75 | 3.75 | 3.75 | 2.50 | 3.25 | 3.50 | 3.50 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 21.79 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 209 Juvenile Girls / Short Program | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 4 | Sara Mae Jacoel, Portland ISC | 33.68 | 12.41 | 21.77 | 0.50 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2F+2Lo< | < | 3.16 | -0.36 | -2 | -2 | -2 | -1 | -2 | 2.80 | |||||||||
| 2 | 2A<< | F | 1.10 | -0.55 | -5 | -5 | -5 | -5 | -5 | 0.55 | |||||||||
| 3 | 2Lze | e | 1.68 | -0.39 | -3 | -2 | -2 | -3 | -2 | 1.29 | |||||||||
| 4 | FSSp3 | 2.60 | 0.17 | 1 | 1 | 0 | 0 | 2 | 2.77 | ||||||||||
| 5 | StSqB | 1.50 | 0.10 | 1 | 0 | 1 | 0 | 1 | 1.60 | ||||||||||
| 6 | CCoSp3 | 3.00 | 0.40 | 1 | 2 | 1 | 0 | 2 | 3.40 | ||||||||||
| Total BV: | 13.04 | Total elm. score: | 12.41 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.25 | 4.00 | 3.50 | 2.75 | 3.50 | 3.50 | 3.50 | ||||||||||||
| Presentation | 1.25 | 3.50 | 3.00 | 2.50 | 3.25 | 3.25 | 3.17 | ||||||||||||
| Skating Skills | 3.75 | 3.75 | 3.25 | 2.75 | 3.75 | 3.75 | 3.58 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 21.77 | ||||||||||||||||
| Deductions | -0.50 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -0.50 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 209 Juvenile Girls / Short Program | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 5 | Holly Kubicek, Blade & Edge FSC of Omaha | 30.89 | 11.18 | 20.21 | 0.50 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1A | 1.10 | 0.15 | 2 | 1 | 2 | 1 | 1 | 1.25 | ||||||||||
| 2 | 2Lze< | Fe | 1.26 | -0.63 | -5 | -5 | -5 | -5 | -5 | 0.63 | |||||||||
| 3 | CCoSp2 | 2.50 | 0.25 | 2 | 1 | 0 | 1 | 1 | 2.75 | ||||||||||
| 4 | StSqB | 1.50 | 0.10 | 0 | 1 | 1 | 0 | 1 | 1.60 | ||||||||||
| 5 | 2F<+1Lo | < | 1.94 | -0.29 | -2 | -2 | -2 | -2 | -2 | 1.65 | |||||||||
| 6 | FSSp4 | 3.00 | 0.30 | 1 | 1 | 1 | 0 | 1 | 3.30 | ||||||||||
| Total BV: | 11.30 | Total elm. score: | 11.18 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.25 | 3.50 | 3.25 | 2.25 | 3.00 | 3.50 | 3.25 | ||||||||||||
| Presentation | 1.25 | 3.75 | 3.25 | 2.50 | 2.75 | 3.50 | 3.17 | ||||||||||||
| Skating Skills | 3.75 | 3.25 | 3.50 | 2.50 | 3.00 | 3.75 | 3.25 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 20.21 | ||||||||||||||||
| Deductions | -0.50 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -0.50 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 209 Juvenile Girls / Short Program | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 6 | Regina Courreges, Alaska Assoc of Figure Skaters | 27.65 | 8.15 | 20.00 | 0.50 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Lze< | < | 1.26 | -0.46 | -4 | -4 | -2 | -3 | -4 | 0.80 | |||||||||
| 2 | 2F<<+COMBO | F | 0.50 | -0.25 | -5 | -5 | -5 | -5 | -5 | 0.25 | |||||||||
| 3 | 1A | 1.10 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.10 | ||||||||||
| 4 | LSp2 | 1.90 | 0.32 | 1 | 3 | 1 | 2 | 2 | 2.22 | ||||||||||
| 5 | StSqB | 1.50 | -0.05 | -1 | 0 | -1 | 0 | 0 | 1.45 | ||||||||||
| 6 | CCoSp3V | nC | 2.25 | 0.08 | 2 | 1 | 0 | 0 | 0 | 2.33 | |||||||||
| Total BV: | 8.51 | Total elm. score: | 8.15 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.25 | 3.50 | 3.25 | 2.25 | 3.00 | 3.25 | 3.17 | ||||||||||||
| Presentation | 1.25 | 3.25 | 3.00 | 2.25 | 3.00 | 3.25 | 3.08 | ||||||||||||
| Skating Skills | 3.75 | 3.25 | 3.25 | 2.50 | 3.25 | 3.50 | 3.25 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 20.00 | ||||||||||||||||
| Deductions | -0.50 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -0.50 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 209 Juvenile Girls / Short Program | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 7 | Riley Obar, Shattuck - St. Marys | 21.03 | 4.20 | 17.83 | 1.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FSSp | 0.00 | 0.00 | - | - | - | - | - | 0.00 | ||||||||||
| 2 | 1A | 1.10 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.10 | ||||||||||
| 3 | 2Lz!<< | F! | 0.60 | -0.30 | -5 | -5 | -5 | -5 | -5 | 0.30 | |||||||||
| 4 | 2S<<+COMBO | F | 0.40 | -0.20 | -5 | -5 | -5 | -5 | -5 | 0.20 | |||||||||
| 5 | StSqB | 1.50 | -0.05 | -1 | 0 | -1 | 1 | 0 | 1.45 | ||||||||||
| 6 | CCoSpBV | nC | 1.28 | -0.13 | -2 | -1 | -1 | -1 | -1 | 1.15 | |||||||||
| Total BV: | 4.88 | Total elm. score: | 4.20 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.25 | 3.00 | 2.50 | 1.75 | 3.25 | 3.00 | 2.83 | ||||||||||||
| Presentation | 1.25 | 3.25 | 2.50 | 1.50 | 2.50 | 3.00 | 2.67 | ||||||||||||
| Skating Skills | 3.75 | 3.00 | 2.75 | 1.50 | 3.00 | 3.25 | 2.92 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 17.83 | ||||||||||||||||
| Deductions | -1.00 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -1.00 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
Created by ijsLive 2.5.3
Thursday, Oct 02, 2025, 07:45 PM Central Daylight Time